Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Short Duration Global High Yield Bond Fund Am USD Inc | SICAV | USD | inc | Article 8 | Download document | 138.23 | USD 8.65 | 2026-11-04 | -0.84 | 0.46 | 21.77 | 21.26 | - | 36.16 | 2018-06-27 | 138.23 | - | BB | 2.47 | LU1841485953 | BBG00LD24XK5 | BDZSRZ3 | - |
| Aviva Investors Emerging Markets Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | 3,727.56 | USD 16.75 | 2026-11-04 | -1.57 | -0.69 | 29.36 | 6.6 | 26.63 | 66.74 | 2010-11-08 | 3,727.56 | - | BB | 6.62 | LU0274939478 | AVEMAUS LX | B1HHFC7 | MFEMBA | |
| Aviva Investors Emerging Markets Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,727.56 | EUR 11.53 | 2026-11-04 | -3.17 | -2.67 | 22.1 | -4.7 | 1.84 | 14.77 | 2012-07-16 | 3,727.56 | - | BB | 6.62 | LU0401379044 | AVEMAEH LX | B3KLT95 | CUIGED |
| Aviva Investors Emerging Markets Corporate Bond Fund Ay USD Inc | SICAV | USD | acc | Article 8 | Download document | 717.45 | USD 11.02 | 2026-11-04 | -0.08 | 0.56 | 25.22 | - | - | 10.01 | 2022-01-24 | 717.45 | - | BB | 4.04 | LU2431969141 | AVMCBAU LX | BPRB7G5 | - |
| Aviva Investors Emerging Markets Corporate Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | 717.45 | EUR 132.31 | 2026-11-04 | -0.83 | -0.49 | 20.75 | -0.81 | 16.19 | 32.05 | 2014-03-18 | 717.45 | - | BB | 4.04 | LU0654799310 | AVEMIIE LX | B4V8NJ0 | CUAAJO | |
| Aviva Investors Emerging Markets Local Currency Bond Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,429.58 | EUR 16.2 | 2026-11-04 | 3.34 | 4.81 | 15.49 | 11.96 | 7.32 | 61.64 | 2006-11-24 | 1,429.58 | - | BB | 6.01 | LU0273494806 | ACMLCBA LX | B1GHG81 | MFEMLA |
| Aviva Investors Global Climate Credit Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 478.77 | EUR 10.92 | 2026-11-04 | 3.58 | 2.02 | 12.37 | 5.31 | - | 9.52 | 2021-05-05 | 478.77 | - | BB | 5.75 | LU2299074174 | AVTGCAE LX | BTWXM25 | - |
| Aviva Investors Global Climate Credit Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 478.77 | USD 10.1 | 2026-11-04 | -1.4 | -1.13 | 18.5 | 0.32 | - | 0.67 | 2021-05-05 | 478.77 | - | BB | 5.75 | LU2299074091 | AVTGCAU LX | BKPSX43 | - |
| Aviva Investors Global Climate Credit Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 478.77 | EUR 9.19 | 2026-11-04 | -2.81 | -2.92 | 11.98 | -8.69 | - | -8.39 | 2021-05-05 | 478.77 | - | BB | 5.75 | LU2324722359 | AVTGCAH LX | BMZ3D53 | - |
| Aviva Investors Global Climate Equity Fund A USD | SICAV | USD | acc | Article 9 | Download document | 286.92 | USD 16.71 | 2026-11-04 | 3.47 | 2.67 | 54.42 | 22.06 | - | 64.07 | 2020-09-29 | 286.92 | 293,648 | - | - | LU2157504429 | AVTGEAU LX | BL96RQ0 | CUABCT |
| Aviva Investors Global Equity Endurance Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 120.78 | USD 25.59 | 2026-11-04 | 2.37 | 2.29 | 38.55 | 15.85 | - | 150.58 | 2016-11-21 | 120.78 | 382,570 | - | - | LU1401110231 | AISGCFA LX | BD6SR52 | YAXAA |
| Aviva Investors Global Equity Income Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116.84 | EUR 12.45 | 2026-11-04 | 10.13 | 11.33 | - | - | - | 22.63 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537037 | AVIGEIA LX | BN7KBR7 | - |
| Aviva Investors Global Equity Income Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 116.84 | USD 14 | 2026-11-04 | 4.63 | 7.6 | - | - | - | 36.98 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607536815 | AVGIFAU LX | BN7KBP5 | - |
| Aviva Investors Global Equity Income Fund Aq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116.84 | EUR 12.13 | 2026-11-04 | 10.09 | 11.28 | - | - | - | 23.17 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537110 | AVIGEAQ LX | BN7KBS8 | - |
| Aviva Investors Global Equity Income Fund Aq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116.84 | USD 13.63 | 2026-11-04 | 4.69 | 7.66 | - | - | - | 37.04 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607536906 | AVGLEAQ LX | BN7KBQ6 | - |
| Aviva Investors Global Equity Income Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116.84 | EUR 126.87 | 2026-11-04 | 10.77 | 12.09 | - | - | - | 24.95 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537466 | AVGHHJS LX | BN7KBW2 | - |
| Aviva Investors Global Equity Income Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 116.84 | USD 143.03 | 2026-11-04 | 5.31 | 8.44 | - | - | - | 39.97 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607537201 | AVIAIUS LX | BN7KBT9 | - |
| Aviva Investors Global Equity Income Fund Iq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116.84 | EUR 121.79 | 2026-11-04 | 10.79 | 12.11 | - | - | - | 25.37 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537540 | AVGEIQE LX | BN7KBX3 | - |
| Aviva Investors Global Equity Income Fund Iq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116.84 | USD 136.59 | 2026-11-04 | 5.33 | 8.46 | - | - | - | 40.11 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607537383 | AVGEIQU LX | BN7KBV1 | - |
| Aviva Investors Global Equity Income Fund R EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116.84 | EUR 12.71 | 2026-11-04 | 10.82 | 12.13 | - | - | - | 25.16 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537979 | AVGIERE LX | BN7KC07 | - |
| Aviva Investors Global Equity Income Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 116.84 | USD 14.32 | 2026-11-04 | 5.35 | 8.47 | - | - | - | 40.15 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607537623 | AVGEIRU LX | BN7KBY4 | - |
| Aviva Investors Global Equity Income Fund Rq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116.84 | EUR 12.18 | 2026-11-04 | 10.79 | 12.11 | - | - | - | 25.36 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607538191 | AVIGBRQ LX | BN7KC18 | - |
| Aviva Investors Global Equity Income Fund Rq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116.84 | USD 13.66 | 2026-11-04 | 5.33 | 8.45 | - | - | - | 40.1 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607537896 | AVGBHHS LX | BN7KBZ5 | - |
| Aviva Investors Global EUR ReturnPlus Fund I Acc | SICAV-SIF | EUR | acc | Article 8 | 576.75 | EUR 115.31 | 2026-11-04 | 1.92 | 2.35 | 10.77 | 13.89 | - | 15.42 | 2020-03-17 | 576.75 | - | - | - | LU1985796371 | ASEURIE LX | BJK5CN4 | CUYMZ | |
| Aviva Investors Global EUR ReturnPlus Fund S Acc | SICAV-SIF | EUR | acc | Article 8 | 576.75 | EUR 115.71 | 2026-11-04 | 1.95 | 2.38 | 10.77 | 13.95 | - | 15.82 | 2020-03-17 | 576.75 | - | - | - | LU1985796454 | ASEURSE LX | BJK5CP6 | - | |
| Aviva Investors Global GBP ReturnPlus Fund I Acc | SICAV-SIF | GBP | acc | Article 8 | 4,964.68 | GBP 125.02 | 2026-11-04 | 3.4 | 4.16 | 16.16 | 22.91 | - | 25.0 | 2020-08-04 | 4,964.68 | - | - | - | LU1985796611 | ASGBPIG LX | BJK5CR8 | CUQMC | |
| Aviva Investors Global GBP ReturnPlus Fund S Acc | SICAV-SIF | GBP | acc | Article 8 | 4,964.68 | GBP 122.8 | 2026-11-04 | 3.46 | 4.22 | 16.33 | 22.75 | - | 22.78 | 2021-08-30 | 4,964.68 | - | - | - | LU1985796884 | ASGBPSG LX | BJK5CT0 | - | |
| Aviva Investors Global GBP ReturnPlus Fund Sy Acc | SICAV-SIF | GBP | acc | Article 8 | 4,964.68 | GBP 124.73 | 2026-11-04 | 3.46 | 4.23 | 16.33 | 22.73 | - | 24.7 | 2020-08-03 | 4,964.68 | - | - | - | LU1985796967 | ASGBPSY LX | BJK5CV2 | CUQMF | |
| Aviva Investors Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,228.43 | USD 28.52 | 2026-11-04 | -1.68 | -0.76 | 22.31 | 14.06 | 41.7 | 182.98 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993317 | AVGHYAU LX | B39VTT6 | CULOBA |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,228.43 | EUR 21.68 | 2026-11-04 | -3.07 | -2.54 | 15.97 | 3.27 | 15.25 | 115.18 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund Am USD Inc | SICAV | USD | inc | Article 8 | Download document | 3,228.43 | USD 7.47 | 2026-11-04 | -1.69 | -0.76 | 22.29 | 14.04 | 41.67 | 81.99 | 2012-03-08 | 3,228.43 | - | BB | 3.28 | LU0752094010 | AVGHYAX LX | B6VQXR6 | CUIGEL |
| Aviva Investors Global Sovereign Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | 8,905.34 | EUR 89.88 | 2026-11-04 | -1.96 | -2.6 | 6.18 | -10.32 | - | -10.5 | 2020-02-18 | 8,905.34 | - | BBB | 7.86 | LU2079865262 | - | BKP4SF7 | - | |
| Aviva Investors - Global Sovereign Bond Fund Iy USD Acc | SICAV | USD | acc | Article 8 | 8,905.34 | USD 105.99 | 2026-11-04 | -6.81 | -5.81 | 12.37 | - | - | 4.87 | 2023-03-31 | 8,905.34 | - | BBB | 7.86 | LU2601928414 | AVGSBDI LX | BNTW524 | - | |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | 602.32 | EUR 11.92 | 2026-11-04 | -2.25 | -1.98 | 10.57 | 14.78 | 12.34 | 18.85 | 2014-07-01 | 602.32 | 15,817 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB | |
| Aviva Investors Multi-Strategy Target Return Fund Ah USD Acc | SICAV | USD | acc | Article 8 | 602.32 | USD 13.48 | 2026-11-04 | -0.8 | -0.16 | 16.81 | 26.63 | 36.25 | 34.43 | 2015-03-27 | 602.32 | 17,657 | - | - | LU1206713676 | AIMSTAH LX | BWFGPR8 | CUAALB | |
| Aviva Investors Natural Capital Global Equity Fund A EUR Acc | SICAV | EUR | acc | Article 9 | 50.07 | EUR 11.71 | 2026-11-04 | 9.54 | 8.72 | 40.64 | - | - | 14.29 | 2021-11-30 | 50.07 | 140,490 | - | - | LU2366405236 | AVTGEAA LX | BNG1267 | - | |
| Aviva Investors Natural Capital Global Equity Fund A USD Acc | SICAV | USD | acc | Article 9 | 50.07 | USD 11.53 | 2026-11-04 | 4.14 | 5.21 | 48.42 | - | - | 11.8 | 2021-11-30 | 50.07 | 156,828 | - | - | LU2366405079 | AVTGEUA LX | BNG1256 | - | |
| Aviva Investors Short Duration Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 138.23 | USD 15.5 | 2026-11-04 | -0.84 | 0.46 | 21.77 | 21.26 | 43.93 | 53.91 | 2014-08-14 | 138.23 | - | BB | 2.47 | LU1088029878 | AVSDGHA LX | BP8Q1D4 | CUABDF |
| Aviva Investors Short Duration Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 138.23 | EUR 11.5 | 2026-11-04 | -2.23 | -1.35 | 15.08 | 9.6 | - | 14.16 | 2017-12-22 | 138.23 | - | BB | 2.47 | LU1738492658 | AVSDAHE LX | BF7N9C1 | CUABBA |
| Aviva Investors UK Equity Unconstrained Fund Aa GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 24.78 | GBP 18.72 | 2026-11-04 | 4.16 | 2.75 | 26.26 | 12.06 | 50.61 | 150.51 | 2006-11-20 | 24.78 | 28,171 | - | - | LU0274937936 | AVUKAGX LX | B1HHGT1 | MFUKFA |
TRE This share class has performance data calculated prior to the inception date. This is based upon a simulated/extended track record, using the track record of another share / unit class or fund with similar characteristics, and is in accordance with Morningstar’s Extended Performance Methodology paper.