Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Global Equity Endurance Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 120.78 | USD 275.8 | 2026-11-04 | 3.03 | 3.09 | 41.95 | 20.6 | - | 170.08 | 2016-11-21 | 120.78 | 382,570 | - | - | LU1401110405 | AISGCFI LX | BD6SR74 | YAXAB |
| Aviva Investors Global Investment Grade Corporate Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 6,158.93 | EUR 107.43 | 2026-11-04 | -2.29 | -2.49 | 11.79 | -8.26 | 1.06 | 6.97 | 2015-05-11 | 6,158.93 | - | BB | 5.88 | LU1220879560 | AVGCIHE LX | BWWD0G6 | CUXXB |
| Aviva Investors Emerging Markets Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,727.56 | USD 16.75 | 2026-11-04 | -1.57 | -0.69 | 29.36 | 6.6 | 26.63 | 66.74 | 2010-11-08 | 3,727.56 | - | BB | 6.62 | LU0274939478 | AVEMAUS LX | B1HHFC7 | MFEMBA |
| Aviva Investors Emerging Markets Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,727.56 | USD 347.13 | 2026-11-04 | -1.06 | -0.07 | 31.78 | 9.99 | 34.63 | 245.56 | 2003-12-08 | 3,727.56 | - | BB | 6.62 | LU0180621947 | AVEMMBI LX | 7725168 | CUEMBI |
| Aviva Investors Emerging Markets Corporate Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 717.45 | USD 143.95 | 2026-11-04 | 0.55 | 1.29 | 27.74 | 10.43 | - | 43.65 | 2017-02-06 | 717.45 | - | BB | 4.04 | LU1550133976 | AVEMBIU LX | BYW2K01 | CUXTA |
| Aviva Investors Emerging Markets Corporate Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 717.45 | EUR 132.31 | 2026-11-04 | -0.83 | -0.49 | 20.75 | -0.81 | 16.19 | 32.05 | 2014-03-18 | 717.45 | - | BB | 4.04 | LU0654799310 | AVEMIIE LX | B4V8NJ0 | CUAAJO |
| Aviva Investors Emerging Markets Local Currency Bond Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,429.58 | EUR 16.2 | 2026-11-04 | 3.34 | 4.81 | 15.49 | 11.96 | 7.32 | 61.64 | 2006-11-24 | 1,429.58 | - | BB | 6.01 | LU0273494806 | ACMLCBA LX | B1GHG81 | MFEMLA |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,429.58 | EUR 186.51 | 2026-11-04 | 3.91 | 5.51 | 17.84 | 15.76 | 14.5 | 86.03 | 2006-11-24 | 1,429.58 | - | BB | 6.01 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Global Climate Credit Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 478.77 | EUR 10.92 | 2026-11-04 | 3.58 | 2.02 | 12.37 | 5.31 | - | 9.52 | 2021-05-05 | 478.77 | - | BB | 5.75 | LU2299074174 | AVTGCAE LX | BTWXM25 | - |
| Aviva Investors Global Climate Credit Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 478.77 | EUR 111.47 | 2026-11-04 | 4.14 | 2.66 | 13.58 | 7.23 | - | 11.79 | 2021-05-05 | 478.77 | - | BB | 5.75 | LU2299074331 | AVTGCIE LX | BTWXM58 | - |
| Aviva Investors Global Climate Equity Fund A USD | SICAV | USD | acc | Article 9 | Download document | 286.92 | USD 16.71 | 2026-11-04 | 3.47 | 2.67 | 54.42 | 22.06 | - | 64.07 | 2020-09-29 | 286.92 | 293,648 | - | - | LU2157504429 | AVTGEAU LX | BL96RQ0 | CUABCT |
| Aviva Investors Global Climate Equity Fund I USD | SICAV | USD | acc | Article 9 | Download document | 286.92 | USD 175.66 | 2026-11-04 | 4.04 | 3.35 | 57.37 | 27.09 | - | 72.49 | 2020-09-29 | 286.92 | 293,648 | - | - | LU2157504775 | AVTGEIU LX | BL96RS2 | CUABCR |
| Aviva Investors Global Emerging Markets Core Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,672.47 | USD 16.56 | 2026-11-04 | 10.34 | 11.77 | 76.94 | 36.17 | 68.66 | 63.16 | 2006-11-20 | 1,672.47 | 123,047 | - | - | LU0274940138 | AVEMEAU LX | B1HHFG1 | MFEMEA |
| Aviva Investors Global Emerging Markets Core Fund B USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,672.47 | USD 5.5 | 2026-11-04 | 10.09 | 11.47 | 75.54 | 34.29 | 64.26 | 170.83 | 1993-11-04 | 1,672.47 | 123,047 | - | - | LU0047882062 | CUEEMCI LX | 4189455 | CUEC |
| Aviva Investors Global Emerging Markets Core Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,672.47 | USD 614.47 | 2026-11-04 | 10.83 | 12.37 | 79.83 | 39.9 | 81.16 | 505.25 | 2003-01-20 | 1,672.47 | 123,047 | - | - | LU0160791975 | PRIECI1 LX | 7534256 | CUEMCI |
| Aviva Investors Global Emerging Markets Index Fund I USD Acc | SICAV | USD | acc | Article 6 | Download document | 7,815.23 | USD 195.65 | 2026-11-04 | 13.31 | 13.64 | 79.77 | 36.95 | 107.56 | 93.39 | 2010-12-01 | 7,815.23 | 122,860 | - | - | LU0514066991 | AVGEMKI LX | B51YCK9 | CUEMMA |
| Aviva Investors Global Equity Endurance Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 120.78 | USD 25.59 | 2026-11-04 | 2.37 | 2.29 | 38.55 | 15.85 | - | 150.58 | 2016-11-21 | 120.78 | 382,570 | - | - | LU1401110231 | AISGCFA LX | BD6SR52 | YAXAA |
| Aviva Investors Global Equity Income Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116.84 | EUR 12.45 | 2026-11-04 | 10.13 | 11.33 | - | - | - | 22.63 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537037 | AVIGEIA LX | BN7KBR7 | - |
| Aviva Investors Global Equity Income Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 116.84 | USD 14 | 2026-11-04 | 4.63 | 7.6 | - | - | - | 36.98 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607536815 | AVGIFAU LX | BN7KBP5 | - |
| Aviva Investors Global Equity Income Fund Aq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116.84 | EUR 12.13 | 2026-11-04 | 10.09 | 11.28 | - | - | - | 23.17 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537110 | AVIGEAQ LX | BN7KBS8 | - |
| Aviva Investors Global Equity Income Fund Aq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116.84 | USD 13.63 | 2026-11-04 | 4.69 | 7.66 | - | - | - | 37.04 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607536906 | AVGLEAQ LX | BN7KBQ6 | - |
| Aviva Investors Global Equity Income Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116.84 | EUR 126.87 | 2026-11-04 | 10.77 | 12.09 | - | - | - | 24.95 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537466 | AVGHHJS LX | BN7KBW2 | - |
| Aviva Investors Global Equity Income Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 116.84 | USD 143.03 | 2026-11-04 | 5.31 | 8.44 | - | - | - | 39.97 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607537201 | AVIAIUS LX | BN7KBT9 | - |
| Aviva Investors Global Equity Income Fund Iq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116.84 | EUR 121.79 | 2026-11-04 | 10.79 | 12.11 | - | - | - | 25.37 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537540 | AVGEIQE LX | BN7KBX3 | - |
| Aviva Investors Global Equity Income Fund Iq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116.84 | USD 136.59 | 2026-11-04 | 5.33 | 8.46 | - | - | - | 40.11 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607537383 | AVGEIQU LX | BN7KBV1 | - |
| Aviva Investors Global Equity Income Fund Mq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116.84 | USD 125.13 | 2026-11-04 | 5.33 | 8.45 | - | - | - | 40.1 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2733615459 | AVGEMQU LX | BM9HMC1 | - |
| Aviva Investors Global Equity Income Fund R EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116.84 | EUR 12.71 | 2026-11-04 | 10.82 | 12.13 | - | - | - | 25.16 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607537979 | AVGIERE LX | BN7KC07 | - |
| Aviva Investors Global Equity Income Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 116.84 | USD 14.32 | 2026-11-04 | 5.35 | 8.47 | - | - | - | 40.15 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607537623 | AVGEIRU LX | BN7KBY4 | - |
| Aviva Investors Global Equity Income Fund Rq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116.84 | EUR 12.18 | 2026-11-04 | 10.79 | 12.11 | - | - | - | 25.36 | 2024-03-28 | 116.84 | 193,503 | - | - | LU2607538191 | AVIGBRQ LX | BN7KC18 | - |
| Aviva Investors Global Equity Income Fund Rq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116.84 | USD 13.66 | 2026-11-04 | 5.33 | 8.45 | - | - | - | 40.1 | 2024-01-17 | 116.84 | 216,007 | - | - | LU2607537896 | AVGBHHS LX | BN7KBZ5 | - |
| Aviva Investors - Global High Yield Bond Fund Iyh CHF Acc | SICAV | CHF | acc | Article 8 | Download document | 3,228.43 | CHF 110.2 | 2026-11-04 | -4.37 | -4.06 | 10.18 | - | - | 9.38 | 2023-04-06 | 3,228.43 | - | BB | 3.28 | LU2604194477 | AVGHIYH LX | BNDK4B6 | - |
| Aviva Investors Global EUR ReturnPlus Fund I Acc | SICAV-SIF | EUR | acc | Article 8 | Download document | 576.75 | EUR 115.31 | 2026-11-04 | 1.92 | 2.35 | 10.77 | 13.89 | - | 15.42 | 2020-03-17 | 576.75 | - | - | - | LU1985796371 | ASEURIE LX | BJK5CN4 | CUYMZ |
| Aviva Investors Global EUR ReturnPlus Fund S Acc | SICAV-SIF | EUR | acc | Article 8 | Download document | 576.75 | EUR 115.71 | 2026-11-04 | 1.95 | 2.38 | 10.77 | 13.95 | - | 15.82 | 2020-03-17 | 576.75 | - | - | - | LU1985796454 | ASEURSE LX | BJK5CP6 | - |
| Aviva Investors Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,228.43 | USD 28.52 | 2026-11-04 | -1.68 | -0.76 | 22.31 | 14.06 | 41.7 | 182.98 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993317 | AVGHYAU LX | B39VTT6 | CULOBA |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,228.43 | EUR 21.68 | 2026-11-04 | -3.07 | -2.54 | 15.97 | 3.27 | 15.25 | 115.18 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,228.43 | USD 321 | 2026-11-04 | -1.16 | -0.13 | 24.66 | 17.75 | 51.05 | 218.49 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993663 | AVGHYIU LX | B39VTX0 | CUGLOY |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,228.43 | EUR 243.57 | 2026-11-04 | -2.53 | -1.9 | 17.97 | 6.37 | 22.57 | 141.68 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602.32 | EUR 11.92 | 2026-11-04 | -2.25 | -1.98 | 10.57 | 14.78 | 12.34 | 18.85 | 2014-07-01 | 602.32 | 15,817 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB |
| Aviva Investors Multi-Strategy Target Return Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602.32 | EUR 131.04 | 2026-11-04 | -1.59 | -1.19 | 13.28 | 19.39 | 21.31 | 30.69 | 2014-07-01 | 602.32 | 15,817 | - | - | LU1074209757 | AIMSIEU LX | BN5S0N2 | CUAAJF |
| Aviva Investors Multi-Strategy Target Return Fund Mh USD Acc | SICAV | USD | acc | Article 8 | Download document | 602.32 | USD 106.69 | 2026-11-04 | -0.17 | 0.63 | - | - | - | 6.39 | 2025-01-31 | 602.32 | 17,657 | - | - | LU2978767676 | AMSTRFU LX | BTJQWH2 | - |
| Aviva Investors Natural Capital Global Equity Fund I EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50.07 | EUR 122.96 | 2026-11-04 | 10.24 | 9.54 | 44.31 | - | - | 19.99 | 2021-11-30 | 50.07 | 140,490 | - | - | LU2366405582 | AVTGEEA LX | BNG1289 | - |
| Aviva Investors Natural Capital Global Equity Fund I USD Acc | SICAV | USD | acc | Article 9 | Download document | 50.07 | USD 121.18 | 2026-11-04 | 4.83 | 6.01 | 51.76 | - | - | 17.51 | 2021-11-30 | 50.07 | 156,828 | - | - | LU2366405319 | AVTGEIA LX | BNG1278 | - |
| Aviva Investors Natural Capital Global Equity Fund R EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50.07 | EUR 12.3 | 2026-11-04 | 10.24 | 9.54 | 44.31 | - | - | 19.99 | 2021-11-30 | 50.07 | 140,490 | - | - | LU2366405822 | AVTGEER LX | BNG12C3 | - |
| Aviva Investors Natural Capital Global Equity Fund R USD Acc | SICAV | USD | acc | Article 9 | Download document | 50.07 | USD 12.14 | 2026-11-04 | 4.92 | 6.11 | 52.07 | - | - | 17.76 | 2021-11-30 | 50.07 | 156,828 | - | - | LU2366405749 | AVTGERA LX | BNG12B2 | - |
| Aviva Investors Natural Capital Global Equity Fund S EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50.07 | EUR 124.59 | 2026-11-04 | 10.75 | 10.17 | 46.21 | - | - | 21.58 | 2021-11-30 | 50.07 | 140,490 | - | - | LU2366406473 | AVTGEES LX | BNG12G7 | - |
| Aviva Investors Natural Capital Global Equity Fund S USD Acc | SICAV | USD | acc | Article 9 | Download document | 50.07 | USD 122.73 | 2026-11-04 | 5.22 | 6.47 | 53.65 | - | - | 19.0 | 2021-11-30 | 50.07 | 156,828 | - | - | LU2366406127 | AVTGESU LX | BNG12F6 | - |
| Aviva Investors Short Duration Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 138.23 | USD 185.84 | 2026-11-04 | -0.54 | 0.82 | 22.35 | 23.04 | 49.68 | 84.47 | 2012-02-29 | 138.23 | - | BB | 2.47 | LU0747473022 | AVGSDHI LX | B7L0QX2 | CUGLSD |
| Aviva Investors Short Duration Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 138.23 | EUR 132.95 | 2026-11-04 | -1.86 | -0.88 | 16.7 | 12.21 | 22.77 | 31.98 | 2014-02-24 | 138.23 | - | BB | 2.47 | LU1028903703 | AVSDIHE LX | BJWVN93 | CUAAIZ |
| Aviva Investors UK Equity Unconstrained Fund B GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 24.78 | GBP 7.98 | 2026-11-04 | 3.94 | 2.5 | 25.33 | 10.69 | 46.93 | 684.39 | 1990-07-02 | 24.78 | 28,171 | - | - | LU0010020310 | CUEUKGI LX | B2PDBS2 | CUPEUK |
| Aviva Investors UK Equity Unconstrained Fund I GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 24.78 | GBP 410.28 | 2026-11-04 | 4.78 | 3.5 | 29.11 | 16.41 | 62.77 | 510.69 | 2003-01-20 | 24.78 | 28,171 | - | - | LU0160960752 | PRIUGI1 LX | B06HWJ7 | CUUEI |
TRE This share class has performance data calculated prior to the inception date. This is based upon a simulated/extended track record, using the track record of another share / unit class or fund with similar characteristics, and is in accordance with Morningstar’s Extended Performance Methodology paper.