Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Emerging Markets Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,831.98 | USD 16.71 | 2026-10-15 | -2.49 | 0.5 | 26.18 | 5.38 | 23.55 | 65.18 | 2010-11-08 | 3,831.98 | - | BB | 6.67 | LU0274939478 | AVEMAUS LX | B1HHFC7 | MFEMBA |
| Aviva Investors Emerging Markets Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,831.98 | USD 346.17 | 2026-10-15 | -2.04 | 1.13 | 28.55 | 8.72 | 31.37 | 242.15 | 2003-12-08 | 3,831.98 | - | BB | 6.67 | LU0180621947 | AVEMMBI LX | 7725168 | CUEMBI |
| Aviva Investors Emerging Markets Corporate Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 710.77 | USD 143.85 | 2026-10-15 | -0.05 | 1.09 | 24.63 | 8.4 | - | 42.79 | 2017-02-06 | 710.77 | - | BB | 4.34 | LU1550133976 | AVEMBIU LX | BYW2K01 | CUXTA |
| Aviva Investors Emerging Markets Corporate Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 710.77 | EUR 132.33 | 2026-10-15 | -1.27 | -0.67 | 17.81 | -2.57 | 15.6 | 31.46 | 2014-03-18 | 710.77 | - | BB | 4.34 | LU0654799310 | AVEMIIE LX | B4V8NJ0 | CUAAJO |
| Aviva Investors Emerging Markets Local Currency Bond Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,442.64 | EUR 16.42 | 2026-10-15 | 2.76 | 6.38 | 14.18 | 9.74 | 8.29 | 60.73 | 2006-11-24 | 1,442.64 | - | BB | 6.4 | LU0273494806 | ACMLCBA LX | B1GHG81 | MFEMLA |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,442.64 | EUR 188.88 | 2026-10-15 | 3.28 | 7.09 | 16.51 | 13.47 | 15.55 | 84.89 | 2006-11-24 | 1,442.64 | - | BB | 6.4 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Global Climate Credit Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 465.13 | EUR 10.87 | 2026-10-15 | 0.49 | 1.31 | 7.58 | 1.63 | - | 6.25 | 2021-05-05 | 465.13 | - | BB | 5.72 | LU2299074174 | AVTGCAE LX | BTWXM25 | - |
| Aviva Investors Global Climate Credit Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 465.13 | EUR 110.95 | 2026-10-15 | 0.97 | 1.93 | 8.69 | 3.46 | - | 8.38 | 2021-05-05 | 465.13 | - | BB | 5.72 | LU2299074331 | AVTGCIE LX | BTWXM58 | - |
| Aviva Investors Global Climate Equity Fund A USD | SICAV | USD | acc | Article 9 | Download document | 291.71 | USD 16.66 | 2026-10-15 | 5.33 | 5.45 | 49.8 | 30.19 | - | 67.02 | 2020-09-29 | 291.71 | 293,648 | - | - | LU2157504429 | AVTGEAU LX | BL96RQ0 | CUABCT |
| Aviva Investors Global Climate Equity Fund I USD | SICAV | USD | acc | Article 9 | Download document | 291.71 | USD 175.06 | 2026-10-15 | 5.85 | 6.14 | 52.68 | 35.58 | - | 75.5 | 2020-09-29 | 291.71 | 293,648 | - | - | LU2157504775 | AVTGEIU LX | BL96RS2 | CUABCR |
| Aviva Investors Global Emerging Markets Core Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,847.32 | USD 17.04 | 2026-10-15 | 21.53 | 26.97 | 86.35 | 52.71 | 82.37 | 79.7 | 2006-11-20 | 1,847.32 | 123,047 | - | - | LU0274940138 | AVEMEAU LX | B1HHFG1 | MFEMEA |
| Aviva Investors Global Emerging Markets Core Fund B USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,847.32 | USD 5.66 | 2026-10-15 | 21.29 | 26.64 | 84.87 | 50.6 | 77.62 | 198.37 | 1993-11-04 | 1,847.32 | 123,047 | - | - | LU0047882062 | CUEEMCI LX | 4189455 | CUEC |
| Aviva Investors Global Emerging Markets Core Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,847.32 | USD 632 | 2026-10-15 | 22.02 | 27.66 | 89.39 | 56.93 | 95.96 | 566.33 | 2003-01-20 | 1,847.32 | 123,047 | - | - | LU0160791975 | PRIECI1 LX | 7534256 | CUEMCI |
| Aviva Investors Global Emerging Markets Index Fund I USD Acc | SICAV | USD | acc | Article 6 | Download document | 8,506.29 | USD 201.34 | 2026-10-15 | 23.76 | 28.8 | 88.41 | 51.15 | 125.76 | 111.22 | 2010-12-01 | 8,506.29 | 122,860 | - | - | LU0514066991 | AVGEMKI LX | B51YCK9 | CUEMMA |
| Aviva Investors Global Equity Endurance Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 124.20 | USD 25.77 | 2026-10-15 | 4.46 | 5.81 | 36.73 | 20.95 | - | 155.7 | 2016-11-21 | 124.20 | 382,570 | - | - | LU1401110231 | AISGCFA LX | BD6SR52 | YAXAA |
| Aviva Investors Global Equity Endurance Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 124.20 | USD 277.64 | 2026-10-15 | 5.07 | 6.65 | 40.1 | 25.91 | - | 175.43 | 2016-11-21 | 124.20 | 382,570 | - | - | LU1401110405 | AISGCFI LX | BD6SR74 | YAXAB |
| Aviva Investors Global Equity Income Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 117.69 | EUR 12.27 | 2026-10-15 | 8.44 | 10.45 | - | - | - | 20.75 | 2024-03-28 | 117.69 | 203,727 | - | - | LU2607537037 | AVIGEIA LX | BN7KBR7 | - |
| Aviva Investors Global Equity Income Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 117.69 | USD 13.75 | 2026-10-15 | 4.83 | 6.69 | - | - | - | 37.24 | 2024-01-17 | 117.69 | 231,403 | - | - | LU2607536815 | AVGIFAU LX | BN7KBP5 | - |
| Aviva Investors Global Equity Income Fund Aq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 117.69 | EUR 11.95 | 2026-10-15 | 8.41 | 10.4 | - | - | - | 21.29 | 2024-03-28 | 117.69 | 203,727 | - | - | LU2607537110 | AVIGEAQ LX | BN7KBS8 | - |
| Aviva Investors Global Equity Income Fund Aq USD Inc | SICAV | USD | inc | Article 8 | Download document | 117.69 | USD 13.39 | 2026-10-15 | 4.89 | 6.76 | - | - | - | 37.3 | 2024-01-17 | 117.69 | 231,403 | - | - | LU2607536906 | AVGLEAQ LX | BN7KBQ6 | - |
| Aviva Investors Global Equity Income Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 117.69 | EUR 124.93 | 2026-10-15 | 9 | 11.2 | - | - | - | 22.96 | 2024-03-28 | 117.69 | 203,727 | - | - | LU2607537466 | AVGHHJS LX | BN7KBW2 | - |
| Aviva Investors Global Equity Income Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 117.69 | USD 140.43 | 2026-10-15 | 5.45 | 7.52 | - | - | - | 40.15 | 2024-01-17 | 117.69 | 231,403 | - | - | LU2607537201 | AVIAIUS LX | BN7KBT9 | - |
| Aviva Investors Global Equity Income Fund Iq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 117.69 | EUR 119.93 | 2026-10-15 | 9.03 | 11.2 | - | - | - | 23.38 | 2024-03-28 | 117.69 | 203,727 | - | - | LU2607537540 | AVGEIQE LX | BN7KBX3 | - |
| Aviva Investors Global Equity Income Fund Iq USD Inc | SICAV | USD | inc | Article 8 | Download document | 117.69 | USD 134.12 | 2026-10-15 | 5.47 | 7.54 | - | - | - | 40.3 | 2024-01-17 | 117.69 | 231,403 | - | - | LU2607537383 | AVGEIQU LX | BN7KBV1 | - |
| Aviva Investors Global Equity Income Fund Mq USD Inc | SICAV | USD | inc | Article 8 | Download document | 117.69 | USD 122.86 | 2026-10-15 | 5.47 | 7.54 | - | - | - | 40.29 | 2024-01-17 | 117.69 | 231,403 | - | - | LU2733615459 | AVGEMQU LX | BM9HMC1 | - |
| Aviva Investors Global Equity Income Fund R EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 117.69 | EUR 12.51 | 2026-10-15 | 9.05 | 11.23 | - | - | - | 23.16 | 2024-03-28 | 117.69 | 203,727 | - | - | LU2607537979 | AVGIERE LX | BN7KC07 | - |
| Aviva Investors Global Equity Income Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 117.69 | USD 14.06 | 2026-10-15 | 5.48 | 7.54 | - | - | - | 40.33 | 2024-01-17 | 117.69 | 231,403 | - | - | LU2607537623 | AVGEIRU LX | BN7KBY4 | - |
| Aviva Investors Global Equity Income Fund Rq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 117.69 | EUR 11.99 | 2026-10-15 | 9.03 | 11.2 | - | - | - | 23.37 | 2024-03-28 | 117.69 | 203,727 | - | - | LU2607538191 | AVIGBRQ LX | BN7KC18 | - |
| Aviva Investors Global Equity Income Fund Rq USD Inc | SICAV | USD | inc | Article 8 | Download document | 117.69 | USD 13.41 | 2026-10-15 | 5.47 | 7.54 | - | - | - | 40.28 | 2024-01-17 | 117.69 | 231,403 | - | - | LU2607537896 | AVGBHHS LX | BN7KBZ5 | - |
| Aviva Investors Global EUR ReturnPlus Fund I Acc | SICAV-SIF | EUR | acc | Article 8 | Download document | 586.33 | EUR 115.44 | 2026-10-15 | 1.9 | 2.57 | 10.96 | 13.71 | - | 15.39 | 2020-03-17 | 586.33 | - | - | - | LU1985796371 | ASEURIE LX | BJK5CN4 | CUYMZ |
| Aviva Investors Global EUR ReturnPlus Fund S Acc | SICAV-SIF | EUR | acc | Article 8 | Download document | 586.33 | EUR 115.83 | 2026-10-15 | 1.92 | 2.6 | 10.96 | 13.78 | - | 15.79 | 2020-03-17 | 586.33 | - | - | - | LU1985796454 | ASEURSE LX | BJK5CP6 | - |
| Aviva Investors Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,357.56 | USD 28.45 | 2026-10-15 | -0.45 | 0.53 | 22.39 | 14.95 | 43.63 | 186.53 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993317 | AVGHYAU LX | B39VTT6 | CULOBA |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,357.56 | EUR 21.65 | 2026-10-15 | -1.69 | -1.26 | 16.08 | 4.17 | 16.87 | 118.25 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,357.56 | USD 320.11 | 2026-10-15 | 0.03 | 1.17 | 24.74 | 18.67 | 53.11 | 222.31 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993663 | AVGHYIU LX | B39VTX0 | CUGLOY |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,357.56 | EUR 243.1 | 2026-10-15 | -1.21 | -0.62 | 18.08 | 7.28 | 24.28 | 144.95 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors - Global High Yield Bond Fund Iyh CHF Acc | SICAV | CHF | acc | Article 8 | Download document | 3,357.56 | CHF 110.13 | 2026-10-15 | -2.88 | -2.81 | 10.28 | - | - | 11.09 | 2023-04-06 | 3,357.56 | - | BB | 2.93 | LU2604194477 | AVGHIYH LX | BNDK4B6 | - |
| Aviva Investors Global Investment Grade Corporate Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 5,894.15 | EUR 106.55 | 2026-10-15 | -3.53 | -3.38 | 9.07 | -9.88 | -1.22 | 5.62 | 2015-05-11 | 5,894.15 | - | BB | 5.67 | LU1220879560 | AVGCIHE LX | BWWD0G6 | CUXXB |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627.25 | EUR 12.09 | 2026-10-15 | -0.05 | 0.55 | 13.34 | 17.64 | 16.1 | 21.53 | 2014-07-01 | 627.25 | 14,543 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB |
| Aviva Investors Multi-Strategy Target Return Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627.25 | EUR 132.88 | 2026-10-15 | 0.55 | 1.37 | 16.11 | 22.35 | 25.36 | 33.55 | 2014-07-01 | 627.25 | 14,543 | - | - | LU1074209757 | AIMSIEU LX | BN5S0N2 | CUAAJF |
| Aviva Investors Multi-Strategy Target Return Fund Mh USD Acc | SICAV | USD | acc | Article 8 | Download document | 627.25 | USD 108.09 | 2026-10-15 | 1.88 | 3.26 | - | - | - | 8.58 | 2025-01-31 | 627.25 | 16,519 | - | - | LU2978767676 | AMSTRFU LX | BTJQWH2 | - |
| Aviva Investors Natural Capital Global Equity Fund I EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50.99 | EUR 122.32 | 2026-10-15 | 10.4 | 12.17 | 38.54 | - | - | 20.16 | 2021-11-30 | 50.99 | 156,456 | - | - | LU2366405582 | AVTGEEA LX | BNG1289 | - |
| Aviva Investors Natural Capital Global Equity Fund I USD Acc | SICAV | USD | acc | Article 9 | Download document | 50.99 | USD 120.19 | 2026-10-15 | 6.81 | 8.51 | 48.58 | - | - | 19.74 | 2021-11-30 | 50.99 | 177,710 | - | - | LU2366405319 | AVTGEIA LX | BNG1278 | - |
| Aviva Investors Natural Capital Global Equity Fund R EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50.99 | EUR 12.23 | 2026-10-15 | 10.4 | 12.17 | 38.54 | - | - | 20.16 | 2021-11-30 | 50.99 | 156,456 | - | - | LU2366405822 | AVTGEER LX | BNG12C3 | - |
| Aviva Investors Natural Capital Global Equity Fund R USD Acc | SICAV | USD | acc | Article 9 | Download document | 50.99 | USD 12.05 | 2026-10-15 | 6.91 | 8.62 | 48.89 | - | - | 19.99 | 2021-11-30 | 50.99 | 177,710 | - | - | LU2366405749 | AVTGERA LX | BNG12B2 | - |
| Aviva Investors Natural Capital Global Equity Fund S EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50.99 | EUR 123.91 | 2026-10-15 | 10.86 | 12.82 | 40.31 | - | - | 21.7 | 2021-11-30 | 50.99 | 156,456 | - | - | LU2366406473 | AVTGEES LX | BNG12G7 | - |
| Aviva Investors Natural Capital Global Equity Fund S USD Acc | SICAV | USD | acc | Article 9 | Download document | 50.99 | USD 121.71 | 2026-10-15 | 7.18 | 9 | 50.39 | - | - | 21.23 | 2021-11-30 | 50.99 | 177,710 | - | - | LU2366406127 | AVTGESU LX | BNG12F6 | - |
| Aviva Investors Short Duration Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 135.49 | USD 185.43 | 2026-10-15 | 0.53 | 2.03 | 22.63 | 24.02 | 51.83 | 86.46 | 2012-02-29 | 135.49 | - | BB | 2.3 | LU0747473022 | AVGSDHI LX | B7L0QX2 | CUGLSD |
| Aviva Investors Short Duration Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 135.49 | EUR 132.76 | 2026-10-15 | -0.65 | 0.31 | 16.98 | 13.19 | 24.57 | 33.6 | 2014-02-24 | 135.49 | - | BB | 2.3 | LU1028903703 | AVSDIHE LX | BJWVN93 | CUAAIZ |
| Aviva Investors UK Equity Unconstrained Fund B GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 24.48 | GBP 7.94 | 2026-10-15 | 2.82 | 2.99 | 18.02 | 10.93 | 44.94 | 675.93 | 1990-07-02 | 24.48 | 28,171 | - | - | LU0010020310 | CUEUKGI LX | B2PDBS2 | CUPEUK |
| Aviva Investors UK Equity Unconstrained Fund I GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 24.48 | GBP 407.67 | 2026-10-15 | 3.58 | 4.01 | 21.61 | 16.69 | 60.61 | 503.72 | 2003-01-20 | 24.48 | 28,171 | - | - | LU0160960752 | PRIUGI1 LX | B06HWJ7 | CUUEI |
TRE This share class has performance data calculated prior to the inception date. This is based upon a simulated/extended track record, using the track record of another share / unit class or fund with similar characteristics, and is in accordance with Morningstar’s Extended Performance Methodology paper.