Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Emerging Markets Local Currency Bond Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,442.64 | EUR 16.42 | 2026-10-15 | 2.76 | 6.38 | 14.18 | 9.74 | 8.29 | 60.73 | 2006-11-24 | 1,442.64 | - | BB | 6.4 | LU0273494806 | ACMLCBA LX | B1GHG81 | MFEMLA |
| Aviva Investors Emerging Markets Local Currency Bond Fund Aa EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 1,442.64 | EUR 6.75 | 2026-10-15 | 2.77 | 6.39 | 14.22 | 9.83 | 8.62 | 11.95 | 2014-08-21 | 1,442.64 | - | BB | 6.4 | LU1099408798 | ACMRAXI LX | BQ0Q009 | CUSAGA |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,442.64 | EUR 188.88 | 2026-10-15 | 3.28 | 7.09 | 16.51 | 13.47 | 15.55 | 84.89 | 2006-11-24 | 1,442.64 | - | BB | 6.4 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Emerging Markets Local Currency Bond Fund Ia EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 1,442.64 | EUR 60.27 | 2026-10-15 | 3.26 | 7.01 | 16.05 | 13.42 | 16.82 | 16.98 | 2012-12-12 | 1,442.64 | - | BB | 6.4 | LU0861996451 | ACMLIXE LX | B92NMV4 | CUIGEE |
| Aviva Investors Global Emerging Markets Core Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,847.32 | USD 17.04 | 2026-10-15 | 21.53 | 26.97 | 86.35 | 52.71 | 82.37 | 79.7 | 2006-11-20 | 1,847.32 | 123,047 | - | - | LU0274940138 | AVEMEAU LX | B1HHFG1 | MFEMEA |
| Aviva Investors Global Emerging Markets Core Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,847.32 | USD 632 | 2026-10-15 | 22.02 | 27.66 | 89.39 | 56.93 | 95.96 | 566.33 | 2003-01-20 | 1,847.32 | 123,047 | - | - | LU0160791975 | PRIECI1 LX | 7534256 | CUEMCI |
| Aviva Investors Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,357.56 | USD 28.45 | 2026-10-15 | -0.45 | 0.53 | 22.39 | 14.95 | 43.63 | 186.53 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993317 | AVGHYAU LX | B39VTT6 | CULOBA |
| Aviva Investors Global High Yield Bond Fund Ah CHF Acc | SICAV | CHF | acc | Article 8 | Download document | 3,357.56 | CHF 13.62 | 2026-10-15 | -3.54 | -3.64 | 7.75 | -5.04 | 4.95 | 37.38 | 2011-10-25 | 3,357.56 | - | BB | 2.93 | LU0693856568 | AVGHYAA LX | B5L4T42 | CUGLHG |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,357.56 | EUR 21.65 | 2026-10-15 | -1.69 | -1.26 | 16.08 | 4.17 | 16.87 | 118.25 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund Ah SGD Acc | SICAV | SGD | acc | Article 8 | Download document | 3,357.56 | SGD 19.79 | 2026-10-15 | -2.38 | -2.15 | 14.59 | 5.82 | 28.31 | 99.51 | 2010-06-30 | 3,357.56 | - | BB | 2.93 | LU0520002626 | AVGHASH LX | B619137 | CULOHI |
| Aviva Investors Global High Yield Bond Fund Am USD Inc | SICAV | USD | inc | Article 8 | Download document | 3,357.56 | USD 7.5 | 2026-10-15 | -0.45 | 0.52 | 22.37 | 14.93 | 43.6 | 84.27 | 2012-03-08 | 3,357.56 | - | BB | 2.93 | LU0752094010 | AVGHYAX LX | B6VQXR6 | CUIGEL |
| Aviva Investors Global High Yield Bond Fund Amh GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3,357.56 | GBP 9.78 | 2026-10-15 | -0.49 | 0.45 | 21.85 | 12.17 | 30.15 | 203.06 | 2009-02-18 | 3,357.56 | - | BB | 2.93 | LU0397833129 | AVGHAXH LX | B3FCNT1 | CUINVE |
| Aviva Investors Global High Yield Bond Fund Amh SGD Inc | SICAV | SGD | inc | Article 8 | Download document | 3,357.56 | SGD 7.04 | 2026-10-15 | -2.4 | -2.16 | 14.01 | 5.18 | 27.51 | 98.25 | 2010-06-30 | 3,357.56 | - | BB | 2.93 | LU0520002972 | AVGHAXS LX | B63KKY2 | CUYIBO |
| Aviva Investors Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,357.56 | USD 320.11 | 2026-10-15 | 0.03 | 1.17 | 24.74 | 18.67 | 53.11 | 222.31 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993663 | AVGHYIU LX | B39VTX0 | CUGLOY |
| Aviva Investors Global High Yield Bond Fund Ia USD Inc | SICAV | USD | inc | Article 8 | Download document | 3,357.56 | USD 98.91 | 2026-10-15 | 0.02 | 1.17 | 24.72 | 18.64 | 53.07 | 112.1 | 2011-07-29 | 3,357.56 | - | BB | 2.93 | LU0650814238 | AVGHBLX LX | B4PBHS2 | CUGBYN |
| Aviva Investors Global High Yield Bond Fund Iah EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 3,357.56 | EUR 77.14 | 2026-10-15 | -1.29 | -0.69 | 18.01 | 7.12 | 23.97 | 67.86 | 2011-07-29 | 3,357.56 | - | BB | 2.93 | LU0650813693 | AVGLXEH LX | B649KC6 | CUGAYB |
| Aviva Investors Global High Yield Bond Fund Iah GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3,357.56 | GBP 87.5 | 2026-10-15 | 0 | 1.09 | 23.86 | 15.29 | 37.65 | 78.06 | 2012-07-24 | 3,357.56 | - | BB | 2.93 | LU0397835769 | AVGHIXH LX | B3FCNV3 | CUIGEN |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,357.56 | EUR 243.1 | 2026-10-15 | -1.21 | -0.62 | 18.08 | 7.28 | 24.28 | 144.95 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors Global High Yield Bond Fund Ih GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 3,357.56 | GBP 179.66 | 2026-10-15 | -0.1 | 0.98 | 23.76 | 15.22 | 36.51 | 80.95 | 2012-04-05 | 3,357.56 | - | BB | 2.93 | LU0766450869 | AVGHBIH LX | B5ZVZK7 | CUIGEM |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627.25 | EUR 12.09 | 2026-10-15 | -0.05 | 0.55 | 13.34 | 17.64 | 16.1 | 21.53 | 2014-07-01 | 627.25 | 14,543 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB |
| Aviva Investors Multi-Strategy Target Return Fund Ah SGD Acc | SICAV | SGD | acc | Article 8 | Download document | 627.25 | SGD 12.39 | 2026-10-15 | -0.8 | -0.4 | 11.81 | 19.28 | 26.77 | 24.68 | 2016-01-05 | 627.25 | 21,099 | - | - | LU1206712785 | AIMSAHS LX | BWFGPL2 | CUAALA |
| Aviva Investors Multi-Strategy Target Return Fund Ah USD Acc | SICAV | USD | acc | Article 8 | Download document | 627.25 | USD 13.66 | 2026-10-15 | 1.26 | 2.41 | 19.69 | 29.63 | 40.82 | 37.23 | 2015-03-27 | 627.25 | 16,519 | - | - | LU1206713676 | AIMSTAH LX | BWFGPR8 | CUAALB |
| Aviva Investors Multi-Strategy Target Return Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627.25 | EUR 132.88 | 2026-10-15 | 0.55 | 1.37 | 16.11 | 22.35 | 25.36 | 33.55 | 2014-07-01 | 627.25 | 14,543 | - | - | LU1074209757 | AIMSIEU LX | BN5S0N2 | CUAAJF |
| Aviva Investors Multi-Strategy Target Return Fund Ih USD Acc | SICAV | USD | acc | Article 8 | Download document | 627.25 | USD 161.62 | 2026-10-15 | 1.72 | 3.09 | 22.56 | 34.78 | 52.09 | 62.37 | 2014-07-31 | 627.25 | 16,519 | - | - | LU1074210094 | AIMIHUS LX | BN5S0R6 | CUAAJI |
TRE This share class has performance data calculated prior to the inception date. This is based upon a simulated/extended track record, using the track record of another share / unit class or fund with similar characteristics, and is in accordance with Morningstar’s Extended Performance Methodology paper.