Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Emerging Markets Local Currency Bond Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,429.58 | EUR 16.2 | 2026-11-04 | 3.34 | 4.81 | 15.49 | 11.96 | 7.32 | 61.64 | 2006-11-24 | 1,429.58 | - | BB | 6.01 | LU0273494806 | ACMLCBA LX | B1GHG81 | MFEMLA |
| Aviva Investors Emerging Markets Local Currency Bond Fund Aa EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 1,429.58 | EUR 6.66 | 2026-11-04 | 3.34 | 4.82 | 15.53 | 12.04 | 7.59 | 12.57 | 2014-08-21 | 1,429.58 | - | BB | 6.01 | LU1099408798 | ACMRAXI LX | BQ0Q009 | CUSAGA |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,429.58 | EUR 186.51 | 2026-11-04 | 3.91 | 5.51 | 17.84 | 15.76 | 14.5 | 86.03 | 2006-11-24 | 1,429.58 | - | BB | 6.01 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Emerging Markets Local Currency Bond Fund Ia EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 1,429.58 | EUR 59.51 | 2026-11-04 | 3.88 | 5.46 | 17.55 | 15.63 | 15.75 | 17.68 | 2012-12-12 | 1,429.58 | - | BB | 6.01 | LU0861996451 | ACMLIXE LX | B92NMV4 | CUIGEE |
| Aviva Investors Global Emerging Markets Core Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,672.47 | USD 16.56 | 2026-11-04 | 10.34 | 11.77 | 76.94 | 36.17 | 68.66 | 63.16 | 2006-11-20 | 1,672.47 | 123,047 | - | - | LU0274940138 | AVEMEAU LX | B1HHFG1 | MFEMEA |
| Aviva Investors Global Emerging Markets Core Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,672.47 | USD 614.47 | 2026-11-04 | 10.83 | 12.37 | 79.83 | 39.9 | 81.16 | 505.25 | 2003-01-20 | 1,672.47 | 123,047 | - | - | LU0160791975 | PRIECI1 LX | 7534256 | CUEMCI |
| Aviva Investors Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,228.43 | USD 28.52 | 2026-11-04 | -1.68 | -0.76 | 22.31 | 14.06 | 41.7 | 182.98 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993317 | AVGHYAU LX | B39VTT6 | CULOBA |
| Aviva Investors Global High Yield Bond Fund Ah CHF Acc | SICAV | CHF | acc | Article 8 | Download document | 3,228.43 | CHF 13.62 | 2026-11-04 | -5.05 | -4.88 | 7.67 | -6.02 | 3.35 | 35.22 | 2011-10-25 | 3,228.43 | - | BB | 3.28 | LU0693856568 | AVGHYAA LX | B5L4T42 | CUGLHG |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,228.43 | EUR 21.68 | 2026-11-04 | -3.07 | -2.54 | 15.97 | 3.27 | 15.25 | 115.18 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund Ah SGD Acc | SICAV | SGD | acc | Article 8 | Download document | 3,228.43 | SGD 19.81 | 2026-11-04 | -3.8 | -3.38 | 14.45 | 4.78 | 26.31 | 96.61 | 2010-06-30 | 3,228.43 | - | BB | 3.28 | LU0520002626 | AVGHASH LX | B619137 | CULOHI |
| Aviva Investors Global High Yield Bond Fund Am USD Inc | SICAV | USD | inc | Article 8 | Download document | 3,228.43 | USD 7.47 | 2026-11-04 | -1.69 | -0.76 | 22.29 | 14.04 | 41.67 | 81.99 | 2012-03-08 | 3,228.43 | - | BB | 3.28 | LU0752094010 | AVGHYAX LX | B6VQXR6 | CUIGEL |
| Aviva Investors Global High Yield Bond Fund Amh GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3,228.43 | GBP 9.75 | 2026-11-04 | -1.77 | -0.88 | 21.76 | 11.26 | 28.18 | 199.15 | 2009-02-18 | 3,228.43 | - | BB | 3.28 | LU0397833129 | AVGHAXH LX | B3FCNT1 | CUINVE |
| Aviva Investors Global High Yield Bond Fund Amh SGD Inc | SICAV | SGD | inc | Article 8 | Download document | 3,228.43 | SGD 7 | 2026-11-04 | -3.81 | -3.4 | 13.87 | 4.14 | 25.52 | 95.37 | 2010-06-30 | 3,228.43 | - | BB | 3.28 | LU0520002972 | AVGHAXS LX | B63KKY2 | CUYIBO |
| Aviva Investors Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,228.43 | USD 321 | 2026-11-04 | -1.16 | -0.13 | 24.66 | 17.75 | 51.05 | 218.49 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993663 | AVGHYIU LX | B39VTX0 | CUGLOY |
| Aviva Investors Global High Yield Bond Fund Ia USD Inc | SICAV | USD | inc | Article 8 | Download document | 3,228.43 | USD 99.19 | 2026-11-04 | -1.16 | -0.13 | 24.64 | 17.73 | 51.01 | 109.58 | 2011-07-29 | 3,228.43 | - | BB | 3.28 | LU0650814238 | AVGHBLX LX | B4PBHS2 | CUGBYN |
| Aviva Investors Global High Yield Bond Fund Iah EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 3,228.43 | EUR 77.29 | 2026-11-04 | -2.62 | -1.99 | 17.9 | 6.19 | 22.24 | 65.59 | 2011-07-29 | 3,228.43 | - | BB | 3.28 | LU0650813693 | AVGLXEH LX | B649KC6 | CUGAYB |
| Aviva Investors Global High Yield Bond Fund Iah GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3,228.43 | GBP 87.74 | 2026-11-04 | -1.19 | -0.19 | 23.82 | 14.41 | 35.6 | 75.93 | 2012-07-24 | 3,228.43 | - | BB | 3.28 | LU0397835769 | AVGHIXH LX | B3FCNV3 | CUIGEN |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,228.43 | EUR 243.57 | 2026-11-04 | -2.53 | -1.9 | 17.97 | 6.37 | 22.57 | 141.68 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors Global High Yield Bond Fund Ih GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 3,228.43 | GBP 180.14 | 2026-11-04 | -1.32 | -0.38 | 23.69 | 14.31 | 34.46 | 78.74 | 2012-04-05 | 3,228.43 | - | BB | 3.28 | LU0766450869 | AVGHBIH LX | B5ZVZK7 | CUIGEM |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602.32 | EUR 11.92 | 2026-11-04 | -2.25 | -1.98 | 10.57 | 14.78 | 12.34 | 18.85 | 2014-07-01 | 602.32 | 15,817 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB |
| Aviva Investors Multi-Strategy Target Return Fund Ah SGD Acc | SICAV | SGD | acc | Article 8 | Download document | 602.32 | SGD 12.21 | 2026-11-04 | -3.09 | -2.97 | 8.98 | 16.19 | 22.4 | 21.8 | 2016-01-05 | 602.32 | 22,561 | - | - | LU1206712785 | AIMSAHS LX | BWFGPL2 | CUAALA |
| Aviva Investors Multi-Strategy Target Return Fund Ah USD Acc | SICAV | USD | acc | Article 8 | Download document | 602.32 | USD 13.48 | 2026-11-04 | -0.8 | -0.16 | 16.81 | 26.63 | 36.25 | 34.43 | 2015-03-27 | 602.32 | 17,657 | - | - | LU1206713676 | AIMSTAH LX | BWFGPR8 | CUAALB |
| Aviva Investors Multi-Strategy Target Return Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602.32 | EUR 131.04 | 2026-11-04 | -1.59 | -1.19 | 13.28 | 19.39 | 21.31 | 30.69 | 2014-07-01 | 602.32 | 15,817 | - | - | LU1074209757 | AIMSIEU LX | BN5S0N2 | CUAAJF |
| Aviva Investors Multi-Strategy Target Return Fund Ih USD Acc | SICAV | USD | acc | Article 8 | Download document | 602.32 | USD 159.51 | 2026-11-04 | -0.35 | 0.44 | 19.53 | 31.59 | 47.07 | 59.07 | 2014-07-31 | 602.32 | 17,657 | - | - | LU1074210094 | AIMIHUS LX | BN5S0R6 | CUAAJI |
TRE This share class has performance data calculated prior to the inception date. This is based upon a simulated/extended track record, using the track record of another share / unit class or fund with similar characteristics, and is in accordance with Morningstar’s Extended Performance Methodology paper.