Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Emerging Markets Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.831,98 | USD 346.17 | 2026-10-15 | -2.04 | 1.13 | 28.55 | 8.72 | 31.37 | 242.15 | 2003-12-08 | 3.831,98 | - | BB | 6.67 | LU0180621947 | AVEMMBI LX | 7725168 | CUEMBI |
| Aviva Investors Emerging Markets Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.831,98 | EUR 142.65 | 2026-10-15 | -3.25 | -0.67 | 21.49 | -2.59 | 5.88 | 41.1 | 2011-09-16 | 3.831,98 | - | BB | 6.67 | LU0401379127 | AVEMBIH LX | B3KLTB7 | CUEMMO |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1.442,64 | EUR 188.88 | 2026-10-15 | 3.28 | 7.09 | 16.51 | 13.47 | 15.55 | 84.89 | 2006-11-24 | 1.442,64 | - | BB | 6.4 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Euro Liquidity Fund 1 EUR Acc | OEIC | EUR | acc | Article 8 | 3.387,28 | EUR 109.56 | 2026-10-16 | 1.51 | 1.99 | 8.62 | 10.55 | - | 9.43 | 2020-03-16 | 3.387,28 | - | - | - | IE00B3CKRD03 | AVIEL1E ID | B3CKRD0 | - | |
| Aviva Investors Euro Liquidity Fund 2 EUR Acc | OEIC | EUR | acc | Article 8 | 3.387,28 | EUR 109.92 | 2026-10-16 | 1.55 | 2.05 | 8.78 | 10.83 | - | 9.79 | 2020-03-16 | 3.387,28 | - | - | - | IE00B3CKRF27 | AVIEL2E ID | B3CKRF2 | - | |
| Aviva Investors Euro Liquidity Fund 3 EUR Acc | OEIC | EUR | acc | Article 8 | Download document | 3.387,28 | EUR 107.89 | 2026-10-16 | 1.58 | 2.09 | 8.94 | 11.11 | 8.29 | 12.65 | 2008-08-18 | 3.387,28 | - | - | - | IE00B3CKRG34 | MOREUL3 ID | B3CKRG3 | CUELI |
| Aviva Investors Euro Liquidity Fund 5 EUR Acc | OEIC | EUR | acc | Article 8 | 3.387,28 | EUR 109.16 | 2026-10-16 | 1.67 | 2.21 | 9.27 | 11.67 | 9.39 | 9.02 | 2013-11-01 | 3.387,28 | - | - | - | IE00BD04KR98 | MOREUL5 ID | BD04KR9 | CUXZA | |
| Aviva Investors Euro Liquidity Fund 6 EUR Inc | OEIC | EUR | inc | Article 8 | 3.387,28 | EUR 1 | 2026-10-16 | 1.52 | 2.01 | 8.64 | - | - | 10.64 | 2023-03-01 | 3.387,28 | - | - | - | IE000QS3S4R0 | MOREUL6 ID | BMTWJC5 | - | |
| Aviva Investors Euro Liquidity Fund 7 EUR Inc | OEIC | EUR | inc | Article 8 | 3.387,28 | EUR 1 | 2026-10-16 | 1.56 | 2.06 | 8.8 | - | - | 10.61 | 2023-03-01 | 3.387,28 | - | - | - | IE000I73Z793 | MOREUL7 ID | BMTWJD6 | - | |
| Aviva Investors Euro Liquidity Fund 8 EUR Inc | OEIC | EUR | inc | Article 8 | Download document | 3.387,28 | EUR 1 | 2026-10-16 | 1.6 | 2.11 | 8.96 | - | - | 10.8 | 2023-03-01 | 3.387,28 | - | - | - | IE0008KKU2I0 | MOREUL8 ID | BMTWJF8 | - |
| Aviva Investors Euro Liquidity Fund W EUR Acc | OEIC | EUR | acc | Article 8 | 3.387,28 | EUR 1088.16 | 2026-10-16 | 1.59 | 2.1 | - | - | - | 8.67 | 2023-10-12 | 3.387,28 | - | - | - | IE000T27FAM7 | AVIELWA ID | BRJ7SL7 | - | |
| Aviva Investors Global Climate Credit Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 465,13 | EUR 10.87 | 2026-10-15 | 0.49 | 1.31 | 7.58 | 1.63 | - | 6.25 | 2021-05-05 | 465,13 | - | BB | 5.72 | LU2299074174 | AVTGCAE LX | BTWXM25 | - |
| Aviva Investors Global Climate Credit Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 465,13 | EUR 9.13 | 2026-10-15 | -3.91 | -3.66 | 9.31 | -10.02 | - | -9.43 | 2021-05-05 | 465,13 | - | BB | 5.72 | LU2324722359 | AVTGCAH LX | BMZ3D53 | - |
| Aviva Investors Global Climate Credit Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 465,13 | EUR 110.95 | 2026-10-15 | 0.97 | 1.93 | 8.69 | 3.46 | - | 8.38 | 2021-05-05 | 465,13 | - | BB | 5.72 | LU2299074331 | AVTGCIE LX | BTWXM58 | - |
| Aviva Investors Global Climate Credit Fund R EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 465,13 | EUR 11.14 | 2026-10-15 | 0.97 | 1.93 | 9.02 | 3.9 | - | 8.84 | 2021-05-05 | 465,13 | - | BB | 5.72 | LU2299074505 | AVTGCRE LX | BKPSX98 | - |
| Aviva Investors Global Climate Equity Fund I USD | SICAV | USD | acc | Article 9 | Download document | 291,71 | USD 175.06 | 2026-10-15 | 5.85 | 6.14 | 52.68 | 35.58 | - | 75.5 | 2020-09-29 | 291,71 | 293.648 | - | - | LU2157504775 | AVTGEIU LX | BL96RS2 | CUABCR |
| Aviva Investors Global Emerging Markets Core Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 1.847,32 | USD 632 | 2026-10-15 | 22.02 | 27.66 | 89.39 | 56.93 | 95.96 | 566.33 | 2003-01-20 | 1.847,32 | 123.047 | - | - | LU0160791975 | PRIECI1 LX | 7534256 | CUEMCI |
| Aviva Investors Global Equity Endurance Fund I EUR Acc | SICAV | EUR | acc | Article 8 | 124,20 | EUR 140.76 | 2026-10-15 | 8.74 | 10.46 | 30.84 | 29.33 | - | 37.69 | 2021-06-16 | 124,20 | 336.814 | - | - | LU2351478669 | AWWESCD LX | BN44T34 | - | |
| Aviva Investors Global Equity Endurance Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 124,20 | USD 277.64 | 2026-10-15 | 5.07 | 6.65 | 40.1 | 25.91 | - | 175.43 | 2016-11-21 | 124,20 | 382.570 | - | - | LU1401110405 | AISGCFI LX | BD6SR74 | YAXAB |
| Aviva Investors Global Equity Income Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 117,69 | EUR 12.27 | 2026-10-15 | 8.44 | 10.45 | - | - | - | 20.75 | 2024-03-28 | 117,69 | 203.727 | - | - | LU2607537037 | AVIGEIA LX | BN7KBR7 | - |
| Aviva Investors Global Equity Income Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 117,69 | USD 13.75 | 2026-10-15 | 4.83 | 6.69 | - | - | - | 37.24 | 2024-01-17 | 117,69 | 231.403 | - | - | LU2607536815 | AVGIFAU LX | BN7KBP5 | - |
| Aviva Investors Global Equity Income Fund Aq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 117,69 | EUR 11.95 | 2026-10-15 | 8.41 | 10.4 | - | - | - | 21.29 | 2024-03-28 | 117,69 | 203.727 | - | - | LU2607537110 | AVIGEAQ LX | BN7KBS8 | - |
| Aviva Investors Global Equity Income Fund Aq USD Inc | SICAV | USD | inc | Article 8 | Download document | 117,69 | USD 13.39 | 2026-10-15 | 4.89 | 6.76 | - | - | - | 37.3 | 2024-01-17 | 117,69 | 231.403 | - | - | LU2607536906 | AVGLEAQ LX | BN7KBQ6 | - |
| Aviva Investors Global Equity Income Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 117,69 | EUR 124.93 | 2026-10-15 | 9 | 11.2 | - | - | - | 22.96 | 2024-03-28 | 117,69 | 203.727 | - | - | LU2607537466 | AVGHHJS LX | BN7KBW2 | - |
| Aviva Investors Global Equity Income Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 117,69 | USD 140.43 | 2026-10-15 | 5.45 | 7.52 | - | - | - | 40.15 | 2024-01-17 | 117,69 | 231.403 | - | - | LU2607537201 | AVIAIUS LX | BN7KBT9 | - |
| Aviva Investors Global Equity Income Fund Iq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 117,69 | EUR 119.93 | 2026-10-15 | 9.03 | 11.2 | - | - | - | 23.38 | 2024-03-28 | 117,69 | 203.727 | - | - | LU2607537540 | AVGEIQE LX | BN7KBX3 | - |
| Aviva Investors Global Equity Income Fund Iq USD Inc | SICAV | USD | inc | Article 8 | Download document | 117,69 | USD 134.12 | 2026-10-15 | 5.47 | 7.54 | - | - | - | 40.3 | 2024-01-17 | 117,69 | 231.403 | - | - | LU2607537383 | AVGEIQU LX | BN7KBV1 | - |
| Aviva Investors Global Equity Income Fund Mq USD Inc | SICAV | USD | inc | Article 8 | Download document | 117,69 | USD 122.86 | 2026-10-15 | 5.47 | 7.54 | - | - | - | 40.29 | 2024-01-17 | 117,69 | 231.403 | - | - | LU2733615459 | AVGEMQU LX | BM9HMC1 | - |
| Aviva Investors Global Equity Income Fund R EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 117,69 | EUR 12.51 | 2026-10-15 | 9.05 | 11.23 | - | - | - | 23.16 | 2024-03-28 | 117,69 | 203.727 | - | - | LU2607537979 | AVGIERE LX | BN7KC07 | - |
| Aviva Investors Global Equity Income Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 117,69 | USD 14.06 | 2026-10-15 | 5.48 | 7.54 | - | - | - | 40.33 | 2024-01-17 | 117,69 | 231.403 | - | - | LU2607537623 | AVGEIRU LX | BN7KBY4 | - |
| Aviva Investors Global Equity Income Fund Rq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 117,69 | EUR 11.99 | 2026-10-15 | 9.03 | 11.2 | - | - | - | 23.37 | 2024-03-28 | 117,69 | 203.727 | - | - | LU2607538191 | AVIGBRQ LX | BN7KC18 | - |
| Aviva Investors Global Equity Income Fund Rq USD Inc | SICAV | USD | inc | Article 8 | Download document | 117,69 | USD 13.41 | 2026-10-15 | 5.47 | 7.54 | - | - | - | 40.28 | 2024-01-17 | 117,69 | 231.403 | - | - | LU2607537896 | AVGBHHS LX | BN7KBZ5 | - |
| Aviva Investors Global Equity Income Fund S EUR Acc | SICAV | EUR | acc | Article 8 | 117,69 | EUR 1154.87 | 2026-10-15 | 9.41 | 11.75 | - | - | - | 13.65 | 2025-06-12 | 117,69 | 203.727 | - | - | LU3085606948 | AVIGISE LX | BTXR709 | - | |
| Aviva Investors Global Equity Income Fund S USD Acc | SICAV | USD | acc | Article 8 | 117,69 | USD 1117.17 | 2026-10-15 | 5.85 | 8.06 | - | - | - | 11.47 | 2025-06-12 | 117,69 | 231.403 | - | - | LU3085607086 | AVIGISU LX | BTXR721 | - | |
| Aviva Investors Global Equity Income Fund Sqh EUR Inc | SICAV | EUR | inc | Article 8 | 117,69 | EUR 1063.41 | 2026-10-15 | 4.2 | 5.73 | - | - | - | 9.09 | 2025-06-16 | 117,69 | 203.727 | - | - | LU3085606864 | AVIGESE LX | BTXR5N8 | - | |
| Aviva Investors Global EUR ReturnPlus Fund I Acc | SICAV-SIF | EUR | acc | Article 8 | 586,33 | EUR 115.44 | 2026-10-15 | 1.9 | 2.57 | 10.96 | 13.71 | - | 15.39 | 2020-03-17 | 586,33 | - | - | - | LU1985796371 | ASEURIE LX | BJK5CN4 | CUYMZ | |
| Aviva Investors Global EUR ReturnPlus Fund S Acc | SICAV-SIF | EUR | acc | Article 8 | 586,33 | EUR 115.83 | 2026-10-15 | 1.92 | 2.6 | 10.96 | 13.78 | - | 15.79 | 2020-03-17 | 586,33 | - | - | - | LU1985796454 | ASEURSE LX | BJK5CP6 | - | |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.357,56 | EUR 21.65 | 2026-10-15 | -1.69 | -1.26 | 16.08 | 4.17 | 16.87 | 118.25 | 2008-09-22 | 3.357,56 | - | BB | 2.93 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.357,56 | EUR 243.1 | 2026-10-15 | -1.21 | -0.62 | 18.08 | 7.28 | 24.28 | 144.95 | 2008-09-22 | 3.357,56 | - | BB | 2.93 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors Global High Yield Bond Fund Mh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.357,56 | EUR 146.83 | 2026-10-15 | -1.08 | -0.45 | 18.46 | 8.15 | 26.88 | 47.97 | 2013-06-06 | 3.357,56 | - | BB | 2.93 | LU0938923561 | AVGRHME LX | BB96LR9 | CUAAIH |
| Aviva Investors Global High Yield Bond Fund Rh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.357,56 | EUR 13.36 | 2026-10-15 | -1.2 | -0.63 | 17.91 | 7.06 | 23.84 | 34.57 | 2015-09-29 | 3.357,56 | - | BB | 2.93 | LU1288964650 | AVGRHEA LX | BYTBW16 | CUXYH |
| Aviva Investors Global High Yield Bond Fund V EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.357,56 | EUR 1401.91 | 2026-10-15 | 3.95 | 5.37 | 18.78 | 25.55 | - | 39.15 | 2020-10-26 | 3.357,56 | - | BB | 2.93 | LU2243988677 | AVGHYBV LX | BLPK432 | - |
| Aviva Investors Global High Yield Bond Fund Vh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.357,56 | EUR 1154.96 | 2026-10-15 | -0.68 | 0.1 | 20.3 | 10.87 | - | 16.33 | 2020-11-30 | 3.357,56 | - | BB | 2.93 | LU2255680659 | AVHYBVE LX | BMYPDK5 | - |
| Aviva Investors Global Sovereign Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | 7.589,54 | EUR 89 | 2026-10-15 | -3.65 | -3.69 | 3.65 | -12.25 | - | -12.04 | 2020-02-18 | 7.589,54 | - | BBB | 7.18 | LU2079865262 | - | BKP4SF7 | - | |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627,25 | EUR 12.09 | 2026-10-15 | -0.05 | 0.55 | 13.34 | 17.64 | 16.1 | 21.53 | 2014-07-01 | 627,25 | 14.543 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB |
| Aviva Investors Multi-Strategy Target Return Fund Ry EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627,25 | EUR 12.29 | 2026-10-15 | 0.51 | 1.3 | 15.91 | 22.12 | 25.13 | 23.55 | 2015-07-01 | 627,25 | 14.543 | - | - | LU1253880865 | AIMTRRY LX | BYTH7R5 | CUZZQF |
| Aviva Investors Natural Capital Global Equity Fund I EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50,99 | EUR 122.32 | 2026-10-15 | 10.4 | 12.17 | 38.54 | - | - | 20.16 | 2021-11-30 | 50,99 | 156.456 | - | - | LU2366405582 | AVTGEEA LX | BNG1289 | - |
| Aviva Investors Natural Capital Global Equity Fund I USD Acc | SICAV | USD | acc | Article 9 | Download document | 50,99 | USD 120.19 | 2026-10-15 | 6.81 | 8.51 | 48.58 | - | - | 19.74 | 2021-11-30 | 50,99 | 177.710 | - | - | LU2366405319 | AVTGEIA LX | BNG1278 | - |
| Aviva Investors Natural Capital Global Equity Fund R EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50,99 | EUR 12.23 | 2026-10-15 | 10.4 | 12.17 | 38.54 | - | - | 20.16 | 2021-11-30 | 50,99 | 156.456 | - | - | LU2366405822 | AVTGEER LX | BNG12C3 | - |
| Aviva Investors Natural Capital Global Equity Fund R USD Acc | SICAV | USD | acc | Article 9 | Download document | 50,99 | USD 12.05 | 2026-10-15 | 6.91 | 8.62 | 48.89 | - | - | 19.99 | 2021-11-30 | 50,99 | 177.710 | - | - | LU2366405749 | AVTGERA LX | BNG12B2 | - |
| Aviva Investors Natural Capital Global Equity Fund S EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50,99 | EUR 123.91 | 2026-10-15 | 10.86 | 12.82 | 40.31 | - | - | 21.7 | 2021-11-30 | 50,99 | 156.456 | - | - | LU2366406473 | AVTGEES LX | BNG12G7 | - |
| Aviva Investors Natural Capital Global Equity Fund S USD Acc | SICAV | USD | acc | Article 9 | Download document | 50,99 | USD 121.71 | 2026-10-15 | 7.18 | 9 | 50.39 | - | - | 21.23 | 2021-11-30 | 50,99 | 177.710 | - | - | LU2366406127 | AVTGESU LX | BNG12F6 | - |
| Aviva Investors Short Duration Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 135,49 | EUR 132.76 | 2026-10-15 | -0.65 | 0.31 | 16.98 | 13.19 | 24.57 | 33.6 | 2014-02-24 | 135,49 | - | BB | 2.3 | LU1028903703 | AVSDIHE LX | BJWVN93 | CUAAIZ |
| Aviva Investors Short Duration Global High Yield Bond Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 135,49 | USD 14.18 | 2026-10-15 | 0.62 | 2.15 | 23.78 | 25.11 | - | 42.59 | 2018-08-08 | 135,49 | - | BB | 2.3 | LU1859007202 | AVSDHYR LX | BFNRJZ0 | CUMDB |
| Aviva Investors Short Duration Global High Yield Bond Fund Rh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 135,49 | EUR 12.05 | 2026-10-15 | -0.64 | 0.31 | 17.02 | 13.13 | - | 21.25 | 2018-08-08 | 135,49 | - | BB | 2.3 | LU1859007111 | AVSDRHE LX | BFNRJY9 | CUMDA |
| Aviva Investors Sterling Government Liquidity Fund 1 GBP Inc | OEIC | GBP | inc | Article 6 | 2.914,32 | GBP 1 | 2026-10-16 | 2.71 | 3.71 | 13.78 | - | - | 16.26 | 2023-04-11 | 2.914,32 | - | - | - | IE000O0GSVQ2 | AVSGLG1 ID | BM8NFV0 | - | |
| Aviva Investors Sterling Government Liquidity Fund 2 GBP Inc | OEIC | GBP | inc | Article 6 | 2.914,32 | GBP 1 | 2026-10-16 | 2.75 | 3.76 | 13.98 | - | - | 16.5 | 2023-04-11 | 2.914,32 | - | - | - | IE000KW7SHF9 | AVSGLG2 ID | BM8NFW1 | - | |
| Aviva Investors Sterling Government Liquidity Fund 3 GBP Inc | OEIC | GBP | inc | Article 6 | 2.914,32 | GBP 1 | 2026-10-16 | 2.79 | 3.81 | 14.15 | - | - | 16.7 | 2023-04-11 | 2.914,32 | - | - | - | IE000IN2EFR4 | AVSGLG3 ID | BM8NFX2 | - | |
| Aviva Investors Sterling Government Liquidity Fund 5 GBP AccTRE | OEIC | GBP | acc | Article 6 | 2.914,32 | GBP 1187.46 | 2026-10-16 | 2.7 | 3.71 | 13.79 | 18.6 | 19.77 | 22.54 | 2020-09-15 | 2.914,32 | - | - | - | IE00BMG74Q24 | AVSGL5G ID | BMG74Q2 | CUABCV | |
| Aviva Investors Sterling Government Liquidity Fund 6 GBP AccTRE | OEIC | GBP | acc | Article 6 | 2.914,32 | GBP 1190.56 | 2026-10-16 | 2.74 | 3.76 | 13.97 | 18.91 | 20.23 | 22.47 | 2020-09-15 | 2.914,32 | - | - | - | IE00BMG74R31 | AVSGL6G ID | BMG74R3 | CUABCW | |
| Aviva Investors Sterling Government Liquidity Fund 7 GBP AccTRE | OEIC | GBP | acc | Article 6 | 2.914,32 | GBP 1194.19 | 2026-10-16 | 2.82 | 3.86 | 14.19 | 19.26 | 20.82 | 24.29 | 2020-09-15 | 2.914,32 | - | - | - | IE00BMG74S48 | AVISGL7 ID | BMG74S4 | CUABCX | |
| Aviva Investors Sterling Government Liquidity Fund W GBP Acc | OEIC | GBP | acc | Article 6 | 2.914,32 | GBP 1140.5 | 2026-10-16 | 2.78 | 3.81 | - | - | - | 13.82 | 2023-10-12 | 2.914,32 | - | - | - | IE0007IRAC34 | AVIGGLW ID | BRJ7SN9 | - | |
| Aviva Investors Sterling Government Liquidity Fund W GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 2.914,32 | GBP 1 | 2026-10-16 | 2.79 | 3.81 | - | - | - | 13.17 | 2023-12-04 | 2.914,32 | - | - | - | IE0004HENS71 | AVIGGWI ID | BRJ7SM8 | - |
| Aviva Investors Sterling Liquidity Fund 1 GBP Inc | OEIC | GBP | inc | Article 8 | 21.205,87 | GBP 1 | 2026-10-16 | 2.83 | 3.85 | 14.28 | 19.41 | 21.26 | 64.73 | 2002-09-17 | 21.205,87 | - | - | - | IE0031619269 | MORSTL1 ID | 3172672 | CUSL | |
| Aviva Investors Sterling Liquidity Fund 2 GBP Inc | OEIC | GBP | inc | Article 8 | 21.205,87 | GBP 1 | 2026-10-16 | 2.87 | 3.9 | 14.45 | 19.69 | - | 61.63 | 2002-11-01 | 21.205,87 | - | - | - | IE0031663291 | MORSTL2 ID | 3166329 | CUSLB | |
| Aviva Investors Sterling Liquidity Fund 3 GBP Inc | OEIC | GBP | inc | Article 8 | 21.205,87 | GBP 1 | 2026-10-16 | 2.91 | 3.95 | 14.76 | 20.1 | 22.39 | 71.12 | 2002-06-10 | 21.205,87 | - | - | - | IE0031663309 | MORSTL3 ID | 3166330 | CUAAAG | |
| Aviva Investors Sterling Liquidity Fund T GBP Inc | OEIC | GBP | inc | Article 8 | 21.205,87 | GBP 1 | 2026-10-16 | - | - | - | - | - | - | 2026-09-17 | 21.205,87 | - | - | - | IE000PM9SAR2 | AIYFSTG ID | BQKX4K8 | - | |
| Aviva Investors Sterling Liquidity Fund W GBP Acc | OEIC | GBP | acc | Article 8 | 21.205,87 | GBP 1145.25 | 2026-10-16 | 2.88 | 3.95 | - | - | - | 14.3 | 2023-10-12 | 21.205,87 | - | - | - | IE000YIMFK06 | AVIGLPW ID | BRJ7SH3 | - | |
| Aviva Investors Sterling Liquidity Fund W GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 21.205,87 | GBP 1 | 2026-10-16 | 2.91 | 3.95 | - | - | - | 13.51 | 2023-12-04 | 21.205,87 | - | - | - | IE0006UNDXI5 | AVIGLWI ID | BRJ7SG2 | - |
| Aviva Investors US Dollar Liquidity Fund 1 Inc | OEIC | USD | inc | Article 8 | Download document | 1.190,33 | USD 1 | 2026-10-16 | 2.73 | 3.74 | 14.34 | 20.51 | - | 20.51 | 2021-07-14 | 1.190,33 | - | - | - | IE00BJX8KZ81 | AVUSDL1 ID | BJX8KZ8 | - |
| Aviva Investors US Dollar Liquidity Fund 2 Inc | OEIC | USD | inc | Article 8 | Download document | 1.190,33 | USD 1 | 2026-10-16 | 2.77 | 3.79 | 14.51 | 20.81 | - | 20.81 | 2021-07-14 | 1.190,33 | - | - | - | IE00BJX8L000 | AVUSDL2 ID | BJX8L00 | - |
| Aviva Investors US Dollar Liquidity Fund 3 Inc | OEIC | USD | inc | Article 8 | Download document | 1.190,33 | USD 1 | 2026-10-16 | 2.81 | 3.84 | 14.69 | 21.11 | - | 21.63 | 2020-02-12 | 1.190,33 | - | - | - | IE00BJX8L117 | AVUSDL3 ID | BJX8L11 | - |
| Aviva Investors US Dollar Liquidity Fund 4 Inc | OEIC | USD | inc | Article 8 | 1.190,33 | USD 1 | 2026-10-16 | 2.89 | 3.94 | 15.02 | 21.65 | - | 21.65 | 2020-08-27 | 1.190,33 | - | - | - | IE00BJX8L224 | AVUSDL4 ID | BJX8L22 | - | |
| Aviva Investors US Dollar Liquidity Fund T Inc | OEIC | USD | inc | Article 8 | Download document | 1.190,33 | USD 1 | 2026-10-16 | - | - | - | - | - | - | 2026-07-23 | 1.190,33 | - | - | - | IE000PCTJEH0 | AVUSDTU ID | BQKX4H5 | - |
TRE This share class has performance data calculated prior to the inception date. This is based upon a simulated/extended track record, using the track record of another share / unit class or fund with similar characteristics, and is in accordance with Morningstar’s Extended Performance Methodology paper.