Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Global Climate Credit Fund R EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 478,77 | EUR 11.19 | 2026-11-04 | 4.14 | 2.66 | 13.91 | 7.69 | - | 12.26 | 2021-05-05 | 478,77 | - | BB | 5.75 | LU2299074505 | AVTGCRE LX | BKPSX98 | - |
| Aviva Investors Emerging Markets Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.727,56 | USD 347.13 | 2026-11-04 | -1.06 | -0.07 | 31.78 | 9.99 | 34.63 | 245.56 | 2003-12-08 | 3.727,56 | - | BB | 6.62 | LU0180621947 | AVEMMBI LX | 7725168 | CUEMBI |
| Aviva Investors Emerging Markets Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.727,56 | EUR 142.92 | 2026-11-04 | -2.43 | -1.82 | 24.58 | -1.51 | 8.49 | 42.3 | 2011-09-16 | 3.727,56 | - | BB | 6.62 | LU0401379127 | AVEMBIH LX | B3KLTB7 | CUEMMO |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1.429,58 | EUR 186.51 | 2026-11-04 | 3.91 | 5.51 | 17.84 | 15.76 | 14.5 | 86.03 | 2006-11-24 | 1.429,58 | - | BB | 6.01 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Euro Liquidity Fund 1 EUR Acc | OEIC | EUR | acc | Article 8 | 3.274,99 | EUR 109.7 | 2026-11-05 | 1.73 | 2.06 | 8.5 | 10.86 | - | 9.67 | 2020-03-16 | 3.274,99 | - | - | - | IE00B3CKRD03 | AVIEL1E ID | B3CKRD0 | - | |
| Aviva Investors Euro Liquidity Fund 2 EUR Acc | OEIC | EUR | acc | Article 8 | 3.274,99 | EUR 110.06 | 2026-11-05 | 1.78 | 2.11 | 8.66 | 11.14 | - | 10.03 | 2020-03-16 | 3.274,99 | - | - | - | IE00B3CKRF27 | AVIEL2E ID | B3CKRF2 | - | |
| Aviva Investors Euro Liquidity Fund 3 EUR Acc | OEIC | EUR | acc | Article 8 | Download document | 3.274,99 | EUR 108.03 | 2026-11-05 | 1.82 | 2.16 | 8.82 | 11.42 | 8.59 | 12.92 | 2008-08-18 | 3.274,99 | - | - | - | IE00B3CKRG34 | MOREUL3 ID | B3CKRG3 | CUELI |
| Aviva Investors Euro Liquidity Fund 5 EUR Acc | OEIC | EUR | acc | Article 8 | 3.274,99 | EUR 109.31 | 2026-11-05 | 1.9 | 2.26 | 9.15 | 11.98 | 9.68 | 9.27 | 2013-11-01 | 3.274,99 | - | - | - | IE00BD04KR98 | MOREUL5 ID | BD04KR9 | CUXZA | |
| Aviva Investors Euro Liquidity Fund 6 EUR Inc | OEIC | EUR | inc | Article 8 | 3.274,99 | EUR 1 | 2026-11-05 | 1.74 | 2.05 | 8.49 | - | - | 10.87 | 2023-03-01 | 3.274,99 | - | - | - | IE000QS3S4R0 | MOREUL6 ID | BMTWJC5 | - | |
| Aviva Investors Global Equity Income Fund Aq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116,84 | EUR 12.13 | 2026-11-04 | 10.09 | 11.28 | - | - | - | 23.17 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537110 | AVIGEAQ LX | BN7KBS8 | - |
| Aviva Investors Euro Liquidity Fund 7 EUR Inc | OEIC | EUR | inc | Article 8 | 3.274,99 | EUR 1 | 2026-11-05 | 1.78 | 2.1 | 8.66 | - | - | 10.85 | 2023-03-01 | 3.274,99 | - | - | - | IE000I73Z793 | MOREUL7 ID | BMTWJD6 | - | |
| Aviva Investors Euro Liquidity Fund 8 EUR Inc | OEIC | EUR | inc | Article 8 | Download document | 3.274,99 | EUR 1 | 2026-11-05 | 1.82 | 2.15 | 8.82 | - | - | 11.05 | 2023-03-01 | 3.274,99 | - | - | - | IE0008KKU2I0 | MOREUL8 ID | BMTWJF8 | - |
| Aviva Investors Euro Liquidity Fund W EUR Acc | OEIC | EUR | acc | Article 8 | 3.274,99 | EUR 1089.57 | 2026-11-05 | 1.82 | 2.15 | 8.71 | - | - | 8.91 | 2023-10-12 | 3.274,99 | - | - | - | IE000T27FAM7 | AVIELWA ID | BRJ7SL7 | - | |
| Aviva Investors Global Climate Credit Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 478,77 | EUR 10.92 | 2026-11-04 | 3.58 | 2.02 | 12.37 | 5.31 | - | 9.52 | 2021-05-05 | 478,77 | - | BB | 5.75 | LU2299074174 | AVTGCAE LX | BTWXM25 | - |
| Aviva Investors Global Climate Credit Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 478,77 | EUR 9.19 | 2026-11-04 | -2.81 | -2.92 | 11.98 | -8.69 | - | -8.39 | 2021-05-05 | 478,77 | - | BB | 5.75 | LU2324722359 | AVTGCAH LX | BMZ3D53 | - |
| Aviva Investors Global Climate Credit Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 478,77 | EUR 111.47 | 2026-11-04 | 4.14 | 2.66 | 13.58 | 7.23 | - | 11.79 | 2021-05-05 | 478,77 | - | BB | 5.75 | LU2299074331 | AVTGCIE LX | BTWXM58 | - |
| Aviva Investors Global Climate Equity Fund I USD | SICAV | USD | acc | Article 9 | Download document | 286,92 | USD 175.66 | 2026-11-04 | 4.04 | 3.35 | 57.37 | 27.09 | - | 72.49 | 2020-09-29 | 286,92 | 293.648 | - | - | LU2157504775 | AVTGEIU LX | BL96RS2 | CUABCR |
| Aviva Investors Global Emerging Markets Core Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 1.672,47 | USD 614.47 | 2026-11-04 | 10.83 | 12.37 | 79.83 | 39.9 | 81.16 | 505.25 | 2003-01-20 | 1.672,47 | 123.047 | - | - | LU0160791975 | PRIECI1 LX | 7534256 | CUEMCI |
| Aviva Investors Global Equity Endurance Fund I EUR Acc | SICAV | EUR | acc | Article 8 | 120,78 | EUR 139.43 | 2026-11-04 | 8.52 | 6.73 | 35.19 | 26.43 | - | 37.4 | 2021-06-16 | 120,78 | 336.814 | - | - | LU2351478669 | AWWESCD LX | BN44T34 | - | |
| Aviva Investors Global Equity Endurance Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 120,78 | USD 275.8 | 2026-11-04 | 3.03 | 3.09 | 41.95 | 20.6 | - | 170.08 | 2016-11-21 | 120,78 | 382.570 | - | - | LU1401110405 | AISGCFI LX | BD6SR74 | YAXAB |
| Aviva Investors Global Equity Income Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116,84 | EUR 12.45 | 2026-11-04 | 10.13 | 11.33 | - | - | - | 22.63 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537037 | AVIGEIA LX | BN7KBR7 | - |
| Aviva Investors Global Equity Income Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 116,84 | USD 14 | 2026-11-04 | 4.63 | 7.6 | - | - | - | 36.98 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607536815 | AVGIFAU LX | BN7KBP5 | - |
| Aviva Investors Global Equity Income Fund Aq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116,84 | USD 13.63 | 2026-11-04 | 4.69 | 7.66 | - | - | - | 37.04 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607536906 | AVGLEAQ LX | BN7KBQ6 | - |
| Aviva Investors Global Equity Income Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116,84 | EUR 126.87 | 2026-11-04 | 10.77 | 12.09 | - | - | - | 24.95 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537466 | AVGHHJS LX | BN7KBW2 | - |
| Aviva Investors Global Equity Income Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 116,84 | USD 143.03 | 2026-11-04 | 5.31 | 8.44 | - | - | - | 39.97 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607537201 | AVIAIUS LX | BN7KBT9 | - |
| Aviva Investors Global Equity Income Fund Iq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116,84 | EUR 121.79 | 2026-11-04 | 10.79 | 12.11 | - | - | - | 25.37 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537540 | AVGEIQE LX | BN7KBX3 | - |
| Aviva Investors Global Equity Income Fund Iq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116,84 | USD 136.59 | 2026-11-04 | 5.33 | 8.46 | - | - | - | 40.11 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607537383 | AVGEIQU LX | BN7KBV1 | - |
| Aviva Investors Global Equity Income Fund Mq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116,84 | USD 125.13 | 2026-11-04 | 5.33 | 8.45 | - | - | - | 40.1 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2733615459 | AVGEMQU LX | BM9HMC1 | - |
| Aviva Investors Global Equity Income Fund R EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116,84 | EUR 12.71 | 2026-11-04 | 10.82 | 12.13 | - | - | - | 25.16 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537979 | AVGIERE LX | BN7KC07 | - |
| Aviva Investors Global Equity Income Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 116,84 | USD 14.32 | 2026-11-04 | 5.35 | 8.47 | - | - | - | 40.15 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607537623 | AVGEIRU LX | BN7KBY4 | - |
| Aviva Investors Global Equity Income Fund Rq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116,84 | EUR 12.18 | 2026-11-04 | 10.79 | 12.11 | - | - | - | 25.36 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607538191 | AVIGBRQ LX | BN7KC18 | - |
| Aviva Investors Global Equity Income Fund Rq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116,84 | USD 13.66 | 2026-11-04 | 5.33 | 8.45 | - | - | - | 40.1 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607537896 | AVGBHHS LX | BN7KBZ5 | - |
| Aviva Investors Global Equity Income Fund S EUR Acc | SICAV | EUR | acc | Article 8 | 116,84 | EUR 1172.99 | 2026-11-04 | 11.21 | 12.63 | - | - | - | 15.52 | 2025-06-12 | 116,84 | 193.503 | - | - | LU3085606948 | AVIGISE LX | BTXR709 | - | |
| Aviva Investors Global Equity Income Fund S USD Acc | SICAV | USD | acc | Article 8 | 116,84 | USD 1138.27 | 2026-11-04 | 5.77 | 8.99 | - | - | - | 11.39 | 2025-06-12 | 116,84 | 216.007 | - | - | LU3085607086 | AVIGISU LX | BTXR721 | - | |
| Aviva Investors Global Equity Income Fund Sqh EUR Inc | SICAV | EUR | inc | Article 8 | 116,84 | EUR 1082.33 | 2026-11-04 | 3.93 | 6.65 | - | - | - | 8.81 | 2025-06-16 | 116,84 | 193.503 | - | - | LU3085606864 | AVIGESE LX | BTXR5N8 | - | |
| Aviva Investors Global EUR ReturnPlus Fund I Acc | SICAV-SIF | EUR | acc | Article 8 | 576,75 | EUR 115.31 | 2026-11-04 | 1.92 | 2.35 | 10.77 | 13.89 | - | 15.42 | 2020-03-17 | 576,75 | - | - | - | LU1985796371 | ASEURIE LX | BJK5CN4 | CUYMZ | |
| Aviva Investors Global EUR ReturnPlus Fund S Acc | SICAV-SIF | EUR | acc | Article 8 | 576,75 | EUR 115.71 | 2026-11-04 | 1.95 | 2.38 | 10.77 | 13.95 | - | 15.82 | 2020-03-17 | 576,75 | - | - | - | LU1985796454 | ASEURSE LX | BJK5CP6 | - | |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 21.68 | 2026-11-04 | -3.07 | -2.54 | 15.97 | 3.27 | 15.25 | 115.18 | 2008-09-22 | 3.228,43 | - | BB | 3.28 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 243.57 | 2026-11-04 | -2.53 | -1.9 | 17.97 | 6.37 | 22.57 | 141.68 | 2008-09-22 | 3.228,43 | - | BB | 3.28 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors Global High Yield Bond Fund Mh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 147.12 | 2026-11-04 | -2.4 | -1.74 | 18.36 | 7.22 | 25.11 | 46.0 | 2013-06-06 | 3.228,43 | - | BB | 3.28 | LU0938923561 | AVGRHME LX | BB96LR9 | CUAAIH |
| Aviva Investors Global High Yield Bond Fund Rh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 13.38 | 2026-11-04 | -2.52 | -1.87 | 17.82 | 6.16 | 22.14 | 32.77 | 2015-09-29 | 3.228,43 | - | BB | 3.28 | LU1288964650 | AVGRHEA LX | BYTBW16 | CUXYH |
| Aviva Investors Global High Yield Bond Fund V EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 1402.08 | 2026-11-04 | 4.58 | 3.97 | 20.57 | 27.13 | - | 39.99 | 2020-10-26 | 3.228,43 | - | BB | 3.28 | LU2243988677 | AVGHYBV LX | BLPK432 | - |
| Aviva Investors Global High Yield Bond Fund Vh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 1157.59 | 2026-11-04 | -1.94 | -1.18 | 20.22 | 9.94 | - | 14.86 | 2020-11-30 | 3.228,43 | - | BB | 3.28 | LU2255680659 | AVHYBVE LX | BMYPDK5 | - |
| Aviva Investors Global Sovereign Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | 8.905,34 | EUR 89.88 | 2026-11-04 | -1.96 | -2.6 | 6.18 | -10.32 | - | -10.5 | 2020-02-18 | 8.905,34 | - | BBB | 7.86 | LU2079865262 | - | BKP4SF7 | - | |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602,32 | EUR 11.92 | 2026-11-04 | -2.25 | -1.98 | 10.57 | 14.78 | 12.34 | 18.85 | 2014-07-01 | 602,32 | 15.817 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB |
| Aviva Investors Multi-Strategy Target Return Fund Ry EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602,32 | EUR 12.12 | 2026-11-04 | -1.64 | -1.25 | 13.07 | 19.16 | 21.07 | 20.91 | 2015-07-01 | 602,32 | 15.817 | - | - | LU1253880865 | AIMTRRY LX | BYTH7R5 | CUZZQF |
| Aviva Investors Natural Capital Global Equity Fund I EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50,07 | EUR 122.96 | 2026-11-04 | 10.24 | 9.54 | 44.31 | - | - | 19.99 | 2021-11-30 | 50,07 | 140.490 | - | - | LU2366405582 | AVTGEEA LX | BNG1289 | - |
| Aviva Investors Natural Capital Global Equity Fund I USD Acc | SICAV | USD | acc | Article 9 | Download document | 50,07 | USD 121.18 | 2026-11-04 | 4.83 | 6.01 | 51.76 | - | - | 17.51 | 2021-11-30 | 50,07 | 156.828 | - | - | LU2366405319 | AVTGEIA LX | BNG1278 | - |
| Aviva Investors Natural Capital Global Equity Fund R EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50,07 | EUR 12.3 | 2026-11-04 | 10.24 | 9.54 | 44.31 | - | - | 19.99 | 2021-11-30 | 50,07 | 140.490 | - | - | LU2366405822 | AVTGEER LX | BNG12C3 | - |
| Aviva Investors Natural Capital Global Equity Fund R USD Acc | SICAV | USD | acc | Article 9 | Download document | 50,07 | USD 12.14 | 2026-11-04 | 4.92 | 6.11 | 52.07 | - | - | 17.76 | 2021-11-30 | 50,07 | 156.828 | - | - | LU2366405749 | AVTGERA LX | BNG12B2 | - |
| Aviva Investors Natural Capital Global Equity Fund S EUR Acc | SICAV | EUR | acc | Article 9 | Download document | 50,07 | EUR 124.59 | 2026-11-04 | 10.75 | 10.17 | 46.21 | - | - | 21.58 | 2021-11-30 | 50,07 | 140.490 | - | - | LU2366406473 | AVTGEES LX | BNG12G7 | - |
| Aviva Investors Natural Capital Global Equity Fund S USD Acc | SICAV | USD | acc | Article 9 | Download document | 50,07 | USD 122.73 | 2026-11-04 | 5.22 | 6.47 | 53.65 | - | - | 19.0 | 2021-11-30 | 50,07 | 156.828 | - | - | LU2366406127 | AVTGESU LX | BNG12F6 | - |
| Aviva Investors Short Duration Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 138,23 | EUR 132.95 | 2026-11-04 | -1.86 | -0.88 | 16.7 | 12.21 | 22.77 | 31.98 | 2014-02-24 | 138,23 | - | BB | 2.47 | LU1028903703 | AVSDIHE LX | BJWVN93 | CUAAIZ |
| Aviva Investors Short Duration Global High Yield Bond Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 138,23 | USD 14.21 | 2026-11-04 | -0.45 | 0.94 | 23.52 | 24.14 | - | 41.09 | 2018-08-08 | 138,23 | - | BB | 2.47 | LU1859007202 | AVSDHYR LX | BFNRJZ0 | CUMDB |
| Aviva Investors Short Duration Global High Yield Bond Fund Rh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 138,23 | EUR 12.06 | 2026-11-04 | -1.86 | -0.88 | 16.74 | 12.15 | - | 19.77 | 2018-08-08 | 138,23 | - | BB | 2.47 | LU1859007111 | AVSDRHE LX | BFNRJY9 | CUMDA |
| Aviva Investors Sterling Government Liquidity Fund 1 GBP Inc | OEIC | GBP | inc | Article 6 | 1.976,91 | GBP 1 | 2026-11-05 | 3.04 | 3.68 | 13.67 | - | - | 16.64 | 2023-04-11 | 1.976,91 | - | - | - | IE000O0GSVQ2 | AVSGLG1 ID | BM8NFV0 | - | |
| Aviva Investors Sterling Liquidity Fund T GBP Inc | OEIC | GBP | inc | Article 8 | 22.624,88 | GBP 1 | 2026-11-05 | - | - | - | - | - | - | 2026-09-17 | 22.624,88 | - | - | - | IE000PM9SAR2 | AIYFSTG ID | BQKX4K8 | - | |
| Aviva Investors Sterling Government Liquidity Fund 2 GBP Inc | OEIC | GBP | inc | Article 6 | 1.976,91 | GBP 1 | 2026-11-05 | 3.08 | 3.73 | 13.88 | - | - | 16.88 | 2023-04-11 | 1.976,91 | - | - | - | IE000KW7SHF9 | AVSGLG2 ID | BM8NFW1 | - | |
| Aviva Investors Sterling Government Liquidity Fund 3 GBP Inc | OEIC | GBP | inc | Article 6 | 1.976,91 | GBP 1 | 2026-11-05 | 3.13 | 3.78 | 14.05 | - | - | 17.09 | 2023-04-11 | 1.976,91 | - | - | - | IE000IN2EFR4 | AVSGLG3 ID | BM8NFX2 | - | |
| Aviva Investors Sterling Government Liquidity Fund 5 GBP AccTRE | OEIC | GBP | acc | Article 6 | 1.976,91 | GBP 1189.62 | 2026-11-05 | 3.04 | 3.68 | 13.69 | 19 | 20.1 | 22.94 | 2020-09-15 | 1.976,91 | - | - | - | IE00BMG74Q24 | AVSGL5G ID | BMG74Q2 | CUABCV | |
| Aviva Investors Sterling Government Liquidity Fund 6 GBP AccTRE | OEIC | GBP | acc | Article 6 | 1.976,91 | GBP 1192.75 | 2026-11-05 | 3.08 | 3.73 | 13.86 | 19.31 | 20.62 | 22.87 | 2020-09-15 | 1.976,91 | - | - | - | IE00BMG74R31 | AVSGL6G ID | BMG74R3 | CUABCW | |
| Aviva Investors Sterling Government Liquidity Fund 7 GBP AccTRE | OEIC | GBP | acc | Article 6 | 1.976,91 | GBP 1196.43 | 2026-11-05 | 3.17 | 3.83 | 14.09 | 19.66 | 21.21 | 24.71 | 2020-09-15 | 1.976,91 | - | - | - | IE00BMG74S48 | AVISGL7 ID | BMG74S4 | CUABCX | |
| Aviva Investors Sterling Government Liquidity Fund W GBP Acc | OEIC | GBP | acc | Article 6 | 1.976,91 | GBP 1142.63 | 2026-11-05 | 3.12 | 3.78 | 13.92 | - | - | 14.2 | 2023-10-12 | 1.976,91 | - | - | - | IE0007IRAC34 | AVIGGLW ID | BRJ7SN9 | - | |
| Aviva Investors Sterling Government Liquidity Fund W GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 1.976,91 | GBP 1 | 2026-11-05 | 3.13 | 3.78 | - | - | - | 13.54 | 2023-12-04 | 1.976,91 | - | - | - | IE0004HENS71 | AVIGGWI ID | BRJ7SM8 | - |
| Aviva Investors Sterling Liquidity Fund 1 GBP Inc | OEIC | GBP | inc | Article 8 | 22.624,88 | GBP 1 | 2026-11-05 | 3.18 | 3.82 | 14.16 | 19.81 | 21.65 | 65.28 | 2002-09-17 | 22.624,88 | - | - | - | IE0031619269 | MORSTL1 ID | 3172672 | CUSL | |
| Aviva Investors Sterling Liquidity Fund 2 GBP Inc | OEIC | GBP | inc | Article 8 | 22.624,88 | GBP 1 | 2026-11-05 | 3.22 | 3.88 | 14.33 | 20.09 | - | 62.57 | 2002-11-01 | 22.624,88 | - | - | - | IE0031663291 | MORSTL2 ID | 3166329 | CUSLB | |
| Aviva Investors Sterling Liquidity Fund 3 GBP Inc | OEIC | GBP | inc | Article 8 | 22.624,88 | GBP 1 | 2026-11-05 | 3.26 | 3.93 | 14.65 | 20.51 | 22.78 | 71.7 | 2002-06-10 | 22.624,88 | - | - | - | IE0031663309 | MORSTL3 ID | 3166330 | CUAAAG | |
| Aviva Investors Sterling Liquidity Fund W GBP Acc | OEIC | GBP | acc | Article 8 | 22.624,88 | GBP 1147.55 | 2026-11-05 | 3.22 | 3.91 | 14.38 | - | - | 14.68 | 2023-10-12 | 22.624,88 | - | - | - | IE000YIMFK06 | AVIGLPW ID | BRJ7SH3 | - | |
| Aviva Investors Sterling Liquidity Fund W GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 22.624,88 | GBP 1 | 2026-11-05 | 3.26 | 3.93 | - | - | - | 13.9 | 2023-12-04 | 22.624,88 | - | - | - | IE0006UNDXI5 | AVIGLWI ID | BRJ7SG2 | - |
| Aviva Investors US Dollar Liquidity Fund 1 Inc | OEIC | USD | inc | Article 8 | Download document | 1.371,54 | USD 1 | 2026-11-05 | 3.08 | 3.71 | 14.21 | 20.92 | - | 20.92 | 2021-07-14 | 1.371,54 | - | - | - | IE00BJX8KZ81 | AVUSDL1 ID | BJX8KZ8 | - |
| Aviva Investors US Dollar Liquidity Fund 2 Inc | OEIC | USD | inc | Article 8 | Download document | 1.371,54 | USD 1 | 2026-11-05 | 3.13 | 3.76 | 14.39 | 21.22 | - | 21.22 | 2021-07-14 | 1.371,54 | - | - | - | IE00BJX8L000 | AVUSDL2 ID | BJX8L00 | - |
| Aviva Investors US Dollar Liquidity Fund 3 Inc | OEIC | USD | inc | Article 8 | Download document | 1.371,54 | USD 1 | 2026-11-05 | 3.17 | 3.81 | 14.57 | 21.53 | - | 22.06 | 2020-02-12 | 1.371,54 | - | - | - | IE00BJX8L117 | AVUSDL3 ID | BJX8L11 | - |
| Aviva Investors US Dollar Liquidity Fund 4 Inc | OEIC | USD | inc | Article 8 | 1.371,54 | USD 1 | 2026-11-05 | 3.25 | 3.92 | 14.9 | 22.08 | - | 22.08 | 2020-08-27 | 1.371,54 | - | - | - | IE00BJX8L224 | AVUSDL4 ID | BJX8L22 | - | |
| Aviva Investors US Dollar Liquidity Fund T Inc | OEIC | USD | inc | Article 8 | Download document | 1.371,54 | USD 1 | 2026-11-05 | - | - | - | - | - | - | 2026-07-23 | 1.371,54 | - | - | - | IE000PCTJEH0 | AVUSDTU ID | BQKX4H5 | - |
TRE This share class has performance data calculated prior to the inception date. This is based upon a simulated/extended track record, using the track record of another share / unit class or fund with similar characteristics, and is in accordance with Morningstar’s Extended Performance Methodology paper.