Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Emerging Markets Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,831.98 | USD 16.62 | 2026-10-14 | -2.49 | 0.5 | 26.18 | 5.38 | 23.55 | 65.18 | 2010-11-08 | 3,831.98 | - | BB | 6.67 | LU0274939478 | AVEMAUS LX | B1HHFC7 | MFEMBA |
| Aviva Investors Emerging Markets Bond Fund B USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,831.98 | USD 14.14 | 2026-10-14 | -2.68 | 0.24 | 25.2 | 4.02 | 20.21 | 180.96 | 2003-12-08 | 3,831.98 | - | BB | 6.67 | LU0180621863 | AVEMMBP LX | 7725179 | CUEBP |
| Aviva Investors Emerging Markets Bond Fund Bm USD Inc | SICAV | USD | inc | Article 8 | Download document | 3,831.98 | USD 6.92 | 2026-10-14 | -2.68 | 0.24 | 25.2 | 4.02 | 20.2 | 84.63 | 2009-12-08 | 3,831.98 | - | BB | 6.67 | LU0206569211 | AVIEMBF LX | B04BJC3 | CUEMEM |
| Aviva Investors Emerging Markets Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,831.98 | USD 344.42 | 2026-10-14 | -2.04 | 1.13 | 28.55 | 8.72 | 31.37 | 242.15 | 2003-12-08 | 3,831.98 | - | BB | 6.67 | LU0180621947 | AVEMMBI LX | 7725168 | CUEMBI |
| Aviva Investors Emerging Markets Local Currency Bond Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,442.64 | EUR 16.46 | 2026-10-14 | 2.76 | 6.38 | 14.18 | 9.74 | 8.29 | 60.73 | 2006-11-24 | 1,442.64 | - | BB | 6.4 | LU0273494806 | ACMLCBA LX | B1GHG81 | MFEMLA |
| Aviva Investors Emerging Markets Local Currency Bond Fund B EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,442.64 | EUR 15.75 | 2026-10-14 | 2.58 | 6.12 | 13.37 | 8.47 | 5.63 | 53.81 | 2006-11-24 | 1,442.64 | - | BB | 6.4 | LU0273496686 | ACMLCBB LX | B1GHGN6 | MFEMLB |
| Aviva Investors Emerging Markets Local Currency Bond Fund B USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,442.64 | USD 10.53 | 2026-10-14 | -0.75 | 2.57 | 20.86 | 5.49 | 6.16 | 5.01 | 2010-03-10 | 1,442.64 | - | BB | 6.4 | LU0490651758 | ACMLCBU LX | B61GG77 | CUEMKS |
| Aviva Investors Emerging Markets Local Currency Bond Fund Bm EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 1,442.64 | EUR 3.87 | 2026-10-14 | 2.59 | 6.13 | 13.39 | 8.49 | 5.65 | 14.65 | 2010-08-16 | 1,442.64 | - | BB | 6.4 | LU0274935138 | ACMLCBX LX | B1HHGX5 | MFEMB |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,442.64 | EUR 189.34 | 2026-10-14 | 3.28 | 7.09 | 16.51 | 13.47 | 15.55 | 84.89 | 2006-11-24 | 1,442.64 | - | BB | 6.4 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Emerging Markets Local Currency Bond Fund Ia GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 1,442.64 | GBP 70.76 | 2026-10-14 | 0.85 | 4.46 | 13.85 | 11.42 | 12.65 | 56.99 | 2009-11-10 | 1,442.64 | - | BB | 6.4 | LU0280564948 | ACMLXGB LX | B1R0D88 | CUEMLX |
| Aviva Investors Euro Liquidity Fund 1 EUR Acc | OEIC | EUR | acc | Article 8 | Download document | 3,387.28 | EUR 109.54 | 2026-10-15 | 1.51 | 1.99 | 8.62 | 10.55 | - | 9.43 | 2020-03-16 | 3,387.28 | - | - | - | IE00B3CKRD03 | AVIEL1E ID | B3CKRD0 | - |
| Aviva Investors Euro Liquidity Fund 2 EUR Acc | OEIC | EUR | acc | Article 8 | Download document | 3,387.28 | EUR 109.9 | 2026-10-15 | 1.55 | 2.05 | 8.78 | 10.83 | - | 9.79 | 2020-03-16 | 3,387.28 | - | - | - | IE00B3CKRF27 | AVIEL2E ID | B3CKRF2 | - |
| Aviva Investors Euro Liquidity Fund 3 EUR Acc | OEIC | EUR | acc | Article 8 | Download document | 3,387.28 | EUR 107.87 | 2026-10-15 | 1.58 | 2.09 | 8.94 | 11.11 | 8.29 | 12.65 | 2008-08-18 | 3,387.28 | - | - | - | IE00B3CKRG34 | MOREUL3 ID | B3CKRG3 | CUELI |
| Aviva Investors Euro Liquidity Fund 6 EUR Inc | OEIC | EUR | inc | Article 8 | Download document | 3,387.28 | EUR 1 | 2026-10-15 | 1.52 | 2.01 | 8.64 | - | - | 10.64 | 2023-03-01 | 3,387.28 | - | - | - | IE000QS3S4R0 | MOREUL6 ID | BMTWJC5 | - |
| Aviva Investors Euro Liquidity Fund 7 EUR Inc | OEIC | EUR | inc | Article 8 | Download document | 3,387.28 | EUR 1 | 2026-10-15 | 1.56 | 2.06 | 8.8 | - | - | 10.61 | 2023-03-01 | 3,387.28 | - | - | - | IE000I73Z793 | MOREUL7 ID | BMTWJD6 | - |
| Aviva Investors Euro Liquidity Fund 8 EUR Inc | OEIC | EUR | inc | Article 8 | Download document | 3,387.28 | EUR 1 | 2026-10-15 | 1.6 | 2.11 | 8.96 | - | - | 10.8 | 2023-03-01 | 3,387.28 | - | - | - | IE0008KKU2I0 | MOREUL8 ID | BMTWJF8 | - |
| Aviva Investors Euro Liquidity Fund W EUR Acc | OEIC | EUR | acc | Article 8 | 3,387.28 | EUR 1087.97 | 2026-10-15 | 1.59 | 2.1 | - | - | - | 8.67 | 2023-10-12 | 3,387.28 | - | - | - | IE000T27FAM7 | AVIELWA ID | BRJ7SL7 | - | |
| Aviva Investors Euro Liquidity Fund W EUR Inc | OEIC | EUR | inc | Article 8 | 3,387.28 | EUR 1 | 2026-10-15 | 1.41 | 1.92 | - | - | - | 1.92 | 2025-09-30 | 3,387.28 | - | - | - | IE000B82GCJ0 | AVIELWI ID | BRJ7SK6 | AIAACS | |
| Aviva Investors Global EUR ReturnPlus Fund I Acc | SICAV-SIF | EUR | acc | Article 8 | 586.33 | EUR 115.42 | 2026-10-14 | 1.9 | 2.57 | 10.96 | 13.71 | - | 15.39 | 2020-03-17 | 586.33 | - | - | - | LU1985796371 | ASEURIE LX | BJK5CN4 | CUYMZ | |
| Aviva Investors Global EUR ReturnPlus Fund S Acc | SICAV-SIF | EUR | acc | Article 8 | 586.33 | EUR 115.81 | 2026-10-14 | 1.92 | 2.6 | 10.96 | 13.78 | - | 15.79 | 2020-03-17 | 586.33 | - | - | - | LU1985796454 | ASEURSE LX | BJK5CP6 | - | |
| Aviva Investors Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,357.56 | USD 28.42 | 2026-10-14 | -0.45 | 0.53 | 22.39 | 14.95 | 43.63 | 186.53 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993317 | AVGHYAU LX | B39VTT6 | CULOBA |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,357.56 | EUR 21.63 | 2026-10-14 | -1.69 | -1.26 | 16.08 | 4.17 | 16.87 | 118.25 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund Ah SGD Acc | SICAV | SGD | acc | Article 8 | Download document | 3,357.56 | SGD 19.77 | 2026-10-14 | -2.38 | -2.15 | 14.59 | 5.82 | 28.31 | 99.51 | 2010-06-30 | 3,357.56 | - | BB | 2.93 | LU0520002626 | AVGHASH LX | B619137 | CULOHI |
| Aviva Investors Global High Yield Bond Fund Amh GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3,357.56 | GBP 9.77 | 2026-10-14 | -0.49 | 0.45 | 21.85 | 12.17 | 30.15 | 203.06 | 2009-02-18 | 3,357.56 | - | BB | 2.93 | LU0397833129 | AVGHAXH LX | B3FCNT1 | CUINVE |
| Aviva Investors Global High Yield Bond Fund Amh SGD Inc | SICAV | SGD | inc | Article 8 | Download document | 3,357.56 | SGD 7.03 | 2026-10-14 | -2.4 | -2.16 | 14.01 | 5.18 | 27.51 | 98.25 | 2010-06-30 | 3,357.56 | - | BB | 2.93 | LU0520002972 | AVGHAXS LX | B63KKY2 | CUYIBO |
| Aviva Investors Global High Yield Bond Fund Bh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,357.56 | EUR 16.14 | 2026-10-14 | -1.85 | -1.49 | 15.24 | 2.87 | 14.02 | 62.88 | 2010-09-09 | 3,357.56 | - | BB | 2.93 | LU0432679735 | AVGHYBE LX | B52YC31 | CUGLYI |
| Aviva Investors Global High Yield Bond Fund Bm USD Inc | SICAV | USD | inc | Article 8 | Download document | 3,357.56 | USD 7.28 | 2026-10-14 | -0.62 | 0.29 | 21.53 | 13.64 | 40.22 | 97.71 | 2010-12-01 | 3,357.56 | - | BB | 2.93 | LU0562505817 | AVGHYBX LX | B43PS61 | CUOBON |
| Aviva Investors Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,357.56 | USD 319.79 | 2026-10-14 | 0.03 | 1.17 | 24.74 | 18.67 | 53.11 | 222.31 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993663 | AVGHYIU LX | B39VTX0 | CUGLOY |
| Aviva Investors Global High Yield Bond Fund Ih CAD Acc | SICAV | CAD | acc | Article 8 | Download document | 3,357.56 | CAD 229.54 | 2026-10-14 | -1.17 | -0.55 | 19.87 | 12.79 | 39.27 | 131.51 | 2010-05-20 | 3,357.56 | - | BB | 2.93 | LU0497137546 | AVGHICH LX | B4R0P83 | CUGHYB |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,357.56 | EUR 242.85 | 2026-10-14 | -1.21 | -0.62 | 18.08 | 7.28 | 24.28 | 144.95 | 2008-09-22 | 3,357.56 | - | BB | 2.93 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors - Global High Yield Bond Fund Iyh CHF Acc | SICAV | CHF | acc | Article 8 | 3,357.56 | CHF 110.03 | 2026-10-14 | -2.88 | -2.81 | 10.28 | - | - | 11.09 | 2023-04-06 | 3,357.56 | - | BB | 2.93 | LU2604194477 | AVGHIYH LX | BNDK4B6 | - | |
| Aviva Investors Global High Yield Bond Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,357.56 | USD 16.64 | 2026-10-14 | 0 | 1.14 | 24.61 | 18.45 | 52.53 | 67.67 | 2015-09-29 | 3,357.56 | - | BB | 2.93 | LU1288964064 | AVGLHYR LX | BYTBWT4 | CUXYC |
| Aviva Investors Global High Yield Bond Fund Rah GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3,357.56 | GBP 8.3 | 2026-10-14 | -0.01 | 1.12 | 23.79 | 15.13 | 37.14 | 62.8 | 2013-02-08 | 3,357.56 | - | BB | 2.93 | LU0880134928 | AVGRHIG LX | B8S8346 | CUYIRN |
| Aviva Investors Global High Yield Bond Fund Rh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,357.56 | EUR 13.34 | 2026-10-14 | -1.2 | -0.63 | 17.91 | 7.06 | 23.84 | 34.57 | 2015-09-29 | 3,357.56 | - | BB | 2.93 | LU1288964650 | AVGRHEA LX | BYTBW16 | CUXYH |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627.25 | EUR 12.12 | 2026-10-14 | -0.05 | 0.55 | 13.34 | 17.64 | 16.1 | 21.53 | 2014-07-01 | 627.25 | 14,543 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB |
| Aviva Investors Multi-Strategy Target Return Fund Ah USD Acc | SICAV | USD | acc | Article 8 | Download document | 627.25 | USD 13.69 | 2026-10-14 | 1.26 | 2.41 | 19.69 | 29.63 | 40.82 | 37.23 | 2015-03-27 | 627.25 | 16,519 | - | - | LU1206713676 | AIMSTAH LX | BWFGPR8 | CUAALB |
| Aviva Investors Multi-Strategy Target Return Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627.25 | EUR 133.17 | 2026-10-14 | 0.55 | 1.37 | 16.11 | 22.35 | 25.36 | 33.55 | 2014-07-01 | 627.25 | 14,543 | - | - | LU1074209757 | AIMSIEU LX | BN5S0N2 | CUAAJF |
| Aviva Investors Multi-Strategy Target Return Fund Ih GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 627.25 | GBP 149.48 | 2026-10-14 | 1.74 | 3.07 | 21.71 | 31.58 | 39.78 | 49.84 | 2014-07-31 | 627.25 | 12,435 | - | - | LU1084540324 | AIMIHGB LX | BP8Q1B2 | CUAAJW |
| Aviva Investors Multi-Strategy Target Return Fund M EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627.25 | EUR 1252.32 | 2026-10-14 | 0.61 | 1.45 | 16.39 | 23 | 26.98 | 25.58 | 2016-07-19 | 627.25 | 14,543 | - | - | LU1445746305 | AIMSMEU LX | BZ77X21 | CUXZK |
| Aviva Investors Multi-Strategy Target Return Fund Rah GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 627.25 | GBP 13.12 | 2026-10-14 | 1.71 | 2.99 | 21.45 | 31.29 | 39.58 | 36.24 | 2015-11-18 | 627.25 | 12,435 | - | - | LU1318336440 | AIMSRAH LX | BYZXCK5 | CUXXE |
| Aviva Investors Multi-Strategy Target Return Fund Ry EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 627.25 | EUR 12.32 | 2026-10-14 | 0.51 | 1.3 | 15.91 | 22.12 | 25.13 | 23.55 | 2015-07-01 | 627.25 | 14,543 | - | - | LU1253880865 | AIMTRRY LX | BYTH7R5 | CUZZQF |
| Aviva Investors Multi-Strategy Target Return Fund Ryh GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 627.25 | GBP 13.84 | 2026-10-14 | 1.67 | 3.02 | 21.54 | 31.4 | 39.23 | 38.75 | 2015-07-01 | 627.25 | 12,435 | - | - | LU1251116965 | AVMSRYH LX | BYTH7T7 | CUXYA |
| Aviva Investors - ReturnPlus Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 398.98 | USD 105.81 | 2026-10-14 | 3.17 | 4.49 | - | - | - | 5.74 | 2025-07-07 | 398.98 | - | BBB | - | LU3087672138 | AVIIUIU LX | BNDSWP0 | - |
| Aviva Investors - ReturnPlus Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 398.98 | EUR 103.08 | 2026-10-14 | 2.02 | 2.82 | - | - | - | 3.07 | 2025-09-05 | 398.98 | - | BBB | - | LU3148257648 | AVIURIE LX | BVDFKR5 | - |
| Aviva Investors Sterling Government Liquidity Fund 1 GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 2,914.32 | GBP 1 | 2026-10-15 | 2.71 | 3.71 | 13.78 | - | - | 16.26 | 2023-04-11 | 2,914.32 | - | - | - | IE000O0GSVQ2 | AVSGLG1 ID | BM8NFV0 | - |
| Aviva Investors Sterling Government Liquidity Fund 2 GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 2,914.32 | GBP 1 | 2026-10-15 | 2.75 | 3.76 | 13.98 | - | - | 16.5 | 2023-04-11 | 2,914.32 | - | - | - | IE000KW7SHF9 | AVSGLG2 ID | BM8NFW1 | - |
| Aviva Investors Sterling Government Liquidity Fund 3 GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 2,914.32 | GBP 1 | 2026-10-15 | 2.79 | 3.81 | 14.15 | - | - | 16.7 | 2023-04-11 | 2,914.32 | - | - | - | IE000IN2EFR4 | AVSGLG3 ID | BM8NFX2 | - |
| Aviva Investors Sterling Government Liquidity Fund 5 GBP AccTRE | OEIC | GBP | acc | Article 6 | Download document | 2,914.32 | GBP 1187.12 | 2026-10-15 | 2.7 | 3.71 | 13.79 | 18.6 | 19.77 | 22.54 | 2020-09-15 | 2,914.32 | - | - | - | IE00BMG74Q24 | AVSGL5G ID | BMG74Q2 | CUABCV |
| Aviva Investors Sterling Government Liquidity Fund 6 GBP AccTRE | OEIC | GBP | acc | Article 6 | Download document | 2,914.32 | GBP 1190.21 | 2026-10-15 | 2.74 | 3.76 | 13.97 | 18.91 | 20.23 | 22.47 | 2020-09-15 | 2,914.32 | - | - | - | IE00BMG74R31 | AVSGL6G ID | BMG74R3 | CUABCW |
| Aviva Investors Sterling Government Liquidity Fund 7 GBP AccTRE | OEIC | GBP | acc | Article 6 | Download document | 2,914.32 | GBP 1193.82 | 2026-10-15 | 2.82 | 3.86 | 14.19 | 19.26 | 20.82 | 24.29 | 2020-09-15 | 2,914.32 | - | - | - | IE00BMG74S48 | AVISGL7 ID | BMG74S4 | CUABCX |
| Aviva Investors Sterling Government Liquidity Fund W GBP Acc | OEIC | GBP | acc | Article 6 | 2,914.32 | GBP 1140.17 | 2026-10-15 | 2.78 | 3.81 | - | - | - | 13.82 | 2023-10-12 | 2,914.32 | - | - | - | IE0007IRAC34 | AVIGGLW ID | BRJ7SN9 | - | |
| Aviva Investors Sterling Government Liquidity Fund W GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 2,914.32 | GBP 1 | 2026-10-15 | 2.79 | 3.81 | - | - | - | 13.17 | 2023-12-04 | 2,914.32 | - | - | - | IE0004HENS71 | AVIGGWI ID | BRJ7SM8 | - |
| Aviva Investors Sterling Liquidity Fund 1 GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 21,205.87 | GBP 1 | 2026-10-15 | 2.83 | 3.85 | 14.28 | 19.41 | 21.26 | 64.73 | 2002-09-17 | 21,205.87 | - | - | - | IE0031619269 | MORSTL1 ID | 3172672 | CUSL |
| Aviva Investors Sterling Liquidity Fund 2 GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 21,205.87 | GBP 1 | 2026-10-15 | 2.87 | 3.9 | 14.45 | 19.69 | - | 61.63 | 2002-11-01 | 21,205.87 | - | - | - | IE0031663291 | MORSTL2 ID | 3166329 | CUSLB |
| Aviva Investors Sterling Liquidity Fund 3 GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 21,205.87 | GBP 1 | 2026-10-15 | 2.91 | 3.95 | 14.76 | 20.1 | 22.39 | 71.12 | 2002-06-10 | 21,205.87 | - | - | - | IE0031663309 | MORSTL3 ID | 3166330 | CUAAAG |
| Aviva Investors Sterling Liquidity Fund T GBP Inc | OEIC | GBP | inc | Article 8 | 21,205.87 | GBP 1 | 2026-10-15 | - | - | - | - | - | - | 2026-09-17 | 21,205.87 | - | - | - | IE000PM9SAR2 | AIYFSTG ID | BQKX4K8 | - | |
| Aviva Investors Sterling Liquidity Fund W GBP Acc | OEIC | GBP | acc | Article 8 | 21,205.87 | GBP 1144.97 | 2026-10-15 | 2.88 | 3.95 | - | - | - | 14.3 | 2023-10-12 | 21,205.87 | - | - | - | IE000YIMFK06 | AVIGLPW ID | BRJ7SH3 | - | |
| Aviva Investors Sterling Liquidity Fund W GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 21,205.87 | GBP 1 | 2026-10-15 | 2.91 | 3.95 | - | - | - | 13.51 | 2023-12-04 | 21,205.87 | - | - | - | IE0006UNDXI5 | AVIGLWI ID | BRJ7SG2 | - |
| Aviva Investors Sterling Liquidity Plus Fund 1 GBP Acc | OEIC | GBP | acc | Article 8 | Download document | 2,311.83 | GBP 1226.01 | 2026-10-15 | 3 | 4.07 | 15.46 | 21.19 | - | 22.48 | 2020-01-13 | 2,311.83 | - | - | - | IE00B24F3S37 | MORSLE1 ID | - | - |
| Aviva Investors Sterling Liquidity Plus Fund 2 GBP Acc | OEIC | GBP | acc | Article 8 | Download document | 2,311.83 | GBP 1230.16 | 2026-10-15 | 3.03 | 4.12 | 15.64 | 21.5 | - | 22.9 | 2020-01-13 | 2,311.83 | - | - | - | IE00B24F3T44 | MORSLE2 ID | B24F3T4 | - |
| Aviva Investors Sterling Liquidity Plus Fund 3 GBP Acc | OEIC | GBP | acc | Article 8 | Download document | 2,311.83 | GBP 1423.96 | 2026-10-15 | 3.07 | 4.17 | 15.81 | 21.8 | 26.59 | 42.26 | 2007-11-26 | 2,311.83 | - | - | - | IE00B24F3V65 | MORSLE3 ID | B24F3V6 | CUSTLD |
| Aviva Investors US Dollar Liquidity Fund 1 Inc | OEIC | USD | inc | Article 8 | Download document | 1,190.33 | USD 1 | 2026-10-15 | 2.73 | 3.74 | 14.34 | 20.51 | - | 20.51 | 2021-07-14 | 1,190.33 | - | - | - | IE00BJX8KZ81 | AVUSDL1 ID | BJX8KZ8 | - |
| Aviva Investors US Dollar Liquidity Fund 2 Inc | OEIC | USD | inc | Article 8 | Download document | 1,190.33 | USD 1 | 2026-10-15 | 2.77 | 3.79 | 14.51 | 20.81 | - | 20.81 | 2021-07-14 | 1,190.33 | - | - | - | IE00BJX8L000 | AVUSDL2 ID | BJX8L00 | - |
| Aviva Investors US Dollar Liquidity Fund 3 Inc | OEIC | USD | inc | Article 8 | Download document | 1,190.33 | USD 1 | 2026-10-15 | 2.81 | 3.84 | 14.69 | 21.11 | - | 21.63 | 2020-02-12 | 1,190.33 | - | - | - | IE00BJX8L117 | AVUSDL3 ID | BJX8L11 | - |
| Aviva Investors US Dollar Liquidity Fund T Inc | OEIC | USD | inc | Article 8 | Download document | 1,190.33 | USD 1 | 2026-10-15 | - | - | - | - | - | - | 2026-07-23 | 1,190.33 | - | - | - | IE000PCTJEH0 | AVUSDTU ID | BQKX4H5 | - |
TRE This share class has performance data calculated prior to the inception date. This is based upon a simulated/extended track record, using the track record of another share / unit class or fund with similar characteristics, and is in accordance with Morningstar’s Extended Performance Methodology paper.