Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Sterling Government Liquidity Fund 7 GBP AccTRE | OEIC | GBP | acc | Article 6 | Download document | 1,976.91 | GBP 1196.43 | 2026-11-05 | 3.17 | 3.83 | 14.09 | 19.66 | 21.21 | 24.71 | 2020-09-15 | 1,976.91 | - | - | - | IE00BMG74S48 | AVISGL7 ID | BMG74S4 | CUABCX |
| Aviva Investors Sterling Government Liquidity Fund W GBP Acc | OEIC | GBP | acc | Article 6 | 1,976.91 | GBP 1142.63 | 2026-11-05 | 3.12 | 3.78 | 13.92 | - | - | 14.2 | 2023-10-12 | 1,976.91 | - | - | - | IE0007IRAC34 | AVIGGLW ID | BRJ7SN9 | - | |
| Aviva Investors Sterling Government Liquidity Fund W GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 1,976.91 | GBP 1 | 2026-11-05 | 3.13 | 3.78 | - | - | - | 13.54 | 2023-12-04 | 1,976.91 | - | - | - | IE0004HENS71 | AVIGGWI ID | BRJ7SM8 | - |
| Aviva Investors Sterling Liquidity Fund 1 GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 22,624.88 | GBP 1 | 2026-11-05 | 3.18 | 3.82 | 14.16 | 19.81 | 21.65 | 65.28 | 2002-09-17 | 22,624.88 | - | - | - | IE0031619269 | MORSTL1 ID | 3172672 | CUSL |
| Aviva Investors Sterling Liquidity Fund 2 GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 22,624.88 | GBP 1 | 2026-11-05 | 3.22 | 3.88 | 14.33 | 20.09 | - | 62.57 | 2002-11-01 | 22,624.88 | - | - | - | IE0031663291 | MORSTL2 ID | 3166329 | CUSLB |
| Aviva Investors Sterling Liquidity Fund 3 GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 22,624.88 | GBP 1 | 2026-11-05 | 3.26 | 3.93 | 14.65 | 20.51 | 22.78 | 71.7 | 2002-06-10 | 22,624.88 | - | - | - | IE0031663309 | MORSTL3 ID | 3166330 | CUAAAG |
| Aviva Investors Sterling Liquidity Fund T GBP Inc | OEIC | GBP | inc | Article 8 | 22,624.88 | GBP 1 | 2026-11-05 | - | - | - | - | - | - | 2026-09-17 | 22,624.88 | - | - | - | IE000PM9SAR2 | AIYFSTG ID | BQKX4K8 | - | |
| Aviva Investors Sterling Liquidity Fund W GBP Acc | OEIC | GBP | acc | Article 8 | 22,624.88 | GBP 1147.55 | 2026-11-05 | 3.22 | 3.91 | 14.38 | - | - | 14.68 | 2023-10-12 | 22,624.88 | - | - | - | IE000YIMFK06 | AVIGLPW ID | BRJ7SH3 | - | |
| Aviva Investors Sterling Liquidity Fund W GBP Inc | OEIC | GBP | inc | Article 8 | Download document | 22,624.88 | GBP 1 | 2026-11-05 | 3.26 | 3.93 | - | - | - | 13.9 | 2023-12-04 | 22,624.88 | - | - | - | IE0006UNDXI5 | AVIGLWI ID | BRJ7SG2 | - |
| Aviva Investors Sterling Liquidity Plus Fund 1 GBP Acc | OEIC | GBP | acc | Article 8 | Download document | 2,375.67 | GBP 1228.69 | 2026-11-05 | 3.25 | 3.96 | 15.21 | 21.49 | - | 22.79 | 2020-01-13 | 2,375.67 | - | - | - | IE00B24F3S37 | MORSLE1 ID | - | - |
| Aviva Investors Sterling Liquidity Plus Fund 2 GBP Acc | OEIC | GBP | acc | Article 8 | Download document | 2,375.67 | GBP 1232.88 | 2026-11-05 | 3.29 | 4.01 | 15.38 | 21.8 | - | 23.2 | 2020-01-13 | 2,375.67 | - | - | - | IE00B24F3T44 | MORSLE2 ID | B24F3T4 | - |
| Aviva Investors Emerging Markets Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,727.56 | USD 16.75 | 2026-11-04 | -1.57 | -0.69 | 29.36 | 6.6 | 26.63 | 66.74 | 2010-11-08 | 3,727.56 | - | BB | 6.62 | LU0274939478 | AVEMAUS LX | B1HHFC7 | MFEMBA |
| Aviva Investors Emerging Markets Bond Fund B USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,727.56 | USD 14.24 | 2026-11-04 | -1.78 | -0.94 | 28.35 | 5.23 | 23.2 | 183.55 | 2003-12-08 | 3,727.56 | - | BB | 6.62 | LU0180621863 | AVEMMBP LX | 7725179 | CUEBP |
| Aviva Investors Emerging Markets Bond Fund Bm USD Inc | SICAV | USD | inc | Article 8 | Download document | 3,727.56 | USD 6.93 | 2026-11-04 | -1.78 | -0.95 | 28.35 | 5.23 | 23.19 | 86.33 | 2009-12-08 | 3,727.56 | - | BB | 6.62 | LU0206569211 | AVIEMBF LX | B04BJC3 | CUEMEM |
| Aviva Investors Emerging Markets Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,727.56 | USD 347.13 | 2026-11-04 | -1.06 | -0.07 | 31.78 | 9.99 | 34.63 | 245.56 | 2003-12-08 | 3,727.56 | - | BB | 6.62 | LU0180621947 | AVEMMBI LX | 7725168 | CUEMBI |
| Aviva Investors Emerging Markets Local Currency Bond Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,429.58 | EUR 16.2 | 2026-11-04 | 3.34 | 4.81 | 15.49 | 11.96 | 7.32 | 61.64 | 2006-11-24 | 1,429.58 | - | BB | 6.01 | LU0273494806 | ACMLCBA LX | B1GHG81 | MFEMLA |
| Aviva Investors Emerging Markets Local Currency Bond Fund B EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,429.58 | EUR 15.5 | 2026-11-04 | 3.13 | 4.56 | 14.66 | 10.65 | 4.68 | 54.63 | 2006-11-24 | 1,429.58 | - | BB | 6.01 | LU0273496686 | ACMLCBB LX | B1GHGN6 | MFEMLB |
| Aviva Investors Emerging Markets Local Currency Bond Fund B USD Acc | SICAV | USD | acc | Article 8 | Download document | 1,429.58 | USD 10.47 | 2026-11-04 | -1.94 | 1.13 | 19.87 | 5.45 | 5.99 | 3.75 | 2010-03-10 | 1,429.58 | - | BB | 6.01 | LU0490651758 | ACMLCBU LX | B61GG77 | CUEMKS |
| Aviva Investors Emerging Markets Local Currency Bond Fund Bm EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 1,429.58 | EUR 3.79 | 2026-11-04 | 3.14 | 4.57 | 14.69 | 10.67 | 4.7 | 15.26 | 2010-08-16 | 1,429.58 | - | BB | 6.01 | LU0274935138 | ACMLCBX LX | B1HHGX5 | MFEMB |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1,429.58 | EUR 186.51 | 2026-11-04 | 3.91 | 5.51 | 17.84 | 15.76 | 14.5 | 86.03 | 2006-11-24 | 1,429.58 | - | BB | 6.01 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Emerging Markets Local Currency Bond Fund Ia GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 1,429.58 | GBP 68.76 | 2026-11-04 | -1.14 | -0.3 | 11.28 | 12.66 | 4.8 | 53.89 | 2009-11-10 | 1,429.58 | - | BB | 6.01 | LU0280564948 | ACMLXGB LX | B1R0D88 | CUEMLX |
| Aviva Investors Euro Liquidity Fund 1 EUR Acc | OEIC | EUR | acc | Article 8 | Download document | 3,274.99 | EUR 109.7 | 2026-11-05 | 1.73 | 2.06 | 8.5 | 10.86 | - | 9.67 | 2020-03-16 | 3,274.99 | - | - | - | IE00B3CKRD03 | AVIEL1E ID | B3CKRD0 | - |
| Aviva Investors Euro Liquidity Fund 2 EUR Acc | OEIC | EUR | acc | Article 8 | Download document | 3,274.99 | EUR 110.06 | 2026-11-05 | 1.78 | 2.11 | 8.66 | 11.14 | - | 10.03 | 2020-03-16 | 3,274.99 | - | - | - | IE00B3CKRF27 | AVIEL2E ID | B3CKRF2 | - |
| Aviva Investors Euro Liquidity Fund 3 EUR Acc | OEIC | EUR | acc | Article 8 | Download document | 3,274.99 | EUR 108.03 | 2026-11-05 | 1.82 | 2.16 | 8.82 | 11.42 | 8.59 | 12.92 | 2008-08-18 | 3,274.99 | - | - | - | IE00B3CKRG34 | MOREUL3 ID | B3CKRG3 | CUELI |
| Aviva Investors Euro Liquidity Fund 6 EUR Inc | OEIC | EUR | inc | Article 8 | Download document | 3,274.99 | EUR 1 | 2026-11-05 | 1.74 | 2.05 | 8.49 | - | - | 10.87 | 2023-03-01 | 3,274.99 | - | - | - | IE000QS3S4R0 | MOREUL6 ID | BMTWJC5 | - |
| Aviva Investors Euro Liquidity Fund 7 EUR Inc | OEIC | EUR | inc | Article 8 | Download document | 3,274.99 | EUR 1 | 2026-11-05 | 1.78 | 2.1 | 8.66 | - | - | 10.85 | 2023-03-01 | 3,274.99 | - | - | - | IE000I73Z793 | MOREUL7 ID | BMTWJD6 | - |
| Aviva Investors Euro Liquidity Fund 8 EUR Inc | OEIC | EUR | inc | Article 8 | Download document | 3,274.99 | EUR 1 | 2026-11-05 | 1.82 | 2.15 | 8.82 | - | - | 11.05 | 2023-03-01 | 3,274.99 | - | - | - | IE0008KKU2I0 | MOREUL8 ID | BMTWJF8 | - |
| Aviva Investors Euro Liquidity Fund W EUR Acc | OEIC | EUR | acc | Article 8 | 3,274.99 | EUR 1089.57 | 2026-11-05 | 1.82 | 2.15 | 8.71 | - | - | 8.91 | 2023-10-12 | 3,274.99 | - | - | - | IE000T27FAM7 | AVIELWA ID | BRJ7SL7 | - | |
| Aviva Investors Euro Liquidity Fund W EUR Inc | OEIC | EUR | inc | Article 8 | 3,274.99 | EUR 1 | 2026-11-05 | 1.63 | 1.96 | - | - | - | 2.14 | 2025-09-30 | 3,274.99 | - | - | - | IE000B82GCJ0 | AVIELWI ID | BRJ7SK6 | AIAACS | |
| Aviva Investors Global EUR ReturnPlus Fund I Acc | SICAV-SIF | EUR | acc | Article 8 | 576.75 | EUR 115.31 | 2026-11-04 | 1.92 | 2.35 | 10.77 | 13.89 | - | 15.42 | 2020-03-17 | 576.75 | - | - | - | LU1985796371 | ASEURIE LX | BJK5CN4 | CUYMZ | |
| Aviva Investors Global EUR ReturnPlus Fund S Acc | SICAV-SIF | EUR | acc | Article 8 | 576.75 | EUR 115.71 | 2026-11-04 | 1.95 | 2.38 | 10.77 | 13.95 | - | 15.82 | 2020-03-17 | 576.75 | - | - | - | LU1985796454 | ASEURSE LX | BJK5CP6 | - | |
| Aviva Investors Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,228.43 | USD 28.52 | 2026-11-04 | -1.68 | -0.76 | 22.31 | 14.06 | 41.7 | 182.98 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993317 | AVGHYAU LX | B39VTT6 | CULOBA |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,228.43 | EUR 21.68 | 2026-11-04 | -3.07 | -2.54 | 15.97 | 3.27 | 15.25 | 115.18 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund Ah SGD Acc | SICAV | SGD | acc | Article 8 | Download document | 3,228.43 | SGD 19.81 | 2026-11-04 | -3.8 | -3.38 | 14.45 | 4.78 | 26.31 | 96.61 | 2010-06-30 | 3,228.43 | - | BB | 3.28 | LU0520002626 | AVGHASH LX | B619137 | CULOHI |
| Aviva Investors Global High Yield Bond Fund Amh GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3,228.43 | GBP 9.75 | 2026-11-04 | -1.77 | -0.88 | 21.76 | 11.26 | 28.18 | 199.15 | 2009-02-18 | 3,228.43 | - | BB | 3.28 | LU0397833129 | AVGHAXH LX | B3FCNT1 | CUINVE |
| Aviva Investors Global High Yield Bond Fund Amh SGD Inc | SICAV | SGD | inc | Article 8 | Download document | 3,228.43 | SGD 7 | 2026-11-04 | -3.81 | -3.4 | 13.87 | 4.14 | 25.52 | 95.37 | 2010-06-30 | 3,228.43 | - | BB | 3.28 | LU0520002972 | AVGHAXS LX | B63KKY2 | CUYIBO |
| Aviva Investors Global High Yield Bond Fund Bh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,228.43 | EUR 16.18 | 2026-11-04 | -3.24 | -2.73 | 15.14 | 1.98 | 12.43 | 60.56 | 2010-09-09 | 3,228.43 | - | BB | 3.28 | LU0432679735 | AVGHYBE LX | B52YC31 | CUGLYI |
| Aviva Investors Global High Yield Bond Fund Bm USD Inc | SICAV | USD | inc | Article 8 | Download document | 3,228.43 | USD 7.26 | 2026-11-04 | -1.87 | -0.99 | 21.45 | 12.76 | 38.34 | 95.22 | 2010-12-01 | 3,228.43 | - | BB | 3.28 | LU0562505817 | AVGHYBX LX | B43PS61 | CUOBON |
| Aviva Investors Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,228.43 | USD 321 | 2026-11-04 | -1.16 | -0.13 | 24.66 | 17.75 | 51.05 | 218.49 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993663 | AVGHYIU LX | B39VTX0 | CUGLOY |
| Aviva Investors Global High Yield Bond Fund Ih CAD Acc | SICAV | CAD | acc | Article 8 | Download document | 3,228.43 | CAD 230.2 | 2026-11-04 | -2.49 | -1.83 | 19.68 | 11.75 | 37.22 | 128.44 | 2010-05-20 | 3,228.43 | - | BB | 3.28 | LU0497137546 | AVGHICH LX | B4R0P83 | CUGHYB |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,228.43 | EUR 243.57 | 2026-11-04 | -2.53 | -1.9 | 17.97 | 6.37 | 22.57 | 141.68 | 2008-09-22 | 3,228.43 | - | BB | 3.28 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors - Global High Yield Bond Fund Iyh CHF Acc | SICAV | CHF | acc | Article 8 | 3,228.43 | CHF 110.2 | 2026-11-04 | -4.37 | -4.06 | 10.18 | - | - | 9.38 | 2023-04-06 | 3,228.43 | - | BB | 3.28 | LU2604194477 | AVGHIYH LX | BNDK4B6 | - | |
| Aviva Investors Global High Yield Bond Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 3,228.43 | USD 16.7 | 2026-11-04 | -1.19 | -0.16 | 24.53 | 17.54 | 50.47 | 65.67 | 2015-09-29 | 3,228.43 | - | BB | 3.28 | LU1288964064 | AVGLHYR LX | BYTBWT4 | CUXYC |
| Aviva Investors Global High Yield Bond Fund Rah GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3,228.43 | GBP 8.34 | 2026-11-04 | -1.22 | -0.25 | 23.74 | 14.24 | 35.1 | 60.83 | 2013-02-08 | 3,228.43 | - | BB | 3.28 | LU0880134928 | AVGRHIG LX | B8S8346 | CUYIRN |
| Aviva Investors Global High Yield Bond Fund Rh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3,228.43 | EUR 13.38 | 2026-11-04 | -2.52 | -1.87 | 17.82 | 6.16 | 22.14 | 32.77 | 2015-09-29 | 3,228.43 | - | BB | 3.28 | LU1288964650 | AVGRHEA LX | BYTBW16 | CUXYH |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602.32 | EUR 11.92 | 2026-11-04 | -2.25 | -1.98 | 10.57 | 14.78 | 12.34 | 18.85 | 2014-07-01 | 602.32 | 15,817 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB |
| Aviva Investors Multi-Strategy Target Return Fund Ah USD Acc | SICAV | USD | acc | Article 8 | Download document | 602.32 | USD 13.48 | 2026-11-04 | -0.8 | -0.16 | 16.81 | 26.63 | 36.25 | 34.43 | 2015-03-27 | 602.32 | 17,657 | - | - | LU1206713676 | AIMSTAH LX | BWFGPR8 | CUAALB |
| Aviva Investors Multi-Strategy Target Return Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602.32 | EUR 131.04 | 2026-11-04 | -1.59 | -1.19 | 13.28 | 19.39 | 21.31 | 30.69 | 2014-07-01 | 602.32 | 15,817 | - | - | LU1074209757 | AIMSIEU LX | BN5S0N2 | CUAAJF |
| Aviva Investors Multi-Strategy Target Return Fund Ih GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 602.32 | GBP 147.22 | 2026-11-04 | -0.32 | 0.42 | 18.75 | 28.49 | 35.29 | 46.81 | 2014-07-31 | 602.32 | 13,180 | - | - | LU1084540324 | AIMIHGB LX | BP8Q1B2 | CUAAJW |
| Aviva Investors Multi-Strategy Target Return Fund M EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602.32 | EUR 1232.38 | 2026-11-04 | -1.53 | -1.11 | 13.55 | 20.02 | 22.86 | 22.91 | 2016-07-19 | 602.32 | 15,817 | - | - | LU1445746305 | AIMSMEU LX | BZ77X21 | CUXZK |
| Aviva Investors Multi-Strategy Target Return Fund Rah GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 602.32 | GBP 12.92 | 2026-11-04 | -0.33 | 0.39 | 18.52 | 28.22 | 35.12 | 33.5 | 2015-11-18 | 602.32 | 13,180 | - | - | LU1318336440 | AIMSRAH LX | BYZXCK5 | CUXXE |
| Aviva Investors Multi-Strategy Target Return Fund Ry EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 602.32 | EUR 12.12 | 2026-11-04 | -1.64 | -1.25 | 13.07 | 19.16 | 21.07 | 20.91 | 2015-07-01 | 602.32 | 15,817 | - | - | LU1253880865 | AIMTRRY LX | BYTH7R5 | CUZZQF |
| Aviva Investors Multi-Strategy Target Return Fund Ryh GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 602.32 | GBP 13.63 | 2026-11-04 | -0.39 | 0.35 | 18.58 | 28.3 | 34.75 | 35.93 | 2015-07-01 | 602.32 | 13,180 | - | - | LU1251116965 | AVMSRYH LX | BYTH7T7 | CUXYA |
| Aviva Investors - ReturnPlus Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 416.16 | USD 105.85 | 2026-11-04 | 3.26 | 4.14 | - | - | - | 5.83 | 2025-07-07 | 416.16 | - | BBB | - | LU3087672138 | AVIIUIU LX | BNDSWP0 | - |
| Aviva Investors - ReturnPlus Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 416.16 | EUR 103.03 | 2026-11-04 | 1.99 | 2.52 | - | - | - | 3.04 | 2025-09-05 | 416.16 | - | BBB | - | LU3148257648 | AVIURIE LX | BVDFKR5 | - |
| Aviva Investors Sterling Government Liquidity Fund 1 GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 1,976.91 | GBP 1 | 2026-11-05 | 3.04 | 3.68 | 13.67 | - | - | 16.64 | 2023-04-11 | 1,976.91 | - | - | - | IE000O0GSVQ2 | AVSGLG1 ID | BM8NFV0 | - |
| Aviva Investors Sterling Liquidity Plus Fund 3 GBP Acc | OEIC | GBP | acc | Article 8 | Download document | 2,375.67 | GBP 1427.15 | 2026-11-05 | 3.34 | 4.06 | 15.55 | 22.1 | 26.84 | 42.62 | 2007-11-26 | 2,375.67 | - | - | - | IE00B24F3V65 | MORSLE3 ID | B24F3V6 | CUSTLD |
| Aviva Investors Sterling Government Liquidity Fund 2 GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 1,976.91 | GBP 1 | 2026-11-05 | 3.08 | 3.73 | 13.88 | - | - | 16.88 | 2023-04-11 | 1,976.91 | - | - | - | IE000KW7SHF9 | AVSGLG2 ID | BM8NFW1 | - |
| Aviva Investors Sterling Government Liquidity Fund 3 GBP Inc | OEIC | GBP | inc | Article 6 | Download document | 1,976.91 | GBP 1 | 2026-11-05 | 3.13 | 3.78 | 14.05 | - | - | 17.09 | 2023-04-11 | 1,976.91 | - | - | - | IE000IN2EFR4 | AVSGLG3 ID | BM8NFX2 | - |
| Aviva Investors Sterling Government Liquidity Fund 5 GBP AccTRE | OEIC | GBP | acc | Article 6 | Download document | 1,976.91 | GBP 1189.62 | 2026-11-05 | 3.04 | 3.68 | 13.69 | 19 | 20.1 | 22.94 | 2020-09-15 | 1,976.91 | - | - | - | IE00BMG74Q24 | AVSGL5G ID | BMG74Q2 | CUABCV |
| Aviva Investors Sterling Government Liquidity Fund 6 GBP AccTRE | OEIC | GBP | acc | Article 6 | Download document | 1,976.91 | GBP 1192.75 | 2026-11-05 | 3.08 | 3.73 | 13.86 | 19.31 | 20.62 | 22.87 | 2020-09-15 | 1,976.91 | - | - | - | IE00BMG74R31 | AVSGL6G ID | BMG74R3 | CUABCW |
| Aviva Investors US Dollar Liquidity Fund 1 Inc | OEIC | USD | inc | Article 8 | Download document | 1,371.54 | USD 1 | 2026-11-05 | 3.08 | 3.71 | 14.21 | 20.92 | - | 20.92 | 2021-07-14 | 1,371.54 | - | - | - | IE00BJX8KZ81 | AVUSDL1 ID | BJX8KZ8 | - |
| Aviva Investors US Dollar Liquidity Fund 2 Inc | OEIC | USD | inc | Article 8 | Download document | 1,371.54 | USD 1 | 2026-11-05 | 3.13 | 3.76 | 14.39 | 21.22 | - | 21.22 | 2021-07-14 | 1,371.54 | - | - | - | IE00BJX8L000 | AVUSDL2 ID | BJX8L00 | - |
| Aviva Investors US Dollar Liquidity Fund 3 Inc | OEIC | USD | inc | Article 8 | Download document | 1,371.54 | USD 1 | 2026-11-05 | 3.17 | 3.81 | 14.57 | 21.53 | - | 22.06 | 2020-02-12 | 1,371.54 | - | - | - | IE00BJX8L117 | AVUSDL3 ID | BJX8L11 | - |
| Aviva Investors US Dollar Liquidity Fund T Inc | OEIC | USD | inc | Article 8 | Download document | 1,371.54 | USD 1 | 2026-11-05 | - | - | - | - | - | - | 2026-07-23 | 1,371.54 | - | - | - | IE000PCTJEH0 | AVUSDTU ID | BQKX4H5 | - |
TRE This share class has performance data calculated prior to the inception date. This is based upon a simulated/extended track record, using the track record of another share / unit class or fund with similar characteristics, and is in accordance with Morningstar’s Extended Performance Methodology paper.