From 1 January 2023, financial products that promote environmental or social characteristics are required to publish the information referred to in Article 10(1) of Regulation (EU) EN 32 EN 2019/2088 and Articles 25 to 36 of this Regulation. View our website product disclosures.
Monthly performance scenario and UCITS past performance documents for our funds can be found here.
Our funds' PRIIPS KIDS can be found here.
Aviva Investors France est filiale d’Aviva France (renommé Abeille assurances), une société d’assurance d’Aéma Groupe depuis le 30 Septembre 2021. Pour accéder aux OPC de droits français cliquez ici.
Fund Centre – Service actuellement indisponible
Le service est actuellement indisponible, nous nous excusons pour la gêne occasionnée. Veuillez réessayer plus tard.
| Vue d'ensemble | Valeurs liquidatives | Performance cumulée | Portefeuille | Identifiants | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting | |||||||||||||||||||||||
| Aviva Investors Emerging Markets Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 3 831,98 | USD 16.6 | 2026-10-06 | -2.49 | 0.5 | 26.18 | 5.38 | 23.55 | 65.18 | 2010-11-08 | 3 831,98 | - | BB | 6.67 | LU0274939478 | AVEMAUS LX | B1HHFC7 | MFEMBA |
| Aviva Investors Emerging Markets Bond Fund B USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 3 831,98 | USD 14.12 | 2026-10-06 | -2.68 | 0.24 | 25.2 | 4.02 | 20.21 | 180.96 | 2003-12-08 | 3 831,98 | - | BB | 6.67 | LU0180621863 | AVEMMBP LX | 7725179 | CUEBP |
| Aviva Investors Emerging Markets Bond Fund Bm USD Inc | SICAV | USD | inc | Article 8 | Télécharger le document | 3 831,98 | USD 6.92 | 2026-10-06 | -2.68 | 0.24 | 25.2 | 4.02 | 20.2 | 84.63 | 2009-12-08 | 3 831,98 | - | BB | 6.67 | LU0206569211 | AVIEMBF LX | B04BJC3 | CUEMEM |
| Aviva Investors Emerging Markets Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 3 831,98 | USD 343.93 | 2026-10-06 | -2.04 | 1.13 | 28.55 | 8.72 | 31.37 | 242.15 | 2003-12-08 | 3 831,98 | - | BB | 6.67 | LU0180621947 | AVEMMBI LX | 7725168 | CUEMBI |
| Aviva Investors Emerging Markets Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 3 831,98 | EUR 141.79 | 2026-10-06 | -3.25 | -0.67 | 21.49 | -2.59 | 5.88 | 41.1 | 2011-09-16 | 3 831,98 | - | BB | 6.67 | LU0401379127 | AVEMBIH LX | B3KLTB7 | CUEMMO |
| Aviva Investors - Emerging Markets Bond Fund Kqh EUR Acc | SICAV | EUR | inc | Article 8 | 3 831,98 | EUR 965.3 | 2026-10-06 | - | - | - | - | - | - | 2026-03-27 | 3 831,98 | - | BB | 6.67 | LU3316240392 | AVEMKQH LX | BVJ1W82 | - | |
| Aviva Investors Emerging Markets Corporate Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 710,77 | USD 143.33 | 2026-10-06 | -0.05 | 1.09 | 24.63 | 8.4 | - | 42.79 | 2017-02-06 | 710,77 | - | BB | 4.34 | LU1550133976 | AVEMBIU LX | BYW2K01 | CUXTA |
| Aviva Investors Emerging Markets Corporate Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 710,77 | EUR 131.91 | 2026-10-06 | -1.27 | -0.67 | 17.81 | -2.57 | 15.6 | 31.46 | 2014-03-18 | 710,77 | - | BB | 4.34 | LU0654799310 | AVEMIIE LX | B4V8NJ0 | CUAAJO |
| Aviva Investors - Emerging Markets Corporate Bond Fund Kh EUR Acc Hedged | SICAV | EUR | acc | Article 8 | 710,77 | EUR 1043.87 | 2026-10-06 | -1.01 | -0.31 | - | - | - | 4.04 | 2025-05-19 | 710,77 | - | BB | 4.34 | LU3062704609 | AVIECKH LX | BSY1PP4 | - | |
| Aviva Investors Emerging Markets Local Currency Bond Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 1 442,64 | EUR 16.32 | 2026-10-06 | 2.76 | 6.38 | 14.18 | 9.74 | 8.29 | 60.73 | 2006-11-24 | 1 442,64 | - | BB | 6.4 | LU0273494806 | ACMLCBA LX | B1GHG81 | MFEMLA |
| Aviva Investors Emerging Markets Local Currency Bond Fund B EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 1 442,64 | EUR 15.61 | 2026-10-06 | 2.58 | 6.12 | 13.37 | 8.47 | 5.63 | 53.81 | 2006-11-24 | 1 442,64 | - | BB | 6.4 | LU0273496686 | ACMLCBB LX | B1GHGN6 | MFEMLB |
| Aviva Investors Emerging Markets Local Currency Bond Fund B USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 1 442,64 | USD 10.57 | 2026-10-06 | -0.75 | 2.57 | 20.86 | 5.49 | 6.16 | 5.01 | 2010-03-10 | 1 442,64 | - | BB | 6.4 | LU0490651758 | ACMLCBU LX | B61GG77 | CUEMKS |
| Aviva Investors Emerging Markets Local Currency Bond Fund Bm EUR Inc | SICAV | EUR | inc | Article 8 | Télécharger le document | 1 442,64 | EUR 3.84 | 2026-10-06 | 2.59 | 6.13 | 13.39 | 8.49 | 5.65 | 14.65 | 2010-08-16 | 1 442,64 | - | BB | 6.4 | LU0274935138 | ACMLCBX LX | B1HHGX5 | MFEMB |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 1 442,64 | EUR 187.73 | 2026-10-06 | 3.28 | 7.09 | 16.51 | 13.47 | 15.55 | 84.89 | 2006-11-24 | 1 442,64 | - | BB | 6.4 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Emerging Markets Local Currency Bond Fund Ia GBP Inc | SICAV | GBP | inc | Article 8 | Télécharger le document | 1 442,64 | GBP 70.38 | 2026-10-06 | 0.85 | 4.46 | 13.85 | 11.42 | 12.65 | 56.99 | 2009-11-10 | 1 442,64 | - | BB | 6.4 | LU0280564948 | ACMLXGB LX | B1R0D88 | CUEMLX |
| Aviva Investors Euro Liquidity Fund 3 EUR Acc | OEIC | EUR | acc | Article 8 | Télécharger le document | 3 387,28 | EUR 107.81 | 2026-10-07 | 1.58 | 2.09 | 8.94 | 11.11 | 8.29 | 12.65 | 2008-08-18 | 3 387,28 | - | - | - | IE00B3CKRG34 | MOREUL3 ID | B3CKRG3 | CUELI |
| Aviva Investors Euro Liquidity Fund 8 EUR Inc | OEIC | EUR | inc | Article 8 | Télécharger le document | 3 387,28 | EUR 1 | 2026-10-07 | 1.6 | 2.11 | 8.96 | - | - | 10.8 | 2023-03-01 | 3 387,28 | - | - | - | IE0008KKU2I0 | MOREUL8 ID | BMTWJF8 | - |
| Aviva Investors Euro Liquidity Fund W EUR Acc | OEIC | EUR | acc | Article 8 | 3 387,28 | EUR 1087.37 | 2026-10-07 | 1.59 | 2.1 | - | - | - | 8.67 | 2023-10-12 | 3 387,28 | - | - | - | IE000T27FAM7 | AVIELWA ID | BRJ7SL7 | - | |
| Aviva Investors Global Aviva France Global High Yield Fund K EUR | SICAV-SIF | EUR | inc | Article 8 | 76,50 | EUR 1127.26 | 2026-10-06 | -1.39 | -0.55 | 18.04 | 5.71 | - | 12.8 | 2020-09-17 | 76,50 | - | - | - | LU2202899741 | AVFGHYK LX | BMVM655 | CUABDG | |
| Aviva Investors Global Climate Credit Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 465,13 | EUR 109.64 | 2026-10-06 | 0.97 | 1.93 | 8.69 | 3.46 | - | 8.38 | 2021-05-05 | 465,13 | - | BBB | 5.72 | LU2299074331 | AVTGCIE LX | BTWXM58 | - |
| Aviva Investors Global Climate Equity Fund I USD | SICAV | USD | acc | Article 9 | Télécharger le document | 291,71 | USD 179.58 | 2026-10-06 | 5.85 | 6.14 | 52.68 | 35.58 | - | 75.5 | 2020-09-29 | 291,71 | 300 990 | - | - | LU2157504775 | AVTGEIU LX | BL96RS2 | CUABCR |
| Aviva Investors Global Emerging Markets Core Fund A USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 1 847,32 | USD 18.34 | 2026-10-06 | 21.53 | 26.97 | 86.35 | 52.71 | 82.37 | 79.7 | 2006-11-20 | 1 847,32 | 115 877 | - | - | LU0274940138 | AVEMEAU LX | B1HHFG1 | MFEMEA |
| Aviva Investors Global Emerging Markets Core Fund B EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 1 847,32 | EUR 17.29 | 2026-10-06 | 25.41 | 31.01 | 72.2 | 53.62 | 75.75 | 67.91 | 2007-08-06 | 1 847,32 | 99 756 | - | - | LU0280564351 | AVEMBEU LX | B1QXW58 | CUEMBQ |
| Aviva Investors Global Emerging Markets Core Fund B USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 1 847,32 | USD 6.09 | 2026-10-06 | 21.29 | 26.64 | 84.87 | 50.6 | 77.62 | 198.37 | 1993-11-04 | 1 847,32 | 115 877 | - | - | LU0047882062 | CUEEMCI LX | 4189455 | CUEC |
| Aviva Investors Global Emerging Markets Core Fund I USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 1 847,32 | USD 680.03 | 2026-10-06 | 22.02 | 27.66 | 89.39 | 56.93 | 95.96 | 566.33 | 2003-01-20 | 1 847,32 | 115 877 | - | - | LU0160791975 | PRIECI1 LX | 7534256 | CUEMCI |
| Aviva Investors Global Emerging Markets Equity Unconstrained Fund I USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 246,69 | USD 198.18 | 2026-10-06 | 23.39 | 30.27 | 88.86 | 44.14 | - | 94.43 | 2019-07-29 | 246,69 | 119 645 | - | - | LU1985005260 | ASGEMUI LX | BGPZLG4 | CUZMH |
| Aviva Investors Global Emerging Markets Index Fund I USD Acc | SICAV | USD | acc | Article 6 | Télécharger le document | 8 506,29 | USD 216.24 | 2026-10-06 | 23.76 | 28.8 | 88.41 | 51.15 | 125.76 | 111.22 | 2010-12-01 | 8 506,29 | 115 732 | - | - | LU0514066991 | AVGEMKI LX | B51YCK9 | CUEMMA |
| Aviva Investors Global Equity Income Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 117,69 | EUR 12.31 | 2026-10-06 | 8.44 | 10.45 | - | - | - | 20.75 | 2024-03-28 | 117,69 | 203 727 | - | - | LU2607537037 | AVIGEIA LX | BN7KBR7 | - |
| Aviva Investors Global Equity Income Fund A USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 117,69 | USD 13.87 | 2026-10-06 | 4.83 | 6.69 | - | - | - | 37.24 | 2024-01-17 | 117,69 | 231 403 | - | - | LU2607536815 | AVGIFAU LX | BN7KBP5 | - |
| Aviva Investors Global Equity Income Fund Aq EUR Inc | SICAV | EUR | inc | Article 8 | Télécharger le document | 117,69 | EUR 12 | 2026-10-06 | 8.41 | 10.4 | - | - | - | 21.29 | 2024-03-28 | 117,69 | 203 727 | - | - | LU2607537110 | AVIGEAQ LX | BN7KBS8 | - |
| Aviva Investors Global Equity Income Fund Aq USD Inc | SICAV | USD | inc | Article 8 | Télécharger le document | 117,69 | USD 13.5 | 2026-10-06 | 4.89 | 6.76 | - | - | - | 37.3 | 2024-01-17 | 117,69 | 231 403 | - | - | LU2607536906 | AVGLEAQ LX | BN7KBQ6 | - |
| Aviva Investors Global Equity Income Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 117,69 | EUR 125.37 | 2026-10-06 | 9 | 11.2 | - | - | - | 22.96 | 2024-03-28 | 117,69 | 203 727 | - | - | LU2607537466 | AVGHHJS LX | BN7KBW2 | - |
| Aviva Investors Global Equity Income Fund I USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 117,69 | USD 141.61 | 2026-10-06 | 5.45 | 7.52 | - | - | - | 40.15 | 2024-01-17 | 117,69 | 231 403 | - | - | LU2607537201 | AVIAIUS LX | BN7KBT9 | - |
| Aviva Investors Global Equity Income Fund Iq EUR Inc | SICAV | EUR | inc | Article 8 | Télécharger le document | 117,69 | EUR 120.35 | 2026-10-06 | 9.03 | 11.2 | - | - | - | 23.38 | 2024-03-28 | 117,69 | 203 727 | - | - | LU2607537540 | AVGEIQE LX | BN7KBX3 | - |
| Aviva Investors Global Equity Income Fund Iq USD Inc | SICAV | USD | inc | Article 8 | Télécharger le document | 117,69 | USD 135.25 | 2026-10-06 | 5.47 | 7.54 | - | - | - | 40.3 | 2024-01-17 | 117,69 | 231 403 | - | - | LU2607537383 | AVGEIQU LX | BN7KBV1 | - |
| Aviva Investors Global Equity Income Fund Mq USD Inc | SICAV | USD | inc | Article 8 | Télécharger le document | 117,69 | USD 123.89 | 2026-10-06 | 5.47 | 7.54 | - | - | - | 40.29 | 2024-01-17 | 117,69 | 231 403 | - | - | LU2733615459 | AVGEMQU LX | BM9HMC1 | - |
| Aviva Investors Global Equity Income Fund R EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 117,69 | EUR 12.56 | 2026-10-06 | 9.05 | 11.23 | - | - | - | 23.16 | 2024-03-28 | 117,69 | 203 727 | - | - | LU2607537979 | AVGIERE LX | BN7KC07 | - |
| Aviva Investors Global Equity Income Fund R USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 117,69 | USD 14.18 | 2026-10-06 | 5.48 | 7.54 | - | - | - | 40.33 | 2024-01-17 | 117,69 | 231 403 | - | - | LU2607537623 | AVGEIRU LX | BN7KBY4 | - |
| Aviva Investors Global Equity Income Fund Rq EUR Inc | SICAV | EUR | inc | Article 8 | Télécharger le document | 117,69 | EUR 12.03 | 2026-10-06 | 9.03 | 11.2 | - | - | - | 23.37 | 2024-03-28 | 117,69 | 203 727 | - | - | LU2607538191 | AVIGBRQ LX | BN7KC18 | - |
| Aviva Investors Global Equity Income Fund Rq USD Inc | SICAV | USD | inc | Article 8 | Télécharger le document | 117,69 | USD 13.52 | 2026-10-06 | 5.47 | 7.54 | - | - | - | 40.28 | 2024-01-17 | 117,69 | 231 403 | - | - | LU2607537896 | AVGBHHS LX | BN7KBZ5 | - |
| Aviva Investors Global Equity Income Fund S EUR Acc | SICAV | EUR | acc | Article 8 | 117,69 | EUR 1158.82 | 2026-10-06 | 9.41 | 11.75 | - | - | - | 13.65 | 2025-06-12 | 117,69 | 203 727 | - | - | LU3085606948 | AVIGISE LX | BTXR709 | - | |
| Aviva Investors Global Equity Income Fund S USD Acc | SICAV | USD | acc | Article 8 | 117,69 | USD 1126.43 | 2026-10-06 | 5.85 | 8.06 | - | - | - | 11.47 | 2025-06-12 | 117,69 | 231 403 | - | - | LU3085607086 | AVIGISU LX | BTXR721 | - | |
| Aviva Investors Global Equity Income Fund Sqh EUR Inc | SICAV | EUR | inc | Article 8 | 117,69 | EUR 1072.83 | 2026-10-06 | 4.2 | 5.73 | - | - | - | 9.09 | 2025-06-16 | 117,69 | 203 727 | - | - | LU3085606864 | AVIGESE LX | BTXR5N8 | - | |
| Aviva Investors Global EUR ReturnPlus Fund I Acc | SICAV-SIF | EUR | acc | Article 8 | 586,33 | EUR 115.4 | 2026-10-06 | 1.9 | 2.57 | 10.96 | 13.71 | - | 15.39 | 2020-03-17 | 586,33 | - | - | - | LU1985796371 | ASEURIE LX | BJK5CN4 | CUYMZ | |
| Aviva Investors Global EUR ReturnPlus Fund S Acc | SICAV-SIF | EUR | acc | Article 8 | 586,33 | EUR 115.79 | 2026-10-06 | 1.92 | 2.6 | 10.96 | 13.78 | - | 15.79 | 2020-03-17 | 586,33 | - | - | - | LU1985796454 | ASEURSE LX | BJK5CP6 | - | |
| Aviva Investors Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 3 357,56 | USD 28.69 | 2026-10-06 | -0.45 | 0.53 | 22.39 | 14.95 | 43.63 | 186.53 | 2008-09-22 | 3 357,56 | - | B | 2.93 | LU0367993317 | AVGHYAU LX | B39VTT6 | CULOBA |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 3 357,56 | EUR 21.84 | 2026-10-06 | -1.69 | -1.26 | 16.08 | 4.17 | 16.87 | 118.25 | 2008-09-22 | 3 357,56 | - | B | 2.93 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund Ah SGD Acc | SICAV | SGD | acc | Article 8 | Télécharger le document | 3 357,56 | SGD 19.97 | 2026-10-06 | -2.38 | -2.15 | 14.59 | 5.82 | 28.31 | 99.51 | 2010-06-30 | 3 357,56 | - | B | 2.93 | LU0520002626 | AVGHASH LX | B619137 | CULOHI |
| Aviva Investors Global High Yield Bond Fund Amh GBP Inc | SICAV | GBP | inc | Article 8 | Télécharger le document | 3 357,56 | GBP 9.87 | 2026-10-06 | -0.49 | 0.45 | 21.85 | 12.17 | 30.15 | 203.06 | 2009-02-18 | 3 357,56 | - | B | 2.93 | LU0397833129 | AVGHAXH LX | B3FCNT1 | CUINVE |
| Aviva Investors Global High Yield Bond Fund Amh SGD Inc | SICAV | SGD | inc | Article 8 | Télécharger le document | 3 357,56 | SGD 7.1 | 2026-10-06 | -2.4 | -2.16 | 14.01 | 5.18 | 27.51 | 98.25 | 2010-06-30 | 3 357,56 | - | B | 2.93 | LU0520002972 | AVGHAXS LX | B63KKY2 | CUYIBO |
| Aviva Investors Global High Yield Bond Fund Bh EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 3 357,56 | EUR 16.3 | 2026-10-06 | -1.85 | -1.49 | 15.24 | 2.87 | 14.02 | 62.88 | 2010-09-09 | 3 357,56 | - | B | 2.93 | LU0432679735 | AVGHYBE LX | B52YC31 | CUGLYI |
| Aviva Investors Global High Yield Bond Fund Bm USD Inc | SICAV | USD | inc | Article 8 | Télécharger le document | 3 357,56 | USD 7.35 | 2026-10-06 | -0.62 | 0.29 | 21.53 | 13.64 | 40.22 | 97.71 | 2010-12-01 | 3 357,56 | - | B | 2.93 | LU0562505817 | AVGHYBX LX | B43PS61 | CUOBON |
| Aviva Investors Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 3 357,56 | USD 322.72 | 2026-10-06 | 0.03 | 1.17 | 24.74 | 18.67 | 53.11 | 222.31 | 2008-09-22 | 3 357,56 | - | B | 2.93 | LU0367993663 | AVGHYIU LX | B39VTX0 | CUGLOY |
| Aviva Investors Global High Yield Bond Fund Ih CAD Acc | SICAV | CAD | acc | Article 8 | Télécharger le document | 3 357,56 | CAD 231.74 | 2026-10-06 | -1.17 | -0.55 | 19.87 | 12.79 | 39.27 | 131.51 | 2010-05-20 | 3 357,56 | - | B | 2.93 | LU0497137546 | AVGHICH LX | B4R0P83 | CUGHYB |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 3 357,56 | EUR 245.18 | 2026-10-06 | -1.21 | -0.62 | 18.08 | 7.28 | 24.28 | 144.95 | 2008-09-22 | 3 357,56 | - | B | 2.93 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors - Global High Yield Bond Fund Iyh CHF Acc | SICAV | CHF | acc | Article 8 | Télécharger le document | 3 357,56 | CHF 111.17 | 2026-10-06 | -2.88 | -2.81 | 10.28 | - | - | 11.09 | 2023-04-06 | 3 357,56 | - | B | 2.93 | LU2604194477 | AVGHIYH LX | BNDK4B6 | - |
| Aviva Investors Global High Yield Bond Fund R USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 3 357,56 | USD 16.79 | 2026-10-06 | 0 | 1.14 | 24.61 | 18.45 | 52.53 | 67.67 | 2015-09-29 | 3 357,56 | - | B | 2.93 | LU1288964064 | AVGLHYR LX | BYTBWT4 | CUXYC |
| Aviva Investors Global High Yield Bond Fund Rah GBP Inc | SICAV | GBP | inc | Article 8 | Télécharger le document | 3 357,56 | GBP 8.38 | 2026-10-06 | -0.01 | 1.12 | 23.79 | 15.13 | 37.14 | 62.8 | 2013-02-08 | 3 357,56 | - | B | 2.93 | LU0880134928 | AVGRHIG LX | B8S8346 | CUYIRN |
| Aviva Investors Global High Yield Bond Fund Rh EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 3 357,56 | EUR 13.47 | 2026-10-06 | -1.2 | -0.63 | 17.91 | 7.06 | 23.84 | 34.57 | 2015-09-29 | 3 357,56 | - | B | 2.93 | LU1288964650 | AVGRHEA LX | BYTBW16 | CUXYH |
| Aviva Investors Investment Solutions Emerging Markets Debt Fund Iflexh | AIIS SICAV | EUR | inc | Article 8 | Télécharger le document | 408,80 | EUR 105.71 | 2026-10-06 | -2.2 | -1.58 | - | - | - | 5.37 | 2025-01-20 | 408,80 | - | BB | 5.64 | LU2954155334 | AVIEMDI LX | BRK28D3 | - |
| Aviva Investors Investment Solutions Emerging Markets Debt Fund Iqh EUR Acc | AIIS SICAV | EUR | inc | Article 8 | Télécharger le document | 408,80 | EUR 82.03 | 2026-10-06 | -2.1 | -1.5 | 14.84 | - | - | 5.25 | 2022-02-14 | 408,80 | - | BB | 5.64 | LU2437562783 | AVEMDIE LX | BPV94R5 | - |
| Aviva Investors Multi-Strategy Target Return Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 627,25 | EUR 12.21 | 2026-10-06 | -0.05 | 0.55 | 13.34 | 17.64 | 16.1 | 21.53 | 2014-07-01 | 627,25 | 10 150 | - | - | LU1074209328 | AIMSAEU LX | BN5S0K9 | CUAAJB |
| Aviva Investors Multi-Strategy Target Return Fund B EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 627,25 | EUR 10.99 | 2026-10-06 | -0.24 | 0.29 | 12.46 | 16.14 | 13.2 | 9.48 | 2015-03-06 | 627,25 | 10 150 | - | - | LU1195385643 | AIMSIXB LX | BW9H5L1 | CUAAKY |
| Aviva Investors Multi-Strategy Target Return Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 627,25 | EUR 134.14 | 2026-10-06 | 0.55 | 1.37 | 16.11 | 22.35 | 25.36 | 33.55 | 2014-07-01 | 627,25 | 10 150 | - | - | LU1074209757 | AIMSIEU LX | BN5S0N2 | CUAAJF |
| Aviva Investors Multi-Strategy Target Return Fund J EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 627,25 | EUR 1098.29 | 2026-10-06 | -0.2 | 0.36 | 12.68 | 16.42 | 13.65 | 9.36 | 2015-03-27 | 627,25 | 10 150 | - | - | LU1207761260 | AIMSJEC LX | BWFGPT0 | CUZZA |
| Aviva Investors Multi-Strategy Target Return Fund Ry EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 627,25 | EUR 12.41 | 2026-10-06 | 0.51 | 1.3 | 15.91 | 22.12 | 25.13 | 23.55 | 2015-07-01 | 627,25 | 10 150 | - | - | LU1253880865 | AIMTRRY LX | BYTH7R5 | CUZZQF |
| Aviva Investors Natural Capital Global Equity Fund I EUR Acc | SICAV | EUR | acc | Article 9 | Télécharger le document | 50,99 | EUR 123.33 | 2026-10-06 | 10.4 | 12.17 | 38.54 | - | - | 20.16 | 2021-11-30 | 50,99 | 156 456 | - | - | LU2366405582 | AVTGEEA LX | BNG1289 | - |
| Aviva Investors Natural Capital Global Equity Fund I USD Acc | SICAV | USD | acc | Article 9 | Télécharger le document | 50,99 | USD 121.79 | 2026-10-06 | 6.81 | 8.51 | 48.58 | - | - | 19.74 | 2021-11-30 | 50,99 | 177 710 | - | - | LU2366405319 | AVTGEIA LX | BNG1278 | - |
| Aviva Investors Natural Capital Global Equity Fund S EUR Acc | SICAV | EUR | acc | Article 9 | Télécharger le document | 50,99 | EUR 124.91 | 2026-10-06 | 10.86 | 12.82 | 40.31 | - | - | 21.7 | 2021-11-30 | 50,99 | 156 456 | - | - | LU2366406473 | AVTGEES LX | BNG12G7 | - |
| Aviva Investors Natural Capital Global Equity Fund S USD Acc | SICAV | USD | acc | Article 9 | Télécharger le document | 50,99 | USD 123.31 | 2026-10-06 | 7.18 | 9 | 50.39 | - | - | 21.23 | 2021-11-30 | 50,99 | 177 710 | - | - | LU2366406127 | AVTGESU LX | BNG12F6 | - |
| Aviva Investors Short Duration Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 135,49 | USD 186.53 | 2026-10-06 | 0.53 | 2.03 | 22.63 | 24.02 | 51.83 | 86.46 | 2012-02-29 | 135,49 | - | B | 2.3 | LU0747473022 | AVGSDHI LX | B7L0QX2 | CUGLSD |
| Aviva Investors Short Duration Global High Yield Bond Fund Iah EUR Inc | SICAV | EUR | inc | Article 8 | Télécharger le document | 135,49 | EUR 72.51 | 2026-10-06 | -0.65 | 0.31 | 17.23 | 13.37 | 24.64 | 50.05 | 2012-03-14 | 135,49 | - | B | 2.3 | LU0756178793 | AVSDIXH LX | B7S3T13 | CUIGET |
| Aviva Investors Short Duration Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 135,49 | EUR 133.6 | 2026-10-06 | -0.65 | 0.31 | 16.98 | 13.19 | 24.57 | 33.6 | 2014-02-24 | 135,49 | - | B | 2.3 | LU1028903703 | AVSDIHE LX | BJWVN93 | CUAAIZ |
| Aviva Investors Short Duration Global High Yield Bond Fund R USD Acc | SICAV | USD | acc | Article 8 | Télécharger le document | 135,49 | USD 14.26 | 2026-10-06 | 0.62 | 2.15 | 23.78 | 25.11 | - | 42.59 | 2018-08-08 | 135,49 | - | B | 2.3 | LU1859007202 | AVSDHYR LX | BFNRJZ0 | CUMDB |
| Aviva Investors Short Duration Global High Yield Bond Fund Rh EUR Acc | SICAV | EUR | acc | Article 8 | Télécharger le document | 135,49 | EUR 12.12 | 2026-10-06 | -0.64 | 0.31 | 17.02 | 13.13 | - | 21.25 | 2018-08-08 | 135,49 | - | B | 2.3 | LU1859007111 | AVSDRHE LX | BFNRJY9 | CUMDA |
| Aviva Investors UK Equity Unconstrained Fund Aa GBP Inc | SICAV | GBP | inc | Article 8 | Télécharger le document | 24,48 | GBP 18.1 | 2026-10-06 | 3.01 | 3.24 | 18.9 | 12.31 | 48.56 | 147.75 | 2006-11-20 | 24,48 | 28 738 | - | - | LU0274937936 | AVUKAGX LX | B1HHGT1 | MFUKFA |
| Aviva Investors UK Equity Unconstrained Fund B GBP Acc | SICAV | GBP | acc | Article 8 | Télécharger le document | 24,48 | GBP 7.72 | 2026-10-06 | 2.82 | 2.99 | 18.02 | 10.93 | 44.94 | 675.93 | 1990-07-02 | 24,48 | 28 738 | - | - | LU0010020310 | CUEUKGI LX | B2PDBS2 | CUPEUK |
| Aviva Investors UK Equity Unconstrained Fund I GBP Acc | SICAV | GBP | acc | Article 8 | Télécharger le document | 24,48 | GBP 396.51 | 2026-10-06 | 3.58 | 4.01 | 21.61 | 16.69 | 60.61 | 503.72 | 2003-01-20 | 24,48 | 28 738 | - | - | LU0160960752 | PRIUGI1 LX | B06HWJ7 | CUUEI |
TRE Ce type de part a vu sa performance calculée avant son lancement. Ce calcul est fondé sur une méthode de simulation/un historique de performance étendu, qui s'appuie sur l'historique de performance d'une autre part/unité ou fonds ayant des caractéristiques similaires et est en accord avec la méthodologie étendue retenue par Morningstar.