Fund Centre – Service currently unavailable
The fund centre service is currently unavailable, we apologise for the inconvenience. Please try again later.
| Overview | Prices | Cumulative performance | Portfolio | Identifiers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factsheet | |||||||||||||||||||||||
| Aviva Investors Emerging Markets Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.727,56 | USD 16.75 | 2026-11-04 | -1.57 | -0.69 | 29.36 | 6.6 | 26.63 | 66.74 | 2010-11-08 | 3.727,56 | - | BB | 6.62 | LU0274939478 | AVEMAUS LX | B1HHFC7 | MFEMBA |
| Aviva Investors Emerging Markets Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.727,56 | EUR 11.53 | 2026-11-04 | -3.17 | -2.67 | 22.1 | -4.7 | 1.84 | 14.77 | 2012-07-16 | 3.727,56 | - | BB | 6.62 | LU0401379044 | AVEMAEH LX | B3KLT95 | CUIGED |
| Aviva Investors Emerging Markets Bond Fund B USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.727,56 | USD 14.24 | 2026-11-04 | -1.78 | -0.94 | 28.35 | 5.23 | 23.2 | 183.55 | 2003-12-08 | 3.727,56 | - | BB | 6.62 | LU0180621863 | AVEMMBP LX | 7725179 | CUEBP |
| Aviva Investors Emerging Markets Bond Fund Bm USD Inc | SICAV | USD | inc | Article 8 | Download document | 3.727,56 | USD 6.93 | 2026-11-04 | -1.78 | -0.95 | 28.35 | 5.23 | 23.19 | 86.33 | 2009-12-08 | 3.727,56 | - | BB | 6.62 | LU0206569211 | AVIEMBF LX | B04BJC3 | CUEMEM |
| Aviva Investors Emerging Markets Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.727,56 | USD 347.13 | 2026-11-04 | -1.06 | -0.07 | 31.78 | 9.99 | 34.63 | 245.56 | 2003-12-08 | 3.727,56 | - | BB | 6.62 | LU0180621947 | AVEMMBI LX | 7725168 | CUEMBI |
| Aviva Investors Emerging Markets Bond Fund Ia USD Inc | SICAV | USD | inc | Article 8 | Download document | 3.727,56 | USD 89.18 | 2026-11-04 | -1.13 | -0.13 | 31.82 | 10.02 | - | 16.1 | 2019-12-19 | 3.727,56 | - | BB | 6.62 | LU2086873879 | AVEMIAU LX | BK5V9K0 | CUABCA |
| Aviva Investors Emerging Markets Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.727,56 | EUR 142.92 | 2026-11-04 | -2.43 | -1.82 | 24.58 | -1.51 | 8.49 | 42.3 | 2011-09-16 | 3.727,56 | - | BB | 6.62 | LU0401379127 | AVEMBIH LX | B3KLTB7 | CUEMMO |
| Aviva Investors - Emerging Markets Bond Fund K USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.727,56 | USD 129.12 | 2026-11-04 | -0.77 | 0.29 | 33.2 | - | - | 28.53 | 2023-09-08 | 3.727,56 | - | BB | 6.62 | LU2677537925 | AVEMRTK LX | BR85Z66 | AVAAFR |
| Aviva Investors Emerging Markets Bond Fund Rah EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 3.727,56 | EUR 8.03 | 2026-11-04 | -2.48 | -1.86 | 24.41 | -1.53 | - | 8.49 | 2019-02-11 | 3.727,56 | - | BB | 6.62 | LU1944462503 | AVEMRAH LX | BJ0CNQ5 | AIHGF |
| Aviva Investors Emerging Markets Bond Fund Ryh CHF Acc | SICAV | CHF | acc | Article 8 | Download document | 3.727,56 | CHF 9.19 | 2026-11-04 | -4.49 | -4.21 | 15.65 | -10.41 | - | -8.42 | 2020-10-27 | 3.727,56 | - | BB | 6.62 | LU2240326509 | AVEMBRY LX | BMY58M2 | - |
| Aviva Investors Emerging Markets Corporate Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 717,45 | USD 143.95 | 2026-11-04 | 0.55 | 1.29 | 27.74 | 10.43 | - | 43.65 | 2017-02-06 | 717,45 | - | BB | 4.04 | LU1550133976 | AVEMBIU LX | BYW2K01 | CUXTA |
| Aviva Investors Emerging Markets Corporate Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 717,45 | EUR 132.31 | 2026-11-04 | -0.83 | -0.49 | 20.75 | -0.81 | 16.19 | 32.05 | 2014-03-18 | 717,45 | - | BB | 4.04 | LU0654799310 | AVEMIIE LX | B4V8NJ0 | CUAAJO |
| Aviva Investors Emerging Markets Local Currency Bond Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1.429,58 | EUR 16.2 | 2026-11-04 | 3.34 | 4.81 | 15.49 | 11.96 | 7.32 | 61.64 | 2006-11-24 | 1.429,58 | - | BB | 6.01 | LU0273494806 | ACMLCBA LX | B1GHG81 | MFEMLA |
| Aviva Investors Emerging Markets Local Currency Bond Fund B EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1.429,58 | EUR 15.5 | 2026-11-04 | 3.13 | 4.56 | 14.66 | 10.65 | 4.68 | 54.63 | 2006-11-24 | 1.429,58 | - | BB | 6.01 | LU0273496686 | ACMLCBB LX | B1GHGN6 | MFEMLB |
| Aviva Investors Emerging Markets Local Currency Bond Fund B USD Acc | SICAV | USD | acc | Article 8 | Download document | 1.429,58 | USD 10.47 | 2026-11-04 | -1.94 | 1.13 | 19.87 | 5.45 | 5.99 | 3.75 | 2010-03-10 | 1.429,58 | - | BB | 6.01 | LU0490651758 | ACMLCBU LX | B61GG77 | CUEMKS |
| Aviva Investors Emerging Markets Local Currency Bond Fund Bm EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 1.429,58 | EUR 3.79 | 2026-11-04 | 3.14 | 4.57 | 14.69 | 10.67 | 4.7 | 15.26 | 2010-08-16 | 1.429,58 | - | BB | 6.01 | LU0274935138 | ACMLCBX LX | B1HHGX5 | MFEMB |
| Aviva Investors Emerging Markets Local Currency Bond Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 1.429,58 | EUR 186.51 | 2026-11-04 | 3.91 | 5.51 | 17.84 | 15.76 | 14.5 | 86.03 | 2006-11-24 | 1.429,58 | - | BB | 6.01 | LU0273498039 | ACMLCBI LX | B1GHDQ8 | MFEMLI |
| Aviva Investors Emerging Markets Local Currency Bond Fund Ia EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 1.429,58 | EUR 59.51 | 2026-11-04 | 3.88 | 5.46 | 17.55 | 15.63 | 15.75 | 17.68 | 2012-12-12 | 1.429,58 | - | BB | 6.01 | LU0861996451 | ACMLIXE LX | B92NMV4 | CUIGEE |
| Aviva Investors Emerging Markets Local Currency Bond Fund Ia GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 1.429,58 | GBP 68.76 | 2026-11-04 | -1.14 | -0.3 | 11.28 | 12.66 | 4.8 | 53.89 | 2009-11-10 | 1.429,58 | - | BB | 6.01 | LU0280564948 | ACMLXGB LX | B1R0D88 | CUEMLX |
| Aviva Investors Euro Liquidity Fund 3 EUR Acc | OEIC | EUR | acc | Article 8 | Download document | 3.274,99 | EUR 108.03 | 2026-11-05 | 1.82 | 2.16 | 8.82 | 11.42 | 8.59 | 12.92 | 2008-08-18 | 3.274,99 | - | - | - | IE00B3CKRG34 | MOREUL3 ID | B3CKRG3 | CUELI |
| Aviva Investors Euro Liquidity Fund 8 EUR Inc | OEIC | EUR | inc | Article 8 | 3.274,99 | EUR 1 | 2026-11-05 | 1.82 | 2.15 | 8.82 | - | - | 11.05 | 2023-03-01 | 3.274,99 | - | - | - | IE0008KKU2I0 | MOREUL8 ID | BMTWJF8 | - | |
| Aviva Investors Euro Liquidity Fund W EUR Acc | OEIC | EUR | acc | Article 8 | 3.274,99 | EUR 1089.57 | 2026-11-05 | 1.82 | 2.15 | 8.71 | - | - | 8.91 | 2023-10-12 | 3.274,99 | - | - | - | IE000T27FAM7 | AVIELWA ID | BRJ7SL7 | - | |
| Aviva Investors Global Climate Credit Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 478,77 | EUR 93.85 | 2026-11-04 | -2.51 | -2.58 | 13.07 | -6.98 | - | -6.45 | 2021-05-05 | 478,77 | - | BB | 5.75 | LU2324721542 | AVTGCIH LX | BMZ3D64 | - |
| Aviva Investors Global Climate Equity Fund A USD | SICAV | USD | acc | Article 9 | Download document | 286,92 | USD 16.71 | 2026-11-04 | 3.47 | 2.67 | 54.42 | 22.06 | - | 64.07 | 2020-09-29 | 286,92 | 293.648 | - | - | LU2157504429 | AVTGEAU LX | BL96RQ0 | CUABCT |
| Aviva Investors Global Climate Equity Fund I USD | SICAV | USD | acc | Article 9 | Download document | 286,92 | USD 175.66 | 2026-11-04 | 4.04 | 3.35 | 57.37 | 27.09 | - | 72.49 | 2020-09-29 | 286,92 | 293.648 | - | - | LU2157504775 | AVTGEIU LX | BL96RS2 | CUABCR |
| Aviva Investors Global Emerging Markets Core Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 1.672,47 | USD 614.47 | 2026-11-04 | 10.83 | 12.37 | 79.83 | 39.9 | 81.16 | 505.25 | 2003-01-20 | 1.672,47 | 123.047 | - | - | LU0160791975 | PRIECI1 LX | 7534256 | CUEMCI |
| Aviva Investors Global Emerging Markets Equity Unconstrained Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 224,19 | USD 179.94 | 2026-11-04 | 12.06 | 13.89 | 81.24 | 27.29 | - | 76.58 | 2019-07-29 | 224,19 | 127.323 | - | - | LU1985005260 | ASGEMUI LX | BGPZLG4 | CUZMH |
| Aviva Investors Global Equity Endurance Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 120,78 | USD 25.59 | 2026-11-04 | 2.37 | 2.29 | 38.55 | 15.85 | - | 150.58 | 2016-11-21 | 120,78 | 382.570 | - | - | LU1401110231 | AISGCFA LX | BD6SR52 | YAXAA |
| Aviva Investors Global Equity Endurance Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 120,78 | EUR 139.43 | 2026-11-04 | 8.52 | 6.73 | 35.19 | 26.43 | - | 37.4 | 2021-06-16 | 120,78 | 336.814 | - | - | LU2351478669 | AWWESCD LX | BN44T34 | - |
| Aviva Investors Global Equity Endurance Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 120,78 | USD 275.8 | 2026-11-04 | 3.03 | 3.09 | 41.95 | 20.6 | - | 170.08 | 2016-11-21 | 120,78 | 382.570 | - | - | LU1401110405 | AISGCFI LX | BD6SR74 | YAXAB |
| Aviva Investors - Global Equity Endurance Fund R Eur | SICAV | EUR | acc | Article 8 | Download document | 120,78 | EUR 14.28 | 2026-11-04 | 8.39 | 6.59 | 35.04 | - | - | 40.73 | 2023-01-05 | 120,78 | 336.814 | - | - | LU2565828998 | AVGLBEE LX | BPP2BL3 | - |
| Aviva Investors Global Equity Income Fund A EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116,84 | EUR 12.45 | 2026-11-04 | 10.13 | 11.33 | - | - | - | 22.63 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537037 | AVIGEIA LX | BN7KBR7 | - |
| Aviva Investors Global Equity Income Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 116,84 | USD 14 | 2026-11-04 | 4.63 | 7.6 | - | - | - | 36.98 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607536815 | AVGIFAU LX | BN7KBP5 | - |
| Aviva Investors Global Equity Income Fund Aq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116,84 | EUR 12.13 | 2026-11-04 | 10.09 | 11.28 | - | - | - | 23.17 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537110 | AVIGEAQ LX | BN7KBS8 | - |
| Aviva Investors Global Equity Income Fund Aq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116,84 | USD 13.63 | 2026-11-04 | 4.69 | 7.66 | - | - | - | 37.04 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607536906 | AVGLEAQ LX | BN7KBQ6 | - |
| Aviva Investors Global Equity Income Fund I EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116,84 | EUR 126.87 | 2026-11-04 | 10.77 | 12.09 | - | - | - | 24.95 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537466 | AVGHHJS LX | BN7KBW2 | - |
| Aviva Investors Global Equity Income Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 116,84 | USD 143.03 | 2026-11-04 | 5.31 | 8.44 | - | - | - | 39.97 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607537201 | AVIAIUS LX | BN7KBT9 | - |
| Aviva Investors Global Equity Income Fund Iq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116,84 | EUR 121.79 | 2026-11-04 | 10.79 | 12.11 | - | - | - | 25.37 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537540 | AVGEIQE LX | BN7KBX3 | - |
| Aviva Investors Global Equity Income Fund Iq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116,84 | USD 136.59 | 2026-11-04 | 5.33 | 8.46 | - | - | - | 40.11 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607537383 | AVGEIQU LX | BN7KBV1 | - |
| Aviva Investors Global Equity Income Fund Mq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116,84 | USD 125.13 | 2026-11-04 | 5.33 | 8.45 | - | - | - | 40.1 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2733615459 | AVGEMQU LX | BM9HMC1 | - |
| Aviva Investors Global Equity Income Fund R EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116,84 | EUR 12.71 | 2026-11-04 | 10.82 | 12.13 | - | - | - | 25.16 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607537979 | AVGIERE LX | BN7KC07 | - |
| Aviva Investors Global Equity Income Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 116,84 | USD 14.32 | 2026-11-04 | 5.35 | 8.47 | - | - | - | 40.15 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607537623 | AVGEIRU LX | BN7KBY4 | - |
| Aviva Investors Global Equity Income Fund Rq EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116,84 | EUR 12.18 | 2026-11-04 | 10.79 | 12.11 | - | - | - | 25.36 | 2024-03-28 | 116,84 | 193.503 | - | - | LU2607538191 | AVIGBRQ LX | BN7KC18 | - |
| Aviva Investors Global Equity Income Fund Rq USD Inc | SICAV | USD | inc | Article 8 | Download document | 116,84 | USD 13.66 | 2026-11-04 | 5.33 | 8.45 | - | - | - | 40.1 | 2024-01-17 | 116,84 | 216.007 | - | - | LU2607537896 | AVGBHHS LX | BN7KBZ5 | - |
| Aviva Investors Global Equity Income Fund S EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 116,84 | EUR 1172.99 | 2026-11-04 | 11.21 | 12.63 | - | - | - | 15.52 | 2025-06-12 | 116,84 | 193.503 | - | - | LU3085606948 | AVIGISE LX | BTXR709 | - |
| Aviva Investors Global Equity Income Fund S USD Acc | SICAV | USD | acc | Article 8 | Download document | 116,84 | USD 1138.27 | 2026-11-04 | 5.77 | 8.99 | - | - | - | 11.39 | 2025-06-12 | 116,84 | 216.007 | - | - | LU3085607086 | AVIGISU LX | BTXR721 | - |
| Aviva Investors Global Equity Income Fund Sqh EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 116,84 | EUR 1082.33 | 2026-11-04 | 3.93 | 6.65 | - | - | - | 8.81 | 2025-06-16 | 116,84 | 193.503 | - | - | LU3085606864 | AVIGESE LX | BTXR5N8 | - |
| Aviva Investors Global EUR ReturnPlus Fund I Acc | SICAV-SIF | EUR | acc | Article 8 | Download document | 576,75 | EUR 115.31 | 2026-11-04 | 1.92 | 2.35 | 10.77 | 13.89 | - | 15.42 | 2020-03-17 | 576,75 | - | - | - | LU1985796371 | ASEURIE LX | BJK5CN4 | CUYMZ |
| Aviva Investors Global EUR ReturnPlus Fund S Acc | SICAV-SIF | EUR | acc | Article 8 | Download document | 576,75 | EUR 115.71 | 2026-11-04 | 1.95 | 2.38 | 10.77 | 13.95 | - | 15.82 | 2020-03-17 | 576,75 | - | - | - | LU1985796454 | ASEURSE LX | BJK5CP6 | - |
| Aviva Investors Global High Yield Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.228,43 | USD 28.52 | 2026-11-04 | -1.68 | -0.76 | 22.31 | 14.06 | 41.7 | 182.98 | 2008-09-22 | 3.228,43 | - | BB | 3.28 | LU0367993317 | AVGHYAU LX | B39VTT6 | CULOBA |
| Aviva Investors Global High Yield Bond Fund Ah CHF Acc | SICAV | CHF | acc | Article 8 | Download document | 3.228,43 | CHF 13.62 | 2026-11-04 | -5.05 | -4.88 | 7.67 | -6.02 | 3.35 | 35.22 | 2011-10-25 | 3.228,43 | - | BB | 3.28 | LU0693856568 | AVGHYAA LX | B5L4T42 | CUGLHG |
| Aviva Investors Global High Yield Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 21.68 | 2026-11-04 | -3.07 | -2.54 | 15.97 | 3.27 | 15.25 | 115.18 | 2008-09-22 | 3.228,43 | - | BB | 3.28 | LU0367993408 | AVGHYAH LX | B39VTW9 | CUGHYL |
| Aviva Investors Global High Yield Bond Fund Ah SGD Acc | SICAV | SGD | acc | Article 8 | Download document | 3.228,43 | SGD 19.81 | 2026-11-04 | -3.8 | -3.38 | 14.45 | 4.78 | 26.31 | 96.61 | 2010-06-30 | 3.228,43 | - | BB | 3.28 | LU0520002626 | AVGHASH LX | B619137 | CULOHI |
| Aviva Investors Global High Yield Bond Fund Am USD Inc | SICAV | USD | inc | Article 8 | Download document | 3.228,43 | USD 7.47 | 2026-11-04 | -1.69 | -0.76 | 22.29 | 14.04 | 41.67 | 81.99 | 2012-03-08 | 3.228,43 | - | BB | 3.28 | LU0752094010 | AVGHYAX LX | B6VQXR6 | CUIGEL |
| Aviva Investors Global High Yield Bond Fund Amh GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3.228,43 | GBP 9.75 | 2026-11-04 | -1.77 | -0.88 | 21.76 | 11.26 | 28.18 | 199.15 | 2009-02-18 | 3.228,43 | - | BB | 3.28 | LU0397833129 | AVGHAXH LX | B3FCNT1 | CUINVE |
| Aviva Investors Global High Yield Bond Fund Amh SGD Inc | SICAV | SGD | inc | Article 8 | Download document | 3.228,43 | SGD 7 | 2026-11-04 | -3.81 | -3.4 | 13.87 | 4.14 | 25.52 | 95.37 | 2010-06-30 | 3.228,43 | - | BB | 3.28 | LU0520002972 | AVGHAXS LX | B63KKY2 | CUYIBO |
| Aviva Investors Global High Yield Bond Fund Bh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 16.18 | 2026-11-04 | -3.24 | -2.73 | 15.14 | 1.98 | 12.43 | 60.56 | 2010-09-09 | 3.228,43 | - | BB | 3.28 | LU0432679735 | AVGHYBE LX | B52YC31 | CUGLYI |
| Aviva Investors Global High Yield Bond Fund Bm USD Inc | SICAV | USD | inc | Article 8 | Download document | 3.228,43 | USD 7.26 | 2026-11-04 | -1.87 | -0.99 | 21.45 | 12.76 | 38.34 | 95.22 | 2010-12-01 | 3.228,43 | - | BB | 3.28 | LU0562505817 | AVGHYBX LX | B43PS61 | CUOBON |
| Aviva Investors Global High Yield Bond Fund I USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.228,43 | USD 321 | 2026-11-04 | -1.16 | -0.13 | 24.66 | 17.75 | 51.05 | 218.49 | 2008-09-22 | 3.228,43 | - | BB | 3.28 | LU0367993663 | AVGHYIU LX | B39VTX0 | CUGLOY |
| Aviva Investors Global High Yield Bond Fund Ia USD Inc | SICAV | USD | inc | Article 8 | Download document | 3.228,43 | USD 99.19 | 2026-11-04 | -1.16 | -0.13 | 24.64 | 17.73 | 51.01 | 109.58 | 2011-07-29 | 3.228,43 | - | BB | 3.28 | LU0650814238 | AVGHBLX LX | B4PBHS2 | CUGBYN |
| Aviva Investors Global High Yield Bond Fund Iah CHF Inc | SICAV | CHF | inc | Article 8 | Download document | 3.228,43 | CHF 69.05 | 2026-11-04 | -4.54 | -4.25 | 9.84 | -2.96 | 10.15 | 47.05 | 2011-08-08 | 3.228,43 | - | BB | 3.28 | LU0649528386 | AVGLXCH LX | B6QGF97 | CUGBAN |
| Aviva Investors Global High Yield Bond Fund Iah EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 3.228,43 | EUR 77.29 | 2026-11-04 | -2.62 | -1.99 | 17.9 | 6.19 | 22.24 | 65.59 | 2011-07-29 | 3.228,43 | - | BB | 3.28 | LU0650813693 | AVGLXEH LX | B649KC6 | CUGAYB |
| Aviva Investors Global High Yield Bond Fund Iah GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3.228,43 | GBP 87.74 | 2026-11-04 | -1.19 | -0.19 | 23.82 | 14.41 | 35.6 | 75.93 | 2012-07-24 | 3.228,43 | - | BB | 3.28 | LU0397835769 | AVGHIXH LX | B3FCNV3 | CUIGEN |
| Aviva Investors Global High Yield Bond Fund Ih CAD Acc | SICAV | CAD | acc | Article 8 | Download document | 3.228,43 | CAD 230.2 | 2026-11-04 | -2.49 | -1.83 | 19.68 | 11.75 | 37.22 | 128.44 | 2010-05-20 | 3.228,43 | - | BB | 3.28 | LU0497137546 | AVGHICH LX | B4R0P83 | CUGHYB |
| Aviva Investors Global High Yield Bond Fund Ih EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 243.57 | 2026-11-04 | -2.53 | -1.9 | 17.97 | 6.37 | 22.57 | 141.68 | 2008-09-22 | 3.228,43 | - | BB | 3.28 | LU0367993747 | AVGHYIH LX | B39VTZ2 | CUGLOE |
| Aviva Investors Global High Yield Bond Fund Ih GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 3.228,43 | GBP 180.14 | 2026-11-04 | -1.32 | -0.38 | 23.69 | 14.31 | 34.46 | 78.74 | 2012-04-05 | 3.228,43 | - | BB | 3.28 | LU0766450869 | AVGHBIH LX | B5ZVZK7 | CUIGEM |
| Aviva Investors - Global High Yield Bond Fund Iyh CHF Acc | SICAV | CHF | acc | Article 8 | Download document | 3.228,43 | CHF 110.2 | 2026-11-04 | -4.37 | -4.06 | 10.18 | - | - | 9.38 | 2023-04-06 | 3.228,43 | - | BB | 3.28 | LU2604194477 | AVGHIYH LX | BNDK4B6 | - |
| Aviva Investors Global High Yield Bond Fund M USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.228,43 | USD 184.07 | 2026-11-04 | -1.07 | -0.01 | 25.09 | 18.7 | 54.13 | 82.63 | 2013-06-06 | 3.228,43 | - | BB | 3.28 | LU0938923728 | AVGRHIM LX | BB96LP7 | CUAAIJ |
| Aviva Investors - Global High Yield Bond Fund Ma USD Inc | SICAV | USD | inc | Article 8 | Download document | 3.228,43 | USD 105 | 2026-11-04 | -1.05 | 0 | - | - | - | 16.86 | 2024-01-09 | 3.228,43 | - | BB | 3.28 | LU2736016945 | AVHGHMA LX | BPDX1F2 | - |
| Aviva Investors - Global High Yield Bond Fund Mah EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 3.228,43 | EUR 99.68 | 2026-11-04 | -2.48 | -1.82 | - | - | - | 11.13 | 2024-01-09 | 3.228,43 | - | BB | 3.28 | LU2736017083 | AVHGMAH LX | BPDX1G3 | - |
| Aviva Investors Global High Yield Bond Fund Mah GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3.228,43 | GBP 104.43 | 2026-11-04 | -1.14 | -0.1 | - | - | - | 9.63 | 2024-01-09 | 3.228,43 | - | BB | 3.28 | LU2736016788 | AVIGHYM LX | BPDX1C9 | - |
| Aviva Investors Global High Yield Bond Fund Mh CHF Acc | SICAV | CHF | acc | Article 8 | Download document | 3.228,43 | CHF 129.64 | 2026-11-04 | -4.41 | -4.1 | 10.12 | -2.18 | 12.43 | 28.67 | 2013-06-06 | 3.228,43 | - | BB | 3.28 | LU0938924023 | AVGRHMG LX | BB96LV3 | CUAAII |
| Aviva Investors Global High Yield Bond Fund Mh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 147.12 | 2026-11-04 | -2.4 | -1.74 | 18.36 | 7.22 | 25.11 | 46.0 | 2013-06-06 | 3.228,43 | - | BB | 3.28 | LU0938923561 | AVGRHME LX | BB96LR9 | CUAAIH |
| Aviva Investors - Global High Yield Bond Fund Myh GBP Acc | SICAV | GBP | acc | Article 8 | Download document | 3.228,43 | GBP 116.75 | 2026-11-04 | -1.11 | -0.13 | - | - | - | 15.85 | 2024-01-09 | 3.228,43 | - | BB | 3.28 | LU2736016861 | AVHGHMY LX | BPDX1D0 | - |
| Aviva Investors Global High Yield Bond Fund R USD Acc | SICAV | USD | acc | Article 8 | Download document | 3.228,43 | USD 16.7 | 2026-11-04 | -1.19 | -0.16 | 24.53 | 17.54 | 50.47 | 65.67 | 2015-09-29 | 3.228,43 | - | BB | 3.28 | LU1288964064 | AVGLHYR LX | BYTBWT4 | CUXYC |
| Aviva Investors Global High Yield Bond Fund Ra USD Inc | SICAV | USD | inc | Article 8 | Download document | 3.228,43 | USD 10.08 | 2026-11-04 | -1.19 | -0.16 | 24.53 | 17.53 | 50.46 | 65.84 | 2015-09-29 | 3.228,43 | - | BB | 3.28 | LU1288964148 | AVGLHRA LX | BYTBWV6 | CUXYD |
| Aviva Investors Global High Yield Bond Fund Rah GBP Inc | SICAV | GBP | inc | Article 8 | Download document | 3.228,43 | GBP 8.34 | 2026-11-04 | -1.22 | -0.25 | 23.74 | 14.24 | 35.1 | 60.83 | 2013-02-08 | 3.228,43 | - | BB | 3.28 | LU0880134928 | AVGRHIG LX | B8S8346 | CUYIRN |
| Aviva Investors Global High Yield Bond Fund Rh CHF Acc | SICAV | CHF | acc | Article 8 | Download document | 3.228,43 | CHF 11.91 | 2026-11-04 | -4.44 | -4.17 | 9.57 | -3.46 | 9.44 | 18.22 | 2015-09-29 | 3.228,43 | - | BB | 3.28 | LU1288964494 | AVGRHCH LX | BYTBVZ3 | CUXYF |
| Aviva Investors Global High Yield Bond Fund Rh EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 3.228,43 | EUR 13.38 | 2026-11-04 | -2.52 | -1.87 | 17.82 | 6.16 | 22.14 | 32.77 | 2015-09-29 | 3.228,43 | - | BB | 3.28 | LU1288964650 | AVGRHEA LX | BYTBW16 | CUXYH |
| Aviva Investors Global Hybrid Bond Fund A USD Acc | SICAV | USD | acc | Article 8 | Download document | 29,44 | USD 9.85 | 2026-11-04 | - | - | - | - | - | - | 2026-06-24 | 29,44 | - | BB | 4.27 | LU3303700929 | AIGHBAU LX | BQWPFR6 | - |
| Aviva Investors Global Hybrid Bond Fund Ah EUR Acc | SICAV | EUR | acc | Article 8 | Download document | 29,44 | EUR 9.8 | 2026-11-04 | - | - | - | - | - | - | 2026-06-24 | 29,44 | - | BB | 4.27 | LU3303701067 | AIGHAHE LX | BQWPFT8 | - |
| Aviva Investors Global Hybrid Bond Fund Amh EUR Inc | SICAV | EUR | inc | Article 8 | Download document | 29,44 | EUR 9.76 | 2026-11-04 | - | - | - | - | - | - | 2026-07-30 | 29,44 | - | BB | 4.27 | LU3440170184 | AIGHBFA LX | BXPVP69 | - |
