Our fixed rate UK loans are generally priced over Gilts. An indication of the Gilts used is detailed below with actual Gilt selection determined by us based on term and structure.
Current Gilt Stock | 06-Dec-23 | 05-Dec-23 |
Treasury 5.000 03/07/25 1-1.99 yr | 4.63% | 4.73% |
Treasury 0.125 01/30/26 2-2.99 yr | 4.20% | 4.31% |
Treasury 4.125 01/29/27 3-3.99 yr | 4.17% | 4.28% |
Treasury 0.125 01/31/28 4-4.99 yr | 3.94% | 4.07% |
Treasury 0.500 01/31/29 5-5.99 yr | 3.95% | 4.08% |
Treasury 0.875 10/22/29 6-6.99yr | 3.87% | 4.00% |
Treasury 4.750 12/07/30 7-7.99yr | 3.89% | 4.04% |
Treasury 1.000 01/31/32 8-8.99 yr | 3.95% | 4.11% |
Treasury 0.875 07/31/33 9-10.99 yr | 4.04% | 4.20% |
Treasury 0.625 07/31/35 11-12.99 yr | 4.17% | 4.33% |
Treasury 1.750 09/07/37 13-14.99 yr | 4.30% | 4.46% |
Treasury 1.125 01/31/39 15-15.99 yr | 4.39% | 4.54% |
Treasury 4.250 12/07/40 16-17.99 yr | 4.45% | 4.60% |
Treasury 3.250 01/22/44 18-21.99 yr | 4.54% | 4.69% |
Treasury 0.875 01/31/46 22-22.99 yr | 4.52% | 4.67% |
Treasury 1.500 07/22/47 23-24.99 yr | 4.54% | 4.69% |
Treasury 0.625 10/22/50 25-28.99 yr | 4.49% | 4.63% |
Treasury 1.625 10/22/54 29-32.99 yr | 4.50% | 4.64% |
Treasury 1.750 07/22/57 33-33.99 yr | 4.44% | 4.58% |
Treasury 4.000 01/22/60 34-38.99 yr | 4.46% | 4.60% |
Treasury 2.500 07/22/65 39+ yr | 4.39% | 4.53% |
Sustainable real assets in the spotlight
Just when we thought things were returning to normal after the social, economic and market upheaval caused by the pandemic, the events of 2022 presented new challenges for investors. It was in that context in late 2022 that we took the pulse of key investment decision makers at 500 institutional investors representing a combined $3.5 trillion of assets on their appetite for real assets, including those with a sustainable focus. Read the results in our Real Assets Study 2023.
