Gilt yields

Our fixed rate UK loans are generally priced over Gilts. An indication of the Gilts used is detailed below with actual Gilt selection determined by us based on term and structure.

Current Gilt Stock 14-Feb-25 13-Feb-25
Treasury 1.500 07/22/26 0-0.99 yr 3.98% 4.01%
Treasury 4.125 01/29/27 1-1.99 yr 4.17% 4.21%
Treasury 4.375 03/07/28 2-2.99 yr 4.19% 4.24%
Treasury 4.125 07/22/29 3-3.99 yr 4.19% 4.24%
Treasury 4.375 03/07/30 4-4.99 yr 4.23% 4.28%
Treasury 4.750 12/07/30 5-5.99 yr 4.15% 4.21%
Treasury 4.000 10/22/31 6-6.99yr 4.30% 4.37%
Treasury 4.250 06/07/32 7-7.99yr 4.26% 4.33%
Treasury 4.625 01/31/34 8-8.99 yr 4.46% 4.54%
Treasury 4.500 09/07/34 9-9.99 yr 4.46% 4.54%
Treasury 4.250 03/07/36 10-11.99 yr 4.58% 4.67%
Treasury 4.750 12/07/38 12-14.99 yr 4.73% 4.82%
Treasury 4.250 12/07/40 15-15.99 yr 4.85% 4.94%
Treasury 4.500 12/07/42 16-16.99 yr 4.92% 5.01%
Treasury 3.250 01/22/44 17-19.99 yr 4.98% 5.07%
Treasury 4.250 12/07/46 20-22.99 yr 5.02% 5.12%
Treasury 4.250 12/07/49 23-24.99 yr 5.04% 5.13%
Treasury 3.750 07/22/52 25-29.99 yr 5.05% 5.14%
Treasury 4.250 12/07/55 30-33.99 yr 5.04% 5.13%
Treasury 4.000 10/22/63 34-39.99 yr 4.99% 5.07%
Treasury 3.500 07/22/68 40+ yr 4.91% 4.99%
     

Need more information?

Get in touch with our teams.